SR8 2AW sold prices
Basingstoke Road includes SR8 2AP , SR8 2AR , SR8 2AW . Price trends | Analysis of SR8 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
62, Basingstoke Road, Peterlee, SR8 2AW | 10 May 2023 | £50,000 B | 74 sqm | £675 | Terrace (3 bed) | |||
82, Basingstoke Road, Peterlee, SR8 2AW - | 07 Oct 2022 | £73,227 | 79 sqm | £926 | Terrace (3 bed) | |||
60, Basingstoke Road, Peterlee, SR8 2AW - | 01 Jul 2022 | £59,995 B | 68 sqm | £882 | Terrace (2 bed) | |||
193, Basingstoke Road, Peterlee, SR8 2AW | 06 Apr 2022 | £96,999 | 75 sqm | £1,293 | Semi-D (2 bed) | |||
187, Basingstoke Road, Peterlee, SR8 2AW | 21 Aug 2020 | £58,000 B | 88 sqm | £659 | Semi-D (3 bed) | |||
167, Basingstoke Road, Peterlee, SR8 2AW - | 07 Aug 2020 | £41,000 | 66 sqm | £621 | Semi-D (2 bed) | |||
191, Basingstoke Road, Peterlee, SR8 2AW - | 13 Mar 2020 | £46,500 B | 86 sqm | £540 | Semi-D (3 bed) | |||
171, Basingstoke Road, Peterlee, SR8 2AW - | 06 Mar 2020 | £59,950 | 81 sqm | £740 | Semi-D | |||
48, Basingstoke Road, Peterlee, SR8 2AW | 24 Jan 2020 | £65,000 | 66 sqm | £984 | Terrace (2 bed) | |||
78, Basingstoke Road, Peterlee, SR8 2AW - | 21 Feb 2019 | £45,000 B | 79 sqm | £569 | Terrace (3 bed) | |||
66, Basingstoke Road, Peterlee, SR8 2AW - | 07 Mar 2016 | £45,000 | 66 sqm | £681 | Terrace (2 bed) | |||
151, Basingstoke Road, Peterlee, SR8 2AW | 01 Jun 2009 | £33,000 | 66 sqm | £500 | Terrace (2 bed) | |||
141, Basingstoke Road, Peterlee, SR8 2AW - | 09 Jul 2007 | £76,000 | 66 sqm | £1,151 | Semi-D (2 bed) | |||
169, Basingstoke Road, Peterlee, SR8 2AW | 13 Mar 2006 | £26,500 | Semi-D (2 bed) | |||||
92, Basingstoke Road, Peterlee, SR8 2AW | 23 Sep 2005 | £69,950 | Terrace (3 bed) | |||||
153, Basingstoke Road, Peterlee, SR8 2AW - | 09 Sep 2005 | £49,500 | 70 sqm | £707 | Terrace (3 bed) | |||
88, Basingstoke Road, Peterlee, SR8 2AW - | 26 Aug 2005 | £55,000 | 80 sqm | £687 | Terrace (3 bed) | |||
139, Basingstoke Road, Peterlee, SR8 2AW | 15 Sep 2004 | £50,950 | 67 sqm | £760 | Semi-D (2 bed) | |||
50, Basingstoke Road, Peterlee, SR8 2AW | 27 Aug 2004 | £49,000 | Terrace (2 bed) | |||||
143, Basingstoke Road, Peterlee, SR8 2AW | 16 Jul 2004 | £50,950 | Terrace (2 bed) | |||||
90, Basingstoke Road, Peterlee, SR8 2AW | 28 May 2004 | £52,575 | Terrace (3 bed) | |||||
84, Basingstoke Road, Peterlee, SR8 2AW | 03 Aug 1995 | £20,000 | Semi-D (2 bed) | |||||
62, Basingstoke Rd | £50,000
B
May-2023
|
74 | 675 | |||||
82, Basingstoke Rd - | £73,227
Oct-2022
|
79 | 926 | |||||
60, Basingstoke Rd - | £59,995
B
Jul-2022
|
68 | 882 | |||||
193, Basingstoke Rd | £96,999
Apr-2022
|
75 | 1,293 | |||||
187, Basingstoke Rd | £58,000
B
Aug-2020
|
88 | 659 | |||||
167, Basingstoke Rd - | £41,000
Aug-2020
|
66 | 621 | |||||
191, Basingstoke Rd - | £46,500
B
Mar-2020
|
86 | 540 | |||||
171, Basingstoke Rd - | £59,950
Mar-2020
|
81 | 740 | |||||
48, Basingstoke Rd | £65,000
Jan-2020
|
66 | 984 | |||||
78, Basingstoke Rd - | £45,000
B
Feb-2019
|
79 | 569 | |||||
66, Basingstoke Rd - | £45,000
Mar-2016
|
66 | 681 | |||||
151, Basingstoke Rd | £33,000
Jun-2009
|
66 | 500 | |||||
141, Basingstoke Rd - | £76,000
Jul-2007
|
66 | 1,151 | |||||
169, Basingstoke Rd | £26,500
Mar-2006
|
|||||||
92, Basingstoke Rd | £69,950
Sep-2005
|
|||||||
153, Basingstoke Rd - | £49,500
Sep-2005
|
70 | 707 | |||||
88, Basingstoke Rd - | £55,000
Aug-2005
|
80 | 687 | |||||
139, Basingstoke Rd | £50,950
Sep-2004
|
67 | 760 | |||||
50, Basingstoke Rd | £49,000
Aug-2004
|
|||||||
143, Basingstoke Rd | £50,950
Jul-2004
|
|||||||
90, Basingstoke Rd | £52,575
May-2004
|
|||||||
84, Basingstoke Rd | £20,000
Aug-1995
|
The data above for Basingstoke Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Basingstoke Road, Peterlee is £970 sqm (£90 per sq ft), this is from the Land Registry price paid of the 11 most recent sales. The majority of homes in Peterlee are now selling for between £840 and £1,400 per square metre , find out more in this local analysis of SR8 2 (Peterlee) house prices. There are roughly 53 homes on Basingstoke Road, we would have expected about 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Basingstoke Road, averaging about 2 home sales per year . The average size of all the properties on Basingstoke Road is 77 m2 (828 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.