SW2 2BE sold prices
Beechdale Road includes SW2 2BE , SW2 2BN , SW2 2BW . Price trends | Analysis of SW2 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
First Floor Flat 48, Beechdale Road, Brixton, SW2 2BE | 31 Aug 2023 | £445,000 | Flat | |||||
Flat 2 12, Beechdale Road, Brixton, SW2 2BE | 14 Mar 2022 | £395,000 | Flat | |||||
20, Beechdale Road, Brixton, SW2 2BE - | 19 Nov 2021 | £950,000 | 153 sqm | £6,209 | Terrace (4 bed) | |||
Flat 1 28, Beechdale Road, Brixton, SW2 2BE | 04 Nov 2021 | £495,000 | Flat | |||||
Flat 2 56, Beechdale Road, Brixton, SW2 2BE | 26 May 2021 | £625,000 | Flat | |||||
Second Floor Flat 48, Beechdale Road, Brixton, SW2 2BE | 14 Jan 2021 | £405,000 | Flat | |||||
Flat 2 12, Beechdale Road, Brixton, SW2 2BE | 24 Apr 2020 | £425,000 | Flat | |||||
14, Beechdale Road, Brixton, SW2 2BE | 15 May 2019 | £865,000 | 100 sqm | £8,650 | Terrace (4 bed) | |||
36, Beechdale Road, Brixton, SW2 2BE - | 22 Feb 2019 | £1,020,000 | 152 sqm | £6,710 | Terrace (4 bed) | |||
58, Beechdale Road, Brixton, SW2 2BE - | 01 Oct 2018 | £931,000 | 160 sqm | £5,818 | Terrace (4 bed) | |||
46, Beechdale Road, Brixton, SW2 2BE - | 20 Jul 2018 | £938,000 | 171 sqm | £5,485 | Terrace (4 bed) | |||
Second Floor Flat 48, Beechdale Road, Brixton, SW2 2BE | 14 Jun 2018 | £390,000 | Flat | |||||
First Floor Flat 48, Beechdale Road, Brixton, SW2 2BE | 29 Mar 2018 | £428,000 | Flat | |||||
12, Beechdale Road, Brixton, SW2 2BE | 30 Jun 2017 | £500,000 | Flat | |||||
16, Beechdale Road, Brixton, SW2 2BE - | 23 May 2017 | £1,000,000 | 149 sqm | £6,711 | Terrace (4 bed) | |||
Flat 2 12, Beechdale Road, Brixton, SW2 2BE | 07 Dec 2016 | £335,000 | Flat | |||||
First Floor Flat 48, Beechdale Road, Brixton, SW2 2BE | 25 Jan 2013 | £273,500 | Flat | |||||
Second Floor Flat 48, Beechdale Road, Brixton, SW2 2BE | 06 Oct 2011 | £225,000 | Flat | |||||
12, Beechdale Road, Brixton, SW2 2BE | 16 Sep 2011 | £271,000 | Flat | |||||
Flat 1 56, Beechdale Road, Brixton, SW2 2BE | 29 Jan 2010 | £267,500 | 60 sqm | £4,458 | Flat | |||
62, Beechdale Road, Brixton, SW2 2BE - | 27 Jun 2006 | £437,500 | 123 sqm | £3,556 | Terrace (4 bed) | |||
56, Beechdale Road, Brixton, SW2 2BE | 07 Jun 2006 | £295,000 | Terrace | |||||
Ground Floor And Cellar Flat At 12, Beechdale Road, Brixton, SW2 2BE | 28 Apr 2006 | £242,000 | Flat | |||||
Top Floor Flat 48, Beechdale Road, Brixton, SW2 2BE | 11 Feb 2005 | £146,000 | Flat | |||||
First Floor Flat 48, Beechdale Road, Brixton, SW2 2BE | 11 Aug 2004 | £181,500 | Flat | |||||
12, Beechdale Road, Brixton, SW2 2BE | 04 Jun 2004 | £196,000 | Flat | |||||
Ground Floor And Cellar Flat At 12, Beechdale Road, Brixton, SW2 2BE | 29 Apr 2004 | £222,500 | Terrace | |||||
24, Beechdale Road, Brixton, SW2 2BE | 24 Jul 2002 | £368,000 | 127 sqm | £2,897 | Terrace (4 bed) | |||
Flat 2 12, Beechdale Road, Brixton, SW2 2BE | 24 Jan 2002 | £139,000 | Flat | |||||
12, Beechdale Road, Brixton, SW2 2BE | 23 Aug 2001 | £156,000 | Flat | |||||
First Floor Flat 48, Beechdale Rd | £445,000
Aug-2023
|
|||||||
Flat 2 12, Beechdale Rd | £395,000
Mar-2022
|
|||||||
20, Beechdale Rd - | £950,000
Nov-2021
|
153 | 6,209 | |||||
Flat 1 28, Beechdale Rd | £495,000
Nov-2021
|
|||||||
Flat 2 56, Beechdale Rd | £625,000
May-2021
|
|||||||
Second Floor Flat 48, Beechdale Rd | £405,000
Jan-2021
|
|||||||
Flat 2 12, Beechdale Rd | £425,000
Apr-2020
|
|||||||
14, Beechdale Rd | £865,000
May-2019
|
100 | 8,650 | |||||
36, Beechdale Rd - | £1,020,000
Feb-2019
|
152 | 6,710 | |||||
58, Beechdale Rd - | £931,000
Oct-2018
|
160 | 5,818 | |||||
46, Beechdale Rd - | £938,000
Jul-2018
|
171 | 5,485 | |||||
Second Floor Flat 48, Beechdale Rd | £390,000
Jun-2018
|
|||||||
First Floor Flat 48, Beechdale Rd | £428,000
Mar-2018
|
|||||||
12, Beechdale Rd | £500,000
Jun-2017
|
|||||||
16, Beechdale Rd - | £1,000,000
May-2017
|
149 | 6,711 | |||||
Flat 2 12, Beechdale Rd | £335,000
Dec-2016
|
|||||||
First Floor Flat 48, Beechdale Rd | £273,500
Jan-2013
|
|||||||
Second Floor Flat 48, Beechdale Rd | £225,000
Oct-2011
|
|||||||
12, Beechdale Rd | £271,000
Sep-2011
|
|||||||
Flat 1 56, Beechdale Rd | £267,500
Jan-2010
|
60 | 4,458 | |||||
62, Beechdale Rd - | £437,500
Jun-2006
|
123 | 3,556 | |||||
56, Beechdale Rd | £295,000
Jun-2006
|
|||||||
Ground Floor And Cellar Flat At 12, Beechdale Rd | £242,000
Apr-2006
|
|||||||
Top Floor Flat 48, Beechdale Rd | £146,000
Feb-2005
|
|||||||
First Floor Flat 48, Beechdale Rd | £181,500
Aug-2004
|
|||||||
12, Beechdale Rd | £196,000
Jun-2004
|
|||||||
Ground Floor And Cellar Flat At 12, Beechdale Rd | £222,500
Apr-2004
|
|||||||
24, Beechdale Rd | £368,000
Jul-2002
|
127 | 2,897 | |||||
Flat 2 12, Beechdale Rd | £139,000
Jan-2002
|
|||||||
12, Beechdale Rd | £156,000
Aug-2001
|
The data above for Beechdale Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Beechdale Road, Brixton is £6,971 sqm (£647 per sq ft), this is from the sold price of the 8 most recent sales. The majority of homes in Brixton are now selling for between £6,510 and £8,430 per square metre , find out more in this local analysis of SW2 2 (Brixton) house prices. There are approximately 34 homes on Beechdale Road, we would have expected approximately 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Beechdale Road, averaging roughly 2 home sales per year . The average size of all the properties on Beechdale Road is 121 m2 (1,302 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.