NE28 9RU sold prices
Bewick Park includes NE28 9RU , NE28 9RY , NE28 9RZ . Price trends | Analysis of NE28 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
60, Bewick Park, Wallsend, NE28 9RU - | 17 May 2024 | £256,000 | 1377 sqft | £185 | Semi-D (3 bed) | |||
17, Bewick Park, Wallsend, NE28 9RU - | 15 Dec 2023 | £141,000 | 688 sqft | £204 | Terrace (2 bed) | |||
20, Bewick Park, Wallsend, NE28 9RU - | 30 Nov 2023 | £155,000 B | 624 sqft | £248 | Terrace (2 bed) | |||
67, Bewick Park, Wallsend, NE28 9RU | 14 Jul 2023 | £132,777 | 667 sqft | £198 | Terrace (2 bed) | |||
72, Bewick Park, Wallsend, NE28 9RU - | 14 Jul 2023 | £167,000 | 592 sqft | £282 | Terrace (2 bed) | |||
26, Bewick Park, Wallsend, NE28 9RU - | 30 Jun 2023 | £144,995 | 688 sqft | £210 | Terrace (2 bed) | |||
43, Bewick Park, Wallsend, NE28 9RU - | 30 May 2023 | £235,000 | 871 sqft | £269 | Detached (3 bed) | |||
38, Bewick Park, Wallsend, NE28 9RU | 15 Jul 2022 | £130,000 | 699 sqft | £185 | Detached (3 bed) | |||
69, Bewick Park, Wallsend, NE28 9RU - | 09 Jan 2020 | £127,500 | 688 sqft | £185 | Semi-D (2 bed) | |||
59, Bewick Park, Wallsend, NE28 9RU - | 22 Mar 2019 | £130,000 | 710 sqft | £182 | Semi-D (3 bed) | |||
50, Bewick Park, Wallsend, NE28 9RU - | 29 Oct 2018 | £120,000 | 645 sqft | £185 | Terrace (2 bed) | |||
18, Bewick Park, Wallsend, NE28 9RU - | 11 Oct 2018 | £126,950 | 925 sqft | £137 | Terrace (2 bed) | |||
49, Bewick Park, Wallsend, NE28 9RU - | 25 Jul 2018 | £115,000 | 635 sqft | £181 | Terrace (2 bed) | |||
16, Bewick Park, Wallsend, NE28 9RU - | 08 Dec 2017 | £119,638 | Terrace (2 bed) | |||||
32, Bewick Park, Wallsend, NE28 9RU - | 03 May 2017 | £165,000 | 818 sqft | £201 | Detached (3 bed) | |||
2, Bewick Park, Wallsend, NE28 9RU - | 20 Apr 2017 | £180,000 | 882 sqft | £203 | Detached (3 bed) | |||
19, Bewick Park, Wallsend, NE28 9RU - | 06 Apr 2017 | £100,000 | Terrace (2 bed) | |||||
48, Bewick Park, Wallsend, NE28 9RU - | 09 Dec 2016 | £153,000 | 688 sqft | £222 | Detached (3 bed) | |||
70, Bewick Park, Wallsend, NE28 9RU - | 18 Nov 2016 | £109,950 | 667 sqft | £164 | Terrace (2 bed) | |||
55, Bewick Park, Wallsend, NE28 9RU - | 07 Jul 2016 | £146,000 | 699 sqft | £208 | Semi-D (3 bed) | |||
61, Bewick Park, Wallsend, NE28 9RU - | 18 Feb 2015 | £140,000 | 721 sqft | £194 | Semi-D (3 bed) | |||
14, Bewick Park, Wallsend, NE28 9RU - | 31 Oct 2014 | £160,000 | Detached (3 bed) | |||||
31, Bewick Park, Wallsend, NE28 9RU - | 06 Jun 2014 | £162,000 | 731 sqft | £221 | Semi-D (3 bed) | |||
51, Bewick Park, Wallsend, NE28 9RU - | 25 Apr 2014 | £102,000 | 656 sqft | £155 | Terrace (2 bed) | |||
41, Bewick Park, Wallsend, NE28 9RU - | 14 Mar 2014 | £175,000 | 1237 sqft | £141 | Detached (4 bed) | |||
30, Bewick Park, Wallsend, NE28 9RU - | 08 Mar 2014 | £151,250 | 807 sqft | £187 | Semi-D (3 bed) | |||
11, Bewick Park, Wallsend, NE28 9RU - | 23 Dec 2011 | £124,950 | 839 sqft | £148 | Detached (3 bed) | |||
9, Bewick Park, Wallsend, NE28 9RU - | 08 Nov 2011 | £92,500 | 688 sqft | £134 | Terrace (2 bed) | |||
35, Bewick Park, Wallsend, NE28 9RU - | 28 Jul 2011 | £122,000 | 721 sqft | £169 | Terrace (3 bed) | |||
44, Bewick Park, Wallsend, NE28 9RU - | 19 Jul 2011 | £157,500 | 1011 sqft | £155 | Detached (4 bed) | |||
60, Bewick Park - | £256,000
May-2024
|
128 | 2,000 | |||||
17, Bewick Park - | £141,000
Dec-2023
|
64 | 2,203 | |||||
20, Bewick Park - | £155,000
B
Nov-2023
|
58 | 2,672 | |||||
67, Bewick Park | £132,777
Jul-2023
|
62 | 2,141 | |||||
72, Bewick Park - | £167,000
Jul-2023
|
55 | 3,036 | |||||
26, Bewick Park - | £144,995
Jun-2023
|
64 | 2,265 | |||||
43, Bewick Park - | £235,000
May-2023
|
81 | 2,901 | |||||
38, Bewick Park | £130,000
Jul-2022
|
65 | 2,000 | |||||
69, Bewick Park - | £127,500
Jan-2020
|
64 | 1,992 | |||||
59, Bewick Park - | £130,000
Mar-2019
|
66 | 1,969 | |||||
50, Bewick Park - | £120,000
Oct-2018
|
60 | 2,000 | |||||
18, Bewick Park - | £126,950
Oct-2018
|
86 | 1,476 | |||||
49, Bewick Park - | £115,000
Jul-2018
|
59 | 1,949 | |||||
16, Bewick Park - | £119,638
Dec-2017
|
|||||||
32, Bewick Park - | £165,000
May-2017
|
76 | 2,171 | |||||
2, Bewick Park - | £180,000
Apr-2017
|
82 | 2,195 | |||||
19, Bewick Park - | £100,000
Apr-2017
|
|||||||
48, Bewick Park - | £153,000
Dec-2016
|
64 | 2,390 | |||||
70, Bewick Park - | £109,950
Nov-2016
|
62 | 1,773 | |||||
55, Bewick Park - | £146,000
Jul-2016
|
65 | 2,246 | |||||
61, Bewick Park - | £140,000
Feb-2015
|
67 | 2,089 | |||||
14, Bewick Park - | £160,000
Oct-2014
|
|||||||
31, Bewick Park - | £162,000
Jun-2014
|
68 | 2,382 | |||||
51, Bewick Park - | £102,000
Apr-2014
|
61 | 1,672 | |||||
41, Bewick Park - | £175,000
Mar-2014
|
115 | 1,521 | |||||
30, Bewick Park - | £151,250
Mar-2014
|
75 | 2,016 | |||||
11, Bewick Park - | £124,950
Dec-2011
|
78 | 1,601 | |||||
9, Bewick Park - | £92,500
Nov-2011
|
64 | 1,445 | |||||
35, Bewick Park - | £122,000
Jul-2011
|
67 | 1,820 | |||||
44, Bewick Park - | £157,500
Jul-2011
|
94 | 1,675 |
The data above for Bewick Park can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Bewick Park, Wallsend is £2,371 sqm (£220 per sq ft), this is based on sold house prices of the 22 most recent sales. The majority of homes in Wallsend are now selling for between £157 and £258 per square foot , find out more in this local analysis of NE28 9 (Wallsend) house prices. There are roughly 185 homes on Bewick Park, we would have expected roughly 26 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 22 property sales in Bewick Park, averaging about 5 home sales per year . The average size of all the properties on Bewick Park is 74 m2 (796 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.