GU11 1LG sold prices
Birchett Road includes GU11 1LB , GU11 1LG , GU11 1LS , GU11 1LW , GU11 1LY , GU11 1LZ . Price trends | Analysis of GU11 1
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
15, Birchett Road, Aldershot, GU11 1LG - | 16 Jul 2024 | £325,000 | 117 sqm | £2,777 | Terrace (2 bed) | |||
23, Birchett Road, Aldershot, GU11 1LG - | 29 Sep 2023 | £267,000 | Terrace (3 bed) | |||||
45, Birchett Road, Aldershot, GU11 1LG - | 07 Jun 2023 | £285,000 | 56 sqm | £5,089 | Terrace (2 bed) | |||
2 Birchett House, 48, Birchett Road, Aldershot, GU11 1LG | 14 Apr 2023 | £130,000 | 39 sqm | £3,333 | Flat (1 bed) | |||
37, Birchett Road, Aldershot, GU11 1LG | 14 Dec 2022 | £287,000 | 86 sqm | £3,337 | Terrace (3 bed) | |||
41, Birchett Road, Aldershot, GU11 1LG | 02 Jul 2020 | £250,000 | 74 sqm | £3,378 | Terrace (2 bed) | |||
42 - 44, Birchett Road, Aldershot, GU11 1LG | 28 Jun 2019 | £12,260,000 B | Other | |||||
49, Birchett Road, Aldershot, GU11 1LG - | 19 Jul 2017 | £247,000 B | 78 sqm | £3,166 | Other | |||
17, Birchett Road, Aldershot, GU11 1LG | 12 May 2017 | £247,500 | 82 sqm | £3,018 | Terrace (2 bed) | |||
8 Birchett House, 48, Birchett Road, Aldershot, GU11 1LG | 03 Feb 2017 | £144,950 B | 45 sqm | £3,221 | Flat (1 bed) | |||
42 - 44, Birchett Road, Aldershot, GU11 1LG | 01 Sep 2016 | £1,750,000 B | Other | |||||
7 Birchett House, 48, Birchett Road, Aldershot, GU11 1LG | 30 Nov 2015 | £136,000 | 46 sqm | £2,956 | Flat (1 bed) | |||
Flat 1 52, Birchett Road, Aldershot, GU11 1LG | 03 Mar 2015 | £118,000 B | Flat | |||||
6 Birchett House, 48, Birchett Road, Aldershot, GU11 1LG | 21 Nov 2013 | £110,000 | 45 sqm | £2,444 | Flat (1 bed) | |||
21, Birchett Road, Aldershot, GU11 1LG - | 02 Nov 2010 | £160,000 | 81 sqm | £1,975 | Terrace (2 bed) | |||
Flat 2 52, Birchett Road, Aldershot, GU11 1LG | 10 Mar 2010 | £100,000 | Flat | |||||
39, Birchett Road, Aldershot, GU11 1LG | 31 Jul 2009 | £145,000 | 81 sqm | £1,790 | Terrace (2 bed) | |||
4 Birchett House, 48, Birchett Road, Aldershot, GU11 1LG | 30 Mar 2007 | £125,000 | 45 sqm | £2,777 | Flat (1 bed) | |||
3 Birchett House, 48, Birchett Road, Aldershot, GU11 1LG | 09 Mar 2007 | £129,950 | 47 sqm | £2,764 | Flat (1 bed) | |||
5 Birchett House, 48, Birchett Road, Aldershot, GU11 1LG | 09 Mar 2007 | £129,950 | 47 sqm | £2,764 | Flat (1 bed) | |||
Flat 1 52, Birchett Road, Aldershot, GU11 1LG | 09 Mar 2007 | £118,000 | Flat | |||||
1 Birchett House, 48, Birchett Road, Aldershot, GU11 1LG | 02 Mar 2007 | £84,156 | 37 sqm | £2,274 | Flat | |||
48, Birchett Road, Aldershot, GU11 1LG | 13 Jan 2006 | £250,000 | Detached | |||||
54, Birchett Road, Aldershot, GU11 1LG - | 27 Jul 2004 | £167,950 | 63 sqm | £2,665 | Semi-D (2 bed) | |||
Flat 2 52, Birchett Road, Aldershot, GU11 1LG | 30 Jan 2004 | £99,950 | Flat | |||||
Flat 1 52, Birchett Road, Aldershot, GU11 1LG | 14 Jan 2004 | £103,750 | Flat | |||||
Flat 1 52, Birchett Road, Aldershot, GU11 1LG | 11 Jul 2003 | £70,000 | Flat | |||||
Flat 2 52, Birchett Road, Aldershot, GU11 1LG | 03 Apr 2003 | £75,000 | Flat | |||||
35a, Birchett Road, Aldershot, GU11 1LG | 03 Oct 2001 | £84,000 | Terrace | |||||
2 52a, Aldershot, GU11 1LG | 26 Apr 2001 | £45,000 | Flat | |||||
15, Birchett Rd - | £325,000
Jul-2024
|
117 | 2,777 | |||||
23, Birchett Rd - | £267,000
Sep-2023
|
|||||||
45, Birchett Rd - | £285,000
Jun-2023
|
56 | 5,089 | |||||
2 Birchett House, 48, Birchett Rd | £130,000
Apr-2023
|
39 | 3,333 | |||||
37, Birchett Rd | £287,000
Dec-2022
|
86 | 3,337 | |||||
41, Birchett Rd | £250,000
Jul-2020
|
74 | 3,378 | |||||
42 - 44, Birchett Rd | £12,260,000
B
Jun-2019
|
|||||||
49, Birchett Rd - | £247,000
B
Jul-2017
|
78 | 3,166 | |||||
17, Birchett Rd | £247,500
May-2017
|
82 | 3,018 | |||||
8 Birchett House, 48, Birchett Rd | £144,950
B
Feb-2017
|
45 | 3,221 | |||||
42 - 44, Birchett Rd | £1,750,000
B
Sep-2016
|
|||||||
7 Birchett House, 48, Birchett Rd | £136,000
Nov-2015
|
46 | 2,956 | |||||
Flat 1 52, Birchett Rd | £118,000
B
Mar-2015
|
|||||||
6 Birchett House, 48, Birchett Rd | £110,000
Nov-2013
|
45 | 2,444 | |||||
21, Birchett Rd - | £160,000
Nov-2010
|
81 | 1,975 | |||||
Flat 2 52, Birchett Rd | £100,000
Mar-2010
|
|||||||
39, Birchett Rd | £145,000
Jul-2009
|
81 | 1,790 | |||||
4 Birchett House, 48, Birchett Rd | £125,000
Mar-2007
|
45 | 2,777 | |||||
3 Birchett House, 48, Birchett Rd | £129,950
Mar-2007
|
47 | 2,764 | |||||
5 Birchett House, 48, Birchett Rd | £129,950
Mar-2007
|
47 | 2,764 | |||||
Flat 1 52, Birchett Rd | £118,000
Mar-2007
|
|||||||
1 Birchett House, 48, Birchett Rd | £84,156
Mar-2007
|
37 | 2,274 | |||||
48, Birchett Rd | £250,000
Jan-2006
|
|||||||
54, Birchett Rd - | £167,950
Jul-2004
|
63 | 2,665 | |||||
Flat 2 52, Birchett Rd | £99,950
Jan-2004
|
|||||||
Flat 1 52, Birchett Rd | £103,750
Jan-2004
|
|||||||
Flat 1 52, Birchett Rd | £70,000
Jul-2003
|
|||||||
Flat 2 52, Birchett Rd | £75,000
Apr-2003
|
|||||||
35a, Birchett Rd | £84,000
Oct-2001
|
|||||||
2 52a, | £45,000
Apr-2001
|
The data above for Birchett Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Birchett Road, Aldershot is £3,367 sqm (£312 per sq ft), this is calculated from the selling price of the 30 most recent sales. The majority of homes in Aldershot are now selling for between £3,070 and £4,180 per square metre , find out more in this local analysis of GU11 1 (Aldershot) house prices. There are approximately 150 homes on Birchett Road, we would have expected roughly 21 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 30 property sales in Birchett Road, averaging about 7 home sales per year . The average size of all the properties on Birchett Road is 48 m2 (516 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.