Bishopstoke Road sold prices
Bishopstoke Road includes SO50 6LA , SO50 6LB . Price trends | Analysis of SO50 6
ft²
m²
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 69 - 73, Bishopstoke Road, Eastleigh, SO50 6LA | 12 Sep 2024 | £60,000 B | Other | |||||
|
34, Bishopstoke Road, Eastleigh, SO50 6LB
- |
13 Sep 2023 | £270,000 | 90 m² 968 sqft | £3,000 £278 | Semi-D (2 bed) | |||
| Flat 2 Mill House, 79, Bishopstoke Road, Eastleigh, SO50 6LA | 08 Aug 2014 | £165,000 | Flat | |||||
| Flat 4 Mill House, 79, Bishopstoke Road, Eastleigh, SO50 6LA | 01 Nov 2013 | £154,000 | Flat | |||||
| Flat 3 Mill House, 79, Bishopstoke Road, Eastleigh, SO50 6LA | 18 Nov 2011 | £147,000 | Flat | |||||
| Flat 2 Mill House, 79, Bishopstoke Road, Eastleigh, SO50 6LA | 15 Jul 2009 | £135,000 | Flat | |||||
| 53, Bishopstoke Road, Eastleigh, SO50 6LA | 31 Jul 2008 | £500,000 | Detached | |||||
| Flat 7 Riverside Court, 75, Bishopstoke Road, Eastleigh, SO50 6LA | 22 May 2008 | £147,000 | Flat | |||||
| Flat 4 Mill House, 79, Bishopstoke Road, Eastleigh, SO50 6LA | 20 Jul 2007 | £128,000 | Flat | |||||
| Flat 6 Riverside Court, 75, Bishopstoke Road, Eastleigh, SO50 6LA | 11 May 2007 | £162,000 | Flat | |||||
| Ashtrim Nurseries, Bishopstoke Road, Eastleigh, SO50 6LB | 15 Mar 2007 | £450,000 | Detached | |||||
| Flat 3 Mill House, 79, Bishopstoke Road, Eastleigh, SO50 6LA | 28 Feb 2007 | £145,000 | Flat | |||||
| Flat 2 Mill House, 79, Bishopstoke Road, Eastleigh, SO50 6LA | 28 Feb 2007 | £162,500 | Flat | |||||
|
32, Bishopstoke Road, Eastleigh, SO50 6LB
- |
03 Feb 2006 | £132,000 | 73 m² 785 sqft | £1,808 £167 | Semi-D (2 bed) | |||
| Flat 4 Riverside Court, 75, Bishopstoke Road, Eastleigh, SO50 6LA | 09 Dec 2005 | £143,000 | Flat | |||||
| Flat 3 Mill House, 79, Bishopstoke Road, Eastleigh, SO50 6LA | 29 Jul 2005 | £146,950 | Flat | |||||
| 53, Bishopstoke Road, Eastleigh, SO50 6LA | 22 Apr 2005 | £445,000 | Detached | |||||
| Flat 4 51, Bishopstoke Road, Eastleigh, SO50 6LA | 14 Jul 2004 | £125,000 | Flat | |||||
| Flat1 51, Bishopstoke Road, Eastleigh, SO50 6LA | 14 Jul 2004 | £140,000 | Flat | |||||
| Flat 4 Mill House, 79, Bishopstoke Road, Eastleigh, SO50 6LA | 10 May 2004 | £112,000 | Flat | |||||
| Flat 5 Riverside Court, 75, Bishopstoke Road, Eastleigh, SO50 6LA | 21 Nov 2003 | £124,500 | Flat | |||||
| 63, Bishopstoke Road, Eastleigh, SO50 6LA | 16 Oct 2003 | £189,000 | Detached | |||||
| Flat 2 51, Bishopstoke Road, Eastleigh, SO50 6LA | 04 Jul 2003 | £140,000 | Flat | |||||
| 53, Bishopstoke Road, Eastleigh, SO50 6LA | 30 May 2003 | £420,000 | Detached | |||||
| Flat 3 51, Bishopstoke Road, Eastleigh, SO50 6LA | 21 May 2003 | £125,000 | Flat | |||||
| Flat 3 Mill House, 79, Bishopstoke Road, Eastleigh, SO50 6LA | 24 Jan 2003 | £115,000 | Flat | |||||
| Flat 1 Riverside Court, 75, Bishopstoke Road, Eastleigh, SO50 6LA | 20 Dec 2002 | £115,000 | Flat | |||||
| Flat 2 Mill House, 79, Bishopstoke Road, Eastleigh, SO50 6LA | 13 Dec 2002 | £114,183 | Flat | |||||
| Flat 4 Riverside Court, 75, Bishopstoke Road, Eastleigh, SO50 6LA | 14 Jun 2002 | £104,000 | Flat | |||||
| Flat 6 Riverside Court, 75, Bishopstoke Road, Eastleigh, SO50 6LA | 04 Oct 2001 | £105,000 | Flat | |||||
| 69 - 73, Bishopstoke Rd | £60,000
B
Sep-2024
|
|||||||
|
34, Bishopstoke Rd
- |
£270,000
Sep-2023
|
90 968 | 3,000 278 | |||||
| Flat 2 Mill House, 79, Bishopstoke Rd | £165,000
Aug-2014
|
|||||||
| Flat 4 Mill House, 79, Bishopstoke Rd | £154,000
Nov-2013
|
|||||||
| Flat 3 Mill House, 79, Bishopstoke Rd | £147,000
Nov-2011
|
|||||||
| Flat 2 Mill House, 79, Bishopstoke Rd | £135,000
Jul-2009
|
|||||||
| 53, Bishopstoke Rd | £500,000
Jul-2008
|
|||||||
| Flat 7 Riverside Court, 75, Bishopstoke Rd | £147,000
May-2008
|
|||||||
| Flat 4 Mill House, 79, Bishopstoke Rd | £128,000
Jul-2007
|
|||||||
| Flat 6 Riverside Court, 75, Bishopstoke Rd | £162,000
May-2007
|
|||||||
| Ashtrim Nurseries, Bishopstoke Rd | £450,000
Mar-2007
|
|||||||
| Flat 3 Mill House, 79, Bishopstoke Rd | £145,000
Feb-2007
|
|||||||
| Flat 2 Mill House, 79, Bishopstoke Rd | £162,500
Feb-2007
|
|||||||
|
32, Bishopstoke Rd
- |
£132,000
Feb-2006
|
73 785 | 1,808 167 | |||||
| Flat 4 Riverside Court, 75, Bishopstoke Rd | £143,000
Dec-2005
|
|||||||
| Flat 3 Mill House, 79, Bishopstoke Rd | £146,950
Jul-2005
|
|||||||
| 53, Bishopstoke Rd | £445,000
Apr-2005
|
|||||||
| Flat 4 51, Bishopstoke Rd | £125,000
Jul-2004
|
|||||||
| Flat1 51, Bishopstoke Rd | £140,000
Jul-2004
|
|||||||
| Flat 4 Mill House, 79, Bishopstoke Rd | £112,000
May-2004
|
|||||||
| Flat 5 Riverside Court, 75, Bishopstoke Rd | £124,500
Nov-2003
|
|||||||
| 63, Bishopstoke Rd | £189,000
Oct-2003
|
|||||||
| Flat 2 51, Bishopstoke Rd | £140,000
Jul-2003
|
|||||||
| 53, Bishopstoke Rd | £420,000
May-2003
|
|||||||
| Flat 3 51, Bishopstoke Rd | £125,000
May-2003
|
|||||||
| Flat 3 Mill House, 79, Bishopstoke Rd | £115,000
Jan-2003
|
|||||||
| Flat 1 Riverside Court, 75, Bishopstoke Rd | £115,000
Dec-2002
|
|||||||
| Flat 2 Mill House, 79, Bishopstoke Rd | £114,183
Dec-2002
|
|||||||
| Flat 4 Riverside Court, 75, Bishopstoke Rd | £104,000
Jun-2002
|
|||||||
| Flat 6 Riverside Court, 75, Bishopstoke Rd | £105,000
Oct-2001
|
The data above for Bishopstoke Road can be visualised as a scatter graph, this will show price trends over time.