SE14 5TP sold prices
Bousfield Road includes SE14 5TP , SE14 5TR . Price trends | Analysis of SE14 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
49b, Bousfield Road, Nunhead, SE14 5TP | 01 Feb 2024 | £415,000 | Flat | |||||
43, Bousfield Road, Nunhead, SE14 5TP - | 22 Nov 2022 | £1,062,500 | 122 sqm | £8,709 | Terrace (3 bed) | |||
67, Bousfield Road, Nunhead, SE14 5TP - | 18 Nov 2022 | £1,085,000 | 102 sqm | £10,637 | Terrace (3 bed) | |||
41a, Bousfield Road, Nunhead, SE14 5TP | 31 Oct 2022 | £615,000 | Flat | |||||
47, Bousfield Road, Nunhead, SE14 5TP - | 25 Jul 2022 | £1,048,050 | 107 sqm | £9,794 | Terrace (3 bed) | |||
13, Bousfield Road, Nunhead, SE14 5TP | 28 May 2021 | £983,000 | 102 sqm | £9,637 | Terrace (3 bed) | |||
27, Bousfield Road, Nunhead, SE14 5TP - | 08 Jan 2021 | £925,000 | 115 sqm | £8,043 | Terrace (3 bed) | |||
49b, Bousfield Road, Nunhead, SE14 5TP | 28 Feb 2020 | £335,000 | Flat | |||||
59, Bousfield Road, Nunhead, SE14 5TP | 12 Jan 2018 | £870,000 | 112 sqm | £7,767 | Terrace (3 bed) | |||
21, Bousfield Road, Nunhead, SE14 5TP - | 15 Feb 2017 | £745,000 | 116 sqm | £6,422 | Terrace (3 bed) | |||
71, Bousfield Road, Nunhead, SE14 5TP - | 14 Oct 2016 | £875,000 | 109 sqm | £8,027 | Terrace (3 bed) | |||
41a, Bousfield Road, Nunhead, SE14 5TP | 30 May 2014 | £357,500 | Flat | |||||
45, Bousfield Road, Nunhead, SE14 5TP - | 07 Dec 2012 | £506,000 | 111 sqm | £4,558 | Terrace (3 bed) | |||
11, Bousfield Road, Nunhead, SE14 5TP - | 23 Aug 2012 | £547,500 | 105 sqm | £5,214 | Terrace (3 bed) | |||
79, Bousfield Road, Nunhead, SE14 5TP - | 06 Jul 2012 | £524,000 | 102 sqm | £5,137 | Terrace (3 bed) | |||
9, Bousfield Road, Nunhead, SE14 5TP | 20 May 2011 | £400,000 | 123 sqm | £3,252 | Terrace (3 bed) | |||
77, Bousfield Road, Nunhead, SE14 5TP | 26 Aug 2010 | £404,000 | 110 sqm | £3,672 | Terrace (3 bed) | |||
17, Bousfield Road, Nunhead, SE14 5TP - | 04 Dec 2009 | £410,000 | 113 sqm | £3,628 | Terrace (3 bed) | |||
81, Bousfield Road, Nunhead, SE14 5TP - | 02 Jun 2009 | £326,000 | Terrace (3 bed) | |||||
57, Bousfield Road, Nunhead, SE14 5TP - | 21 Aug 2008 | £500,000 | 94 sqm | £5,319 | Terrace (3 bed) | |||
7, Bousfield Road, Nunhead, SE14 5TP - | 23 Feb 2007 | £410,000 | 112 sqm | £3,660 | Terrace (3 bed) | |||
15, Bousfield Road, Nunhead, SE14 5TP - | 18 Jun 2002 | £122,000 | 116 sqm | £1,051 | Terrace (4 bed) | |||
25, Bousfield Road, Nunhead, SE14 5TP | 22 Feb 2002 | £249,950 | Terrace (3 bed) | |||||
49b, Bousfield Road, Nunhead, SE14 5TP | 07 Sep 1999 | £59,995 | Flat | |||||
29, Bousfield Road, Nunhead, SE14 5TP - | 19 Jul 1999 | £145,000 | 116 sqm | £1,250 | Terrace (3 bed) | |||
73, Bousfield Road, Nunhead, SE14 5TP | 17 Jul 1998 | £128,000 | 109 sqm | £1,174 | Terrace (3 bed) | |||
75, Bousfield Road, Nunhead, SE14 5TP - | 15 Nov 1996 | £81,000 | Terrace (3 bed) | |||||
49b, Bousfield Rd | £415,000
Feb-2024
|
|||||||
43, Bousfield Rd - | £1,062,500
Nov-2022
|
122 | 8,709 | |||||
67, Bousfield Rd - | £1,085,000
Nov-2022
|
102 | 10,637 | |||||
41a, Bousfield Rd | £615,000
Oct-2022
|
|||||||
47, Bousfield Rd - | £1,048,050
Jul-2022
|
107 | 9,794 | |||||
13, Bousfield Rd | £983,000
May-2021
|
102 | 9,637 | |||||
27, Bousfield Rd - | £925,000
Jan-2021
|
115 | 8,043 | |||||
49b, Bousfield Rd | £335,000
Feb-2020
|
|||||||
59, Bousfield Rd | £870,000
Jan-2018
|
112 | 7,767 | |||||
21, Bousfield Rd - | £745,000
Feb-2017
|
116 | 6,422 | |||||
71, Bousfield Rd - | £875,000
Oct-2016
|
109 | 8,027 | |||||
41a, Bousfield Rd | £357,500
May-2014
|
|||||||
45, Bousfield Rd - | £506,000
Dec-2012
|
111 | 4,558 | |||||
11, Bousfield Rd - | £547,500
Aug-2012
|
105 | 5,214 | |||||
79, Bousfield Rd - | £524,000
Jul-2012
|
102 | 5,137 | |||||
9, Bousfield Rd | £400,000
May-2011
|
123 | 3,252 | |||||
77, Bousfield Rd | £404,000
Aug-2010
|
110 | 3,672 | |||||
17, Bousfield Rd - | £410,000
Dec-2009
|
113 | 3,628 | |||||
81, Bousfield Rd - | £326,000
Jun-2009
|
|||||||
57, Bousfield Rd - | £500,000
Aug-2008
|
94 | 5,319 | |||||
7, Bousfield Rd - | £410,000
Feb-2007
|
112 | 3,660 | |||||
15, Bousfield Rd - | £122,000
Jun-2002
|
116 | 1,051 | |||||
25, Bousfield Rd | £249,950
Feb-2002
|
|||||||
49b, Bousfield Rd | £59,995
Sep-1999
|
|||||||
29, Bousfield Rd - | £145,000
Jul-1999
|
116 | 1,250 | |||||
73, Bousfield Rd | £128,000
Jul-1998
|
109 | 1,174 | |||||
75, Bousfield Rd - | £81,000
Nov-1996
|
The data above for Bousfield Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Bousfield Road, Nunhead is £9,180 sqm (£852 per sq ft), this is based on the price paid of the 7 most recent sales. The majority of homes in New Cross Gate are now selling for between £5,710 and £7,750 per square metre , find out more in this local analysis of SE14 5 (New Cross Gate) house prices. There are approximately 38 homes on Bousfield Road, we would have expected roughly 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Bousfield Road, averaging roughly 1 home sales per year . The average size of all the properties on Bousfield Road is 111 m2 (1,194 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.