BA16 0NU sold prices
Brookleigh has only one postcode, BA16 0NU. Price trends | Analysis of BA16 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
16, Brookleigh, Street, BA16 0NU | 12 Sep 2024 | £315,500 | 74 sqm | £4,263 | Semi-D (2 bed) | |||
20, Brookleigh, Street, BA16 0NU - | 16 May 2023 | £269,500 | 54 sqm | £4,990 | Semi-D (2 bed) | |||
17, Brookleigh, Street, BA16 0NU - | 30 Sep 2021 | £217,000 | 80 sqm | £2,712 | Semi-D (2 bed) | |||
21, Brookleigh, Street, BA16 0NU - | 29 Jun 2021 | £230,000 | 66 sqm | £3,484 | Semi-D (2 bed) | |||
22, Brookleigh, Street, BA16 0NU - | 28 Jun 2021 | £265,000 | 56 sqm | £4,732 | Terrace (2 bed) | |||
26, Brookleigh, Street, BA16 0NU - | 25 Jun 2021 | £247,500 | 80 sqm | £3,093 | Semi-D (2 bed) | |||
38, Brookleigh, Street, BA16 0NU - | 22 Mar 2021 | £347,500 | 80 sqm | £4,343 | Detached (3 bed) | |||
9, Brookleigh, Street, BA16 0NU - | 19 Feb 2020 | £190,000 | 55 sqm | £3,454 | Semi-D (2 bed) | |||
12, Brookleigh, Street, BA16 0NU - | 18 Apr 2019 | £190,000 | 55 sqm | £3,454 | Semi-D (2 bed) | |||
15, Brookleigh, Street, BA16 0NU - | 20 Jul 2018 | £225,500 | 55 sqm | £4,100 | Semi-D (2 bed) | |||
25, Brookleigh, Street, BA16 0NU - | 20 Oct 2016 | £330,000 | 137 sqm | £2,408 | Detached (4 bed) | |||
8, Brookleigh, Street, BA16 0NU - | 31 Mar 2016 | £150,000 | 61 sqm | £2,459 | Semi-D (2 bed) | |||
30, Brookleigh, Street, BA16 0NU - | 28 Aug 2015 | £175,000 | 77 sqm | £2,272 | Semi-D (2 bed) | |||
13, Brookleigh, Street, BA16 0NU - | 28 Nov 2014 | £160,000 | 56 sqm | £2,857 | Semi-D (2 bed) | |||
5, Brookleigh, Street, BA16 0NU - | 16 May 2014 | £165,000 B | 82 sqm | £2,012 | Semi-D (3 bed) | |||
32, Brookleigh, Street, BA16 0NU | 03 Jul 2012 | £190,000 | 78 sqm | £2,435 | Semi-D (2 bed) | |||
34, Brookleigh, Street, BA16 0NU - | 24 Jan 2012 | £215,000 | 63 sqm | £3,412 | Detached (2 bed) | |||
6, Brookleigh, Street, BA16 0NU - | 04 Oct 2011 | £140,000 | 54 sqm | £2,592 | Semi-D (2 bed) | |||
11, Brookleigh, Street, BA16 0NU | 27 May 2011 | £160,000 | 52 sqm | £3,076 | Semi-D (2 bed) | |||
4, Brookleigh, Street, BA16 0NU - | 07 Oct 2010 | £175,000 | 53 sqm | £3,301 | Semi-D (2 bed) | |||
31, Brookleigh, Street, BA16 0NU | 14 Jul 2010 | £287,000 | 118 sqm | £2,432 | Detached (4 bed) | |||
7, Brookleigh, Street, BA16 0NU | 23 Mar 2010 | £160,000 | 53 sqm | £3,018 | Semi-D (2 bed) | |||
10, Brookleigh, Street, BA16 0NU - | 02 Nov 2007 | £212,500 | Semi-D (2 bed) | |||||
23, Brookleigh, Street, BA16 0NU - | 20 Dec 2006 | £182,000 | 67 sqm | £2,716 | Semi-D (3 bed) | |||
36, Brookleigh, Street, BA16 0NU - | 19 Dec 2006 | £248,000 | Detached (3 bed) | |||||
18, Brookleigh, Street, BA16 0NU | 08 Nov 2005 | £150,000 | Semi-D (2 bed) | |||||
2, Brookleigh, Street, BA16 0NU | 22 Dec 2004 | £151,000 | Semi-D (2 bed) | |||||
1, Brookleigh, Street, BA16 0NU | 15 Oct 2004 | £179,500 | Semi-D (2 bed) | |||||
28, Brookleigh, Street, BA16 0NU | 28 Oct 2002 | £120,000 | Semi-D (2 bed) | |||||
29, Brookleigh, Street, BA16 0NU | 04 Jun 1999 | £129,950 | Detached (4 bed) | |||||
16, Brookleigh | £315,500
Sep-2024
|
74 | 4,263 | |||||
20, Brookleigh - | £269,500
May-2023
|
54 | 4,990 | |||||
17, Brookleigh - | £217,000
Sep-2021
|
80 | 2,712 | |||||
21, Brookleigh - | £230,000
Jun-2021
|
66 | 3,484 | |||||
22, Brookleigh - | £265,000
Jun-2021
|
56 | 4,732 | |||||
26, Brookleigh - | £247,500
Jun-2021
|
80 | 3,093 | |||||
38, Brookleigh - | £347,500
Mar-2021
|
80 | 4,343 | |||||
9, Brookleigh - | £190,000
Feb-2020
|
55 | 3,454 | |||||
12, Brookleigh - | £190,000
Apr-2019
|
55 | 3,454 | |||||
15, Brookleigh - | £225,500
Jul-2018
|
55 | 4,100 | |||||
25, Brookleigh - | £330,000
Oct-2016
|
137 | 2,408 | |||||
8, Brookleigh - | £150,000
Mar-2016
|
61 | 2,459 | |||||
30, Brookleigh - | £175,000
Aug-2015
|
77 | 2,272 | |||||
13, Brookleigh - | £160,000
Nov-2014
|
56 | 2,857 | |||||
5, Brookleigh - | £165,000
B
May-2014
|
82 | 2,012 | |||||
32, Brookleigh | £190,000
Jul-2012
|
78 | 2,435 | |||||
34, Brookleigh - | £215,000
Jan-2012
|
63 | 3,412 | |||||
6, Brookleigh - | £140,000
Oct-2011
|
54 | 2,592 | |||||
11, Brookleigh | £160,000
May-2011
|
52 | 3,076 | |||||
4, Brookleigh - | £175,000
Oct-2010
|
53 | 3,301 | |||||
31, Brookleigh | £287,000
Jul-2010
|
118 | 2,432 | |||||
7, Brookleigh | £160,000
Mar-2010
|
53 | 3,018 | |||||
10, Brookleigh - | £212,500
Nov-2007
|
|||||||
23, Brookleigh - | £182,000
Dec-2006
|
67 | 2,716 | |||||
36, Brookleigh - | £248,000
Dec-2006
|
|||||||
18, Brookleigh | £150,000
Nov-2005
|
|||||||
2, Brookleigh | £151,000
Dec-2004
|
|||||||
1, Brookleigh | £179,500
Oct-2004
|
|||||||
28, Brookleigh | £120,000
Oct-2002
|
|||||||
29, Brookleigh | £129,950
Jun-1999
|
The data above for Brookleigh can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Brookleigh, Street is £3,945 sqm (£366 per sq ft), this is based on sold house prices of the 7 most recent sales. The majority of homes in Street are now selling for between £2,690 and £3,640 per square metre , find out more in this local analysis of BA16 0 (Street) house prices. There are approximately 31 homes on Brookleigh, we would have expected about 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Brookleigh, averaging about 1 home sales per year . The average size of all the properties on Brookleigh is 71 m2 (764 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.