Brunshaw Road sold prices
Brunshaw Road includes BB10 3HU , BB10 3HX . Price trends | Analysis of BB10 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
335a, Brunshaw Road, Burnley, BB10 3HU | 28 Mar 2024 | £175,000 | 87 sqm | £2,011 | Semi-D (3 bed) | |||
345, Brunshaw Road, Burnley, BB10 3HX - | 15 Feb 2024 | £198,000 | 88 sqm | £2,250 | Semi-D (3 bed) | |||
369, Brunshaw Road, Burnley, BB10 3HX | 02 Dec 2022 | £203,000 B | 111 sqm | £1,828 | Other (3 bed) | |||
448, Brunshaw Road, Burnley, BB10 3HX - | 18 Nov 2022 | £140,000 | 81 sqm | £1,728 | Terrace (2 bed) | |||
446, Brunshaw Road, Burnley, BB10 3HX - | 08 Nov 2022 | £159,950 | 83 sqm | £1,927 | Terrace (2 bed) | |||
458, Brunshaw Road, Burnley, BB10 3HX - | 09 Sep 2022 | £180,000 | 97 sqm | £1,855 | Semi-D (3 bed) | |||
359, Brunshaw Road, Burnley, BB10 3HX - | 09 Jun 2022 | £190,000 | 82 sqm | £2,317 | Semi-D (3 bed) | |||
349, Brunshaw Road, Burnley, BB10 3HX | 14 Apr 2022 | £145,000 | 86 sqm | £1,686 | Semi-D (3 bed) | |||
416, Brunshaw Road, Burnley, BB10 3HX - | 04 Apr 2022 | £110,000 | 77 sqm | £1,428 | Terrace (2 bed) | |||
424, Brunshaw Road, Burnley, BB10 3HX | 01 Dec 2021 | £105,000 | 91 sqm | £1,153 | Terrace (2 bed) | |||
323, Brunshaw Road, Burnley, BB10 3HU - | 17 Nov 2021 | £200,000 | 102 sqm | £1,960 | Semi-D (3 bed) | |||
Ivy Mount Cottage, 376, Brunshaw Road, Burnley, BB10 3HU - | 25 Oct 2021 | £252,500 | 106 sqm | £2,382 | Semi-D (3 bed) | |||
440, Brunshaw Road, Burnley, BB10 3HX - | 27 Aug 2021 | £145,000 | 76 sqm | £1,907 | Terrace (2 bed) | |||
430, Brunshaw Road, Burnley, BB10 3HX - | 09 Aug 2021 | £125,000 B | 88 sqm | £1,420 | Terrace (2 bed) | |||
444, Brunshaw Road, Burnley, BB10 3HX | 06 Aug 2021 | £103,000 | 75 sqm | £1,373 | Terrace (2 bed) | |||
404, Brunshaw Road, Burnley, BB10 3HX - | 04 Dec 2020 | £115,000 | 90 sqm | £1,277 | Terrace (3 bed) | |||
319, Brunshaw Road, Burnley, BB10 3HU - | 09 Sep 2020 | £95,000 | 90 sqm | £1,055 | Semi-D (3 bed) | |||
434, Brunshaw Road, Burnley, BB10 3HX - | 20 Mar 2020 | £87,000 | 90 sqm | £966 | Terrace (3 bed) | |||
406, Brunshaw Road, Burnley, BB10 3HX - | 17 Aug 2018 | £125,420 | 113 sqm | £1,109 | Terrace (3 bed) | |||
396, Brunshaw Road, Burnley, BB10 3HX - | 30 Oct 2017 | £100,000 | 82 sqm | £1,219 | Terrace (3 bed) | |||
317, Brunshaw Road, Burnley, BB10 3HU - | 06 Oct 2017 | £105,000 | 87 sqm | £1,206 | Terrace (3 bed) | |||
343, Brunshaw Road, Burnley, BB10 3HX - | 13 Jan 2017 | £132,000 | 90 sqm | £1,466 | Semi-D (3 bed) | |||
432, Brunshaw Road, Burnley, BB10 3HX - | 26 Sep 2016 | £96,000 | 85 sqm | £1,129 | Terrace (2 bed) | |||
337, Brunshaw Road, Burnley, BB10 3HX - | 13 Sep 2016 | £149,950 | 97 sqm | £1,545 | Semi-D (3 bed) | |||
315, Brunshaw Road, Burnley, BB10 3HU - | 12 Aug 2016 | £105,000 | 101 sqm | £1,039 | Terrace (3 bed) | |||
392, Brunshaw Road, Burnley, BB10 3HX - | 30 Jun 2016 | £115,000 | 124 sqm | £927 | Flat (3 bed) | |||
357, Brunshaw Road, Burnley, BB10 3HX - | 13 Apr 2015 | £185,000 | 134 sqm | £1,380 | Semi-D (4 bed) | |||
329, Brunshaw Road, Burnley, BB10 3HU - | 27 Mar 2015 | £82,000 | 104 sqm | £788 | Semi-D (3 bed) | |||
355, Brunshaw Road, Burnley, BB10 3HX | 26 Sep 2014 | £115,000 B | 78 sqm | £1,474 | Semi-D (2 bed) | |||
325, Brunshaw Road, Burnley, BB10 3HU - | 12 Sep 2014 | £130,000 | Semi-D (3 bed) | |||||
335a, Brunshaw Rd | £175,000
Mar-2024
|
87 | 2,011 | |||||
345, Brunshaw Rd - | £198,000
Feb-2024
|
88 | 2,250 | |||||
369, Brunshaw Rd | £203,000
B
Dec-2022
|
111 | 1,828 | |||||
448, Brunshaw Rd - | £140,000
Nov-2022
|
81 | 1,728 | |||||
446, Brunshaw Rd - | £159,950
Nov-2022
|
83 | 1,927 | |||||
458, Brunshaw Rd - | £180,000
Sep-2022
|
97 | 1,855 | |||||
359, Brunshaw Rd - | £190,000
Jun-2022
|
82 | 2,317 | |||||
349, Brunshaw Rd | £145,000
Apr-2022
|
86 | 1,686 | |||||
416, Brunshaw Rd - | £110,000
Apr-2022
|
77 | 1,428 | |||||
424, Brunshaw Rd | £105,000
Dec-2021
|
91 | 1,153 | |||||
323, Brunshaw Rd - | £200,000
Nov-2021
|
102 | 1,960 | |||||
Ivy Mount Cottage, 376, Brunshaw Rd - | £252,500
Oct-2021
|
106 | 2,382 | |||||
440, Brunshaw Rd - | £145,000
Aug-2021
|
76 | 1,907 | |||||
430, Brunshaw Rd - | £125,000
B
Aug-2021
|
88 | 1,420 | |||||
444, Brunshaw Rd | £103,000
Aug-2021
|
75 | 1,373 | |||||
404, Brunshaw Rd - | £115,000
Dec-2020
|
90 | 1,277 | |||||
319, Brunshaw Rd - | £95,000
Sep-2020
|
90 | 1,055 | |||||
434, Brunshaw Rd - | £87,000
Mar-2020
|
90 | 966 | |||||
406, Brunshaw Rd - | £125,420
Aug-2018
|
113 | 1,109 | |||||
396, Brunshaw Rd - | £100,000
Oct-2017
|
82 | 1,219 | |||||
317, Brunshaw Rd - | £105,000
Oct-2017
|
87 | 1,206 | |||||
343, Brunshaw Rd - | £132,000
Jan-2017
|
90 | 1,466 | |||||
432, Brunshaw Rd - | £96,000
Sep-2016
|
85 | 1,129 | |||||
337, Brunshaw Rd - | £149,950
Sep-2016
|
97 | 1,545 | |||||
315, Brunshaw Rd - | £105,000
Aug-2016
|
101 | 1,039 | |||||
392, Brunshaw Rd - | £115,000
Jun-2016
|
124 | 927 | |||||
357, Brunshaw Rd - | £185,000
Apr-2015
|
134 | 1,380 | |||||
329, Brunshaw Rd - | £82,000
Mar-2015
|
104 | 788 | |||||
355, Brunshaw Rd | £115,000
B
Sep-2014
|
78 | 1,474 | |||||
325, Brunshaw Rd - | £130,000
Sep-2014
|
The data above for Brunshaw Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Brunshaw Road, Burnley is £1,786 sqm (£165 per sq ft), this is from sold house prices of the 15 most recent sales. The majority of homes in Burnley are now selling for between £880 and £2,210 per square metre , find out more in this local analysis of BB10 3 (Burnley) house prices. There are about 49 homes on Brunshaw Road, we would have expected roughly 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 15 property sales in Brunshaw Road, averaging about 3 home sales per year . The average size of all the properties on Brunshaw Road is 91 m2 (979 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.