BB9 0TN sold prices
Castle Street includes BB9 0TN , BB9 0TP . Price trends | Analysis of BB9 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
80, Castle Street, Nelson, BB9 0TN | 09 Aug 2024 | £56,000 B | 62 sqm | £903 | Terrace (2 bed) | |||
49, Castle Street, Nelson, BB9 0TN - | 12 Jul 2024 | £58,000 | 73 sqm | £794 | Terrace (2 bed) | |||
82, Castle Street, Nelson, BB9 0TN - | 08 Mar 2024 | £85,000 B | 90 sqm | £944 | Terrace (2 bed) | |||
39, Castle Street, Nelson, BB9 0TN | 01 Feb 2023 | £50,000 | 71 sqm | £704 | Terrace (2 bed) | |||
72, Castle Street, Nelson, BB9 0TN - | 31 Jan 2023 | £74,000 | 78 sqm | £948 | Terrace (3 bed) | |||
35, Castle Street, Nelson, BB9 0TN - | 31 May 2022 | £65,000 | 72 sqm | £902 | Terrace (2 bed) | |||
53, Castle Street, Nelson, BB9 0TN | 25 May 2022 | £74,999 | 46 sqm | £1,630 | Terrace (2 bed) | |||
31, Castle Street, Nelson, BB9 0TN - | 20 Jan 2022 | £65,000 | 72 sqm | £902 | Terrace (2 bed) | |||
54, Castle Street, Nelson, BB9 0TN - | 11 Mar 2021 | £70,000 | 98 sqm | £714 | Terrace (2 bed) | |||
41, Castle Street, Nelson, BB9 0TN - | 02 Oct 2020 | £44,000 | 71 sqm | £619 | Terrace (2 bed) | |||
27a, Castle Street, Nelson, BB9 0TN - | 14 Feb 2020 | £50,000 | Terrace (2 bed) | |||||
33, Castle Street, Nelson, BB9 0TN | 13 Feb 2020 | £59,999 | 71 sqm | £845 | Terrace (2 bed) | |||
57, Castle Street, Nelson, BB9 0TN - | 15 Oct 2019 | £40,000 | 81 sqm | £493 | Terrace (2 bed) | |||
83, Castle Street, Nelson, BB9 0TN - | 20 Sep 2019 | £50,000 | 87 sqm | £574 | Terrace (3 bed) | |||
55, Castle Street, Nelson, BB9 0TN - | 02 Apr 2019 | £40,000 | 69 sqm | £579 | Terrace (2 bed) | |||
60, Castle Street, Nelson, BB9 0TN - | 20 Dec 2018 | £38,500 | 65 sqm | £592 | Terrace (2 bed) | |||
31a, Castle Street, Nelson, BB9 0TN - | 19 Dec 2018 | £39,000 | 72 sqm | £541 | Terrace (2 bed) | |||
50, Castle Street, Nelson, BB9 0TN - | 03 Dec 2018 | £43,500 | 86 sqm | £505 | Terrace (2 bed) | |||
52, Castle Street, Nelson, BB9 0TN | 12 May 2017 | £59,000 | 106 sqm | £556 | Terrace (3 bed) | |||
29a, Castle Street, Nelson, BB9 0TN - | 18 Apr 2017 | £35,150 B | 71 sqm | £495 | Terrace (2 bed) | |||
66, Castle Street, Nelson, BB9 0TN - | 25 Jan 2017 | £34,200 | 67 sqm | £510 | Terrace (2 bed) | |||
46, Castle Street, Nelson, BB9 0TN - | 20 Nov 2015 | £45,000 B | 84 sqm | £535 | Terrace (3 bed) | |||
73, Castle Street, Nelson, BB9 0TN - | 02 Apr 2015 | £44,500 | 83 sqm | £536 | Terrace (3 bed) | |||
69, Castle Street, Nelson, BB9 0TN | 13 Nov 2014 | £26,000 | 87 sqm | £298 | Terrace (2 bed) | |||
43, Castle Street, Nelson, BB9 0TN - | 06 Jun 2014 | £32,000 | 73 sqm | £438 | Terrace (2 bed) | |||
56, Castle Street, Nelson, BB9 0TN | 24 Mar 2014 | £24,000 | 65 sqm | £369 | Terrace (2 bed) | |||
61, Castle Street, Nelson, BB9 0TN | 10 Dec 2013 | £33,000 | 104 sqm | £317 | Terrace (3 bed) | |||
78, Castle Street, Nelson, BB9 0TN | 29 Oct 2012 | £25,000 | Terrace (2 bed) | |||||
48, Castle Street, Nelson, BB9 0TN - | 23 Jul 2010 | £31,000 | 88 sqm | £352 | Terrace (2 bed) | |||
67, Castle Street, Nelson, BB9 0TN | 06 Jan 2010 | £39,500 | 79 sqm | £500 | Terrace (2 bed) | |||
80, Castle St | £56,000
B
Aug-2024
|
62 | 903 | |||||
49, Castle St - | £58,000
Jul-2024
|
73 | 794 | |||||
82, Castle St - | £85,000
B
Mar-2024
|
90 | 944 | |||||
39, Castle St | £50,000
Feb-2023
|
71 | 704 | |||||
72, Castle St - | £74,000
Jan-2023
|
78 | 948 | |||||
35, Castle St - | £65,000
May-2022
|
72 | 902 | |||||
53, Castle St | £74,999
May-2022
|
46 | 1,630 | |||||
31, Castle St - | £65,000
Jan-2022
|
72 | 902 | |||||
54, Castle St - | £70,000
Mar-2021
|
98 | 714 | |||||
41, Castle St - | £44,000
Oct-2020
|
71 | 619 | |||||
27a, Castle St - | £50,000
Feb-2020
|
|||||||
33, Castle St | £59,999
Feb-2020
|
71 | 845 | |||||
57, Castle St - | £40,000
Oct-2019
|
81 | 493 | |||||
83, Castle St - | £50,000
Sep-2019
|
87 | 574 | |||||
55, Castle St - | £40,000
Apr-2019
|
69 | 579 | |||||
60, Castle St - | £38,500
Dec-2018
|
65 | 592 | |||||
31a, Castle St - | £39,000
Dec-2018
|
72 | 541 | |||||
50, Castle St - | £43,500
Dec-2018
|
86 | 505 | |||||
52, Castle St | £59,000
May-2017
|
106 | 556 | |||||
29a, Castle St - | £35,150
B
Apr-2017
|
71 | 495 | |||||
66, Castle St - | £34,200
Jan-2017
|
67 | 510 | |||||
46, Castle St - | £45,000
B
Nov-2015
|
84 | 535 | |||||
73, Castle St - | £44,500
Apr-2015
|
83 | 536 | |||||
69, Castle St | £26,000
Nov-2014
|
87 | 298 | |||||
43, Castle St - | £32,000
Jun-2014
|
73 | 438 | |||||
56, Castle St | £24,000
Mar-2014
|
65 | 369 | |||||
61, Castle St | £33,000
Dec-2013
|
104 | 317 | |||||
78, Castle St | £25,000
Oct-2012
|
|||||||
48, Castle St - | £31,000
Jul-2010
|
88 | 352 | |||||
67, Castle St | £39,500
Jan-2010
|
79 | 500 |
The data above for Castle Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Castle Street, Nelson is £832 sqm (£77 per sq ft), this is calculated from the selling price of the 12 most recent sales. The majority of homes in Nelson are now selling for between £850 and £1,770 per square metre , find out more in this local analysis of BB9 0 (Nelson) house prices. There are approximately 61 homes on Castle Street, we would have expected approximately 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Castle Street, averaging approximately 3 home sales per year . The average size of all the properties on Castle Street is 77 m2 (828 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.