Chester Road sold prices
Chester Road includes LL12 0DE , LL12 0DF , LL12 0DG , LL12 0DL , LL12 0DN , LL12 0DW . Price trends | Analysis of LL12 0
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
1 The Parklands, Chester Road, Lavister, LL12 0DE | 20 Oct 2017 | £490,000 | 2712 sqft | £180 | Detached (4 bed) | |||
Eden Cottage, Chester Road, Lavister, LL12 0DG - | 14 Jul 2017 | £400,000 | 1743 sqft | £229 | Detached | |||
Three Oaks, Chester Road, Lavister, LL12 0DE | 29 Mar 2017 | £320,000 B | 1033 sqft | £309 | Detached (3 bed) | |||
West Winds, Chester Road, Lavister, LL12 0DF | 10 Feb 2017 | £170,000 B | 796 sqft | £213 | Detached (2 bed) | |||
Tregarthen, Chester Road, Lavister, LL12 0DL - | 20 Jan 2017 | £335,000 | 1313 sqft | £255 | Detached (3 bed) | |||
The Lodge, Chester Road, Lavister, LL12 0DF - | 17 Aug 2016 | £160,000 | 613 sqft | £260 | Detached | |||
Lavister Brook, Chester Road, Lavister, LL12 0DF - | 18 May 2016 | £415,000 | 1668 sqft | £248 | Detached (4 bed) | |||
Lilacs, Chester Road, Lavister, LL12 0DN - | 26 Feb 2016 | £210,000 | Semi-D (3 bed) | |||||
Rossett Hall Hotel, Chester Road, Lavister, LL12 0DE | 07 Aug 2015 | £725,000 B | Other | |||||
5 - 6, Chester Road, Lavister, LL12 0DN | 03 Jul 2015 | £190,000 | Terrace | |||||
Gatehouse Veterinary Hospital, Chester Road, Lavister, LL12 0DF | 12 Jun 2014 | £145,000 B | Other | |||||
1, Chester Road, Lavister, LL12 0DN - | 27 Jan 2014 | £295,000 | 1754 sqft | £168 | Terrace (3 bed) | |||
Orchard House, Chester Road, Lavister, LL12 0DF | 21 Oct 2013 | £352,500 | Detached (4 bed) | |||||
Llyndir House, Chester Road, Lavister, LL12 0DL - | 28 Sep 2011 | £398,000 | 3369 sqft | £118 | Detached (6 bed) | |||
Langdale, Chester Road, Lavister, LL12 0DF - | 09 Jun 2009 | £241,000 | 1517 sqft | £158 | Detached (4 bed) | |||
Llinross, Chester Road, Lavister, LL12 0DE - | 14 Jan 2008 | £249,950 | Detached (2 bed) | |||||
Rose Cottage, Chester Road, Lavister, LL12 0DG - | 03 Jan 2008 | £392,000 | Detached (3 bed) | |||||
Stone Cottage, Chester Road, Lavister, LL12 0DN | 06 Dec 2007 | £307,500 | Detached | |||||
1 The Millyard, Chester Road, Lavister, LL12 0DN | 05 Apr 2007 | £90,000 | 613 sqft | £146 | Flat (2 bed) | |||
Kingsley House, Chester Road, Lavister, LL12 0DN - | 02 Nov 2006 | £298,600 | Detached (4 bed) | |||||
Japonica, Chester Road, Lavister, LL12 0DF - | 02 Dec 2005 | £340,000 | 2002 sqft | £169 | Detached (4 bed) | |||
17, Chester Road, Lavister, LL12 0DN - | 25 Nov 2005 | £138,000 | 624 sqft | £221 | Semi-D (2 bed) | |||
Charlbury House, Chester Road, Lavister, LL12 0DL | 07 Jul 2004 | £650,000 | Detached | |||||
Malreath, Chester Road, Lavister, LL12 0DL | 23 Apr 2004 | £185,000 | Semi-D | |||||
Gateacre, Chester Road, Lavister, LL12 0DL | 20 Sep 2002 | £208,000 | Detached (4 bed) | |||||
2, Drift Cottages, Lavister, LL12 0DW | 10 Jan 2002 | £72,000 | 775 sqft | £92 | Terrace (2 bed) | |||
Haven, Chester Road, Lavister, LL12 0DN | 12 Apr 2001 | £97,000 | Detached (2 bed) | |||||
Marwyn, Chester Road, Lavister, LL12 0DF | 14 Mar 2001 | £85,000 | Semi-D | |||||
2 The Parklands, Chester Road, Lavister, LL12 0DE | 19 Jan 2001 | £320,000 | 2163 sqft | £147 | Detached (5 bed) | |||
3 The Parklands, Chester Road, Lavister, LL12 0DE | 18 Sep 2000 | £305,000 | 1959 sqft | £155 | Detached (5 bed) | |||
1 The Parklands, Chester Rd | £490,000
Oct-2017
|
252 | 1,944 | |||||
Eden Cottage, Chester Rd - | £400,000
Jul-2017
|
162 | 2,469 | |||||
Three Oaks, Chester Rd | £320,000
B
Mar-2017
|
96 | 3,333 | |||||
West Winds, Chester Rd | £170,000
B
Feb-2017
|
74 | 2,297 | |||||
Tregarthen, Chester Rd - | £335,000
Jan-2017
|
122 | 2,745 | |||||
The Lodge, Chester Rd - | £160,000
Aug-2016
|
57 | 2,807 | |||||
Lavister Brook, Chester Rd - | £415,000
May-2016
|
155 | 2,677 | |||||
Lilacs, Chester Rd - | £210,000
Feb-2016
|
|||||||
Rossett Hall Hotel, Chester Rd | £725,000
B
Aug-2015
|
|||||||
5 - 6, Chester Rd | £190,000
Jul-2015
|
|||||||
Gatehouse Veterinary Hospital, Chester Rd | £145,000
B
Jun-2014
|
|||||||
1, Chester Rd - | £295,000
Jan-2014
|
163 | 1,809 | |||||
Orchard House, Chester Rd | £352,500
Oct-2013
|
|||||||
Llyndir House, Chester Rd - | £398,000
Sep-2011
|
313 | 1,271 | |||||
Langdale, Chester Rd - | £241,000
Jun-2009
|
141 | 1,709 | |||||
Llinross, Chester Rd - | £249,950
Jan-2008
|
|||||||
Rose Cottage, Chester Rd - | £392,000
Jan-2008
|
|||||||
Stone Cottage, Chester Rd | £307,500
Dec-2007
|
|||||||
1 The Millyard, Chester Rd | £90,000
Apr-2007
|
57 | 1,578 | |||||
Kingsley House, Chester Rd - | £298,600
Nov-2006
|
|||||||
Japonica, Chester Rd - | £340,000
Dec-2005
|
186 | 1,827 | |||||
17, Chester Rd - | £138,000
Nov-2005
|
58 | 2,379 | |||||
Charlbury House, Chester Rd | £650,000
Jul-2004
|
|||||||
Malreath, Chester Rd | £185,000
Apr-2004
|
|||||||
Gateacre, Chester Rd | £208,000
Sep-2002
|
|||||||
2, Drift Cottages | £72,000
Jan-2002
|
72 | 1,000 | |||||
Haven, Chester Rd | £97,000
Apr-2001
|
|||||||
Marwyn, Chester Rd | £85,000
Mar-2001
|
|||||||
2 The Parklands, Chester Rd | £320,000
Jan-2001
|
201 | 1,592 | |||||
3 The Parklands, Chester Rd | £305,000
Sep-2000
|
182 | 1,675 |
The data above for Chester Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Chester Road, Lavister is £2,828 sqm (£262 per sq ft), this is calculated from the selling price of the 15 most recent sales. The majority of homes in Llay are now selling for between £214 and £278 per square foot , find out more in this local analysis of LL12 0 (Llay) house prices. There are roughly 51 homes on Chester Road, we would have expected approximately 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 15 property sales in Chester Road, averaging approximately 3 home sales per year . The average size of all the properties on Chester Road is 112 m2 (1,205 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.