Cicero Crescent sold prices
Cicero Crescent has only one postcode, MK11 4AU. Price trends | Analysis of MK11 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
20, Cicero Crescent, Fairfields, MK11 4AU | 30 Aug 2024 | £395,000 B | 106 sqm | £3,726 | Semi-D | |||
Flat 3 4, Cicero Crescent, Fairfields, MK11 4AU | 09 Jun 2023 | £242,000 | 67 sqm | £3,611 | Flat | |||
Flat 1 4, Cicero Crescent, Fairfields, MK11 4AU | 11 Nov 2022 | £242,000 B | 72 sqm | £3,361 | Flat | |||
Flat 3 66, Cicero Crescent, Fairfields, MK11 4AU | 28 Oct 2022 | £108,000 | 63 sqm | £1,714 | Flat | |||
24, Cicero Crescent, Fairfields, MK11 4AU | 05 Aug 2022 | £405,000 | 120 sqm | £3,375 | Semi-D | |||
36, Cicero Crescent, Fairfields, MK11 4AU | 13 Jun 2022 | £460,000 | 132 sqm | £3,484 | Semi-D | |||
Flat 6 66, Cicero Crescent, Fairfields, MK11 4AU | 18 Mar 2022 | £122,500 | 54 sqm | £2,268 | Flat | |||
30, Cicero Crescent, Fairfields, MK11 4AU | 28 Feb 2022 | £377,000 | 120 sqm | £3,141 | Terrace | |||
Flat 7 2, Cicero Crescent, Fairfields, MK11 4AU | 08 Feb 2022 | £240,000 | 65 sqm | £3,692 | Flat | |||
Flat 2 10, Cicero Crescent, Fairfields, MK11 4AU | 17 Dec 2021 | £126,000 | 57 sqm | £2,210 | Flat | |||
Flat 3 10, Cicero Crescent, Fairfields, MK11 4AU | 12 Oct 2021 | £165,000 | 57 sqm | £2,894 | Flat | |||
Flat 6 4, Cicero Crescent, Fairfields, MK11 4AU | 29 Sep 2021 | £220,000 | 65 sqm | £3,384 | Flat | |||
Flat 7 4, Cicero Crescent, Fairfields, MK11 4AU | 09 Aug 2021 | £225,000 | 65 sqm | £3,461 | Flat | |||
50, Cicero Crescent, Fairfields, MK11 4AU | 30 Jun 2021 | £382,500 | 111 sqm | £3,445 | Semi-D | |||
Flat 9 4, Cicero Crescent, Fairfields, MK11 4AU | 14 Jan 2021 | £237,000 B | 83 sqm | £2,855 | Flat | |||
Flat 7 6, Cicero Crescent, Fairfields, MK11 4AU | 19 Oct 2020 | £205,000 | 65 sqm | £3,153 | Flat | |||
Flat 1 10, Cicero Crescent, Fairfields, MK11 4AU | 10 Feb 2020 | £115,500 | 57 sqm | £2,026 | Flat | |||
Flat 4 10, Cicero Crescent, Fairfields, MK11 4AU | 21 Oct 2019 | £129,000 | 57 sqm | £2,263 | Flat | |||
56, Cicero Crescent, Fairfields, MK11 4AU | 28 Jun 2019 | £401,495 | 132 sqm | £3,041 | Semi-D | |||
62, Cicero Crescent, Fairfields, MK11 4AU | 26 Apr 2019 | £411,495 | 132 sqm | £3,117 | Semi-D | |||
60, Cicero Crescent, Fairfields, MK11 4AU | 25 Feb 2019 | £411,495 | 132 sqm | £3,117 | Semi-D | |||
Flat 4 66, Cicero Crescent, Fairfields, MK11 4AU | 21 Feb 2019 | £225,145 B | 54 sqm | £4,169 | Flat | |||
58, Cicero Crescent, Fairfields, MK11 4AU | 29 Jan 2019 | £411,495 | 132 sqm | £3,117 | Semi-D | |||
Flat 1 66, Cicero Crescent, Fairfields, MK11 4AU | 21 Dec 2018 | £250,995 | 64 sqm | £3,921 | Flat | |||
Flat 2 66, Cicero Crescent, Fairfields, MK11 4AU | 07 Dec 2018 | £235,995 | 55 sqm | £4,290 | Flat | |||
Flat 5 66, Cicero Crescent, Fairfields, MK11 4AU | 30 Nov 2018 | £252,995 | 63 sqm | £4,015 | Flat | |||
54, Cicero Crescent, Fairfields, MK11 4AU | 23 Nov 2018 | £410,995 | 132 sqm | £3,113 | Semi-D | |||
64, Cicero Crescent, Fairfields, MK11 4AU | 28 Sep 2018 | £378,995 | 111 sqm | £3,414 | Semi-D | |||
52, Cicero Crescent, Fairfields, MK11 4AU | 21 Sep 2018 | £410,995 | 132 sqm | £3,113 | Terrace | |||
44, Cicero Crescent, Fairfields, MK11 4AU | 29 Jun 2018 | £409,995 | 132 sqm | £3,106 | Semi-D | |||
20, Cicero Crescent | £395,000
B
Aug-2024
|
106 | 3,726 | |||||
Flat 3 4, Cicero Crescent | £242,000
Jun-2023
|
67 | 3,611 | |||||
Flat 1 4, Cicero Crescent | £242,000
B
Nov-2022
|
72 | 3,361 | |||||
Flat 3 66, Cicero Crescent | £108,000
Oct-2022
|
63 | 1,714 | |||||
24, Cicero Crescent | £405,000
Aug-2022
|
120 | 3,375 | |||||
36, Cicero Crescent | £460,000
Jun-2022
|
132 | 3,484 | |||||
Flat 6 66, Cicero Crescent | £122,500
Mar-2022
|
54 | 2,268 | |||||
30, Cicero Crescent | £377,000
Feb-2022
|
120 | 3,141 | |||||
Flat 7 2, Cicero Crescent | £240,000
Feb-2022
|
65 | 3,692 | |||||
Flat 2 10, Cicero Crescent | £126,000
Dec-2021
|
57 | 2,210 | |||||
Flat 3 10, Cicero Crescent | £165,000
Oct-2021
|
57 | 2,894 | |||||
Flat 6 4, Cicero Crescent | £220,000
Sep-2021
|
65 | 3,384 | |||||
Flat 7 4, Cicero Crescent | £225,000
Aug-2021
|
65 | 3,461 | |||||
50, Cicero Crescent | £382,500
Jun-2021
|
111 | 3,445 | |||||
Flat 9 4, Cicero Crescent | £237,000
B
Jan-2021
|
83 | 2,855 | |||||
Flat 7 6, Cicero Crescent | £205,000
Oct-2020
|
65 | 3,153 | |||||
Flat 1 10, Cicero Crescent | £115,500
Feb-2020
|
57 | 2,026 | |||||
Flat 4 10, Cicero Crescent | £129,000
Oct-2019
|
57 | 2,263 | |||||
56, Cicero Crescent | £401,495
Jun-2019
|
132 | 3,041 | |||||
62, Cicero Crescent | £411,495
Apr-2019
|
132 | 3,117 | |||||
60, Cicero Crescent | £411,495
Feb-2019
|
132 | 3,117 | |||||
Flat 4 66, Cicero Crescent | £225,145
B
Feb-2019
|
54 | 4,169 | |||||
58, Cicero Crescent | £411,495
Jan-2019
|
132 | 3,117 | |||||
Flat 1 66, Cicero Crescent | £250,995
Dec-2018
|
64 | 3,921 | |||||
Flat 2 66, Cicero Crescent | £235,995
Dec-2018
|
55 | 4,290 | |||||
Flat 5 66, Cicero Crescent | £252,995
Nov-2018
|
63 | 4,015 | |||||
54, Cicero Crescent | £410,995
Nov-2018
|
132 | 3,113 | |||||
64, Cicero Crescent | £378,995
Sep-2018
|
111 | 3,414 | |||||
52, Cicero Crescent | £410,995
Sep-2018
|
132 | 3,113 | |||||
44, Cicero Crescent | £409,995
Jun-2018
|
132 | 3,106 |
The data above for Cicero Crescent can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Cicero Crescent, Fairfields is £3,106 sqm (£288 per sq ft), this is based on the sold price of the 13 most recent sales. The majority of homes in Fairfields are now selling for between £3,500 and £4,350 per square metre , find out more in this local analysis of MK11 4 (Fairfields) house prices. There are roughly 51 homes on Cicero Crescent, we would have expected about 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Cicero Crescent, averaging approximately 3 home sales per year . The average size of all the properties on Cicero Crescent is 91 m2 (979 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.