Cottage Mews sold prices
Cottage Mews has only one postcode, HU17 9HD. Price trends | Analysis of HU17 9
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
20, Cottage Mews, Beverley, HU17 9HD - | 09 Jun 2023 | £197,500 | 53 sqm | £3,726 | Terrace (2 bed) | |||
1, Cottage Mews, Beverley, HU17 9HD | 29 Oct 2021 | £170,000 | 59 sqm | £2,881 | Semi-D (2 bed) | |||
4, Cottage Mews, Beverley, HU17 9HD - | 10 Sep 2021 | £170,000 | 76 sqm | £2,236 | Terrace (2 bed) | |||
15, Cottage Mews, Beverley, HU17 9HD - | 28 Feb 2018 | £160,000 | 63 sqm | £2,539 | Terrace (2 bed) | |||
9, Cottage Mews, Beverley, HU17 9HD | 24 Nov 2017 | £164,000 B | 60 sqm | £2,733 | Terrace (2 bed) | |||
12, Cottage Mews, Beverley, HU17 9HD - | 26 Sep 2017 | £157,000 | 62 sqm | £2,532 | Semi-D (2 bed) | |||
16, Cottage Mews, Beverley, HU17 9HD - | 21 Oct 2014 | £148,000 | 62 sqm | £2,387 | Semi-D (2 bed) | |||
19, Cottage Mews, Beverley, HU17 9HD - | 10 Dec 2012 | £125,000 | 62 sqm | £2,016 | Semi-D (2 bed) | |||
21, Cottage Mews, Beverley, HU17 9HD - | 26 Jun 2012 | £155,000 | 52 sqm | £2,980 | Semi-D (2 bed) | |||
8, Cottage Mews, Beverley, HU17 9HD - | 06 Mar 2006 | £155,000 | 63 sqm | £2,460 | Terrace (2 bed) | |||
14, Cottage Mews, Beverley, HU17 9HD | 11 Feb 2005 | £142,000 | Semi-D (2 bed) | |||||
3, Cottage Mews, Beverley, HU17 9HD | 21 Feb 2003 | £84,000 | Semi-D (2 bed) | |||||
18, Cottage Mews, Beverley, HU17 9HD | 25 May 2001 | £66,500 | Semi-D (2 bed) | |||||
17, Cottage Mews, Beverley, HU17 9HD | 02 May 2000 | £59,500 | Semi-D (2 bed) | |||||
6, Cottage Mews, Beverley, HU17 9HD - | 21 Mar 2000 | £55,000 | 52 sqm | £1,057 | Terrace (2 bed) | |||
11, Cottage Mews, Beverley, HU17 9HD | 13 Mar 1997 | £49,750 | Terrace (2 bed) | |||||
10, Cottage Mews, Beverley, HU17 9HD - | 08 Mar 1996 | £53,000 | 62 sqm | £854 | Semi-D (2 bed) | |||
20, Cottage Mews - | £197,500
Jun-2023
|
53 | 3,726 | |||||
1, Cottage Mews | £170,000
Oct-2021
|
59 | 2,881 | |||||
4, Cottage Mews - | £170,000
Sep-2021
|
76 | 2,236 | |||||
15, Cottage Mews - | £160,000
Feb-2018
|
63 | 2,539 | |||||
9, Cottage Mews | £164,000
B
Nov-2017
|
60 | 2,733 | |||||
12, Cottage Mews - | £157,000
Sep-2017
|
62 | 2,532 | |||||
16, Cottage Mews - | £148,000
Oct-2014
|
62 | 2,387 | |||||
19, Cottage Mews - | £125,000
Dec-2012
|
62 | 2,016 | |||||
21, Cottage Mews - | £155,000
Jun-2012
|
52 | 2,980 | |||||
8, Cottage Mews - | £155,000
Mar-2006
|
63 | 2,460 | |||||
14, Cottage Mews | £142,000
Feb-2005
|
|||||||
3, Cottage Mews | £84,000
Feb-2003
|
|||||||
18, Cottage Mews | £66,500
May-2001
|
|||||||
17, Cottage Mews | £59,500
May-2000
|
|||||||
6, Cottage Mews - | £55,000
Mar-2000
|
52 | 1,057 | |||||
11, Cottage Mews | £49,750
Mar-1997
|
|||||||
10, Cottage Mews - | £53,000
Mar-1996
|
62 | 854 |
The data above for Cottage Mews can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.