N16 5JS sold prices
Durley Road includes N16 5JP , N16 5JR , N16 5JS , N16 5JT , N16 5JW . Price trends | Analysis of N16 5
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 22b, Durley Road, Stamford Hill, N16 5JS | 21 May 2025 | £585,000 | Flat | |||||
| 62, Durley Road, Stamford Hill, N16 5JS | 31 Mar 2025 | £1,237,500 | 273 m² 2938 sqft | £4,532 £421 | Terrace (6 bed) | |||
| 56, Durley Road, Stamford Hill, N16 5JS | 11 Dec 2024 | £1,000,000 B | Flat | |||||
| Flat 1 8, Durley Road, Stamford Hill, N16 5JS | 20 Sep 2023 | £400,000 B | 59 m² 635 sqft | £6,779 £629 | Flat | |||
| 52, Durley Road, Stamford Hill, N16 5JS | 30 Jun 2023 | £1,200,000 B | 164 m² 1765 sqft | £7,317 £679 | Terrace (5 bed) | |||
| 18, Durley Road, Stamford Hill, N16 5JS | 13 Dec 2022 | £475,000 B | 219 m² 2357 sqft | £2,168 £201 | Flat (5 bed) | |||
| 22c, Durley Road, Stamford Hill, N16 5JS | 29 Sep 2022 | £410,000 | Flat | |||||
| 72a, Durley Road, Stamford Hill, N16 5JS | 12 Aug 2022 | £625,000 B | Flat | |||||
| First Floor Flat 44, Durley Road, Stamford Hill, N16 5JS | 11 Jul 2022 | £410,000 B | Flat | |||||
| 72b, Durley Road, Stamford Hill, N16 5JS | 27 Aug 2021 | £315,500 | Flat | |||||
| Basement Flat 14, Durley Road, Stamford Hill, N16 5JS | 28 Jun 2021 | £490,000 | 66 m² 710 sqft | £7,424 £689 | Flat (2 bed) | |||
| 22b, Durley Road, Stamford Hill, N16 5JS | 23 Jun 2021 | £445,000 | Flat | |||||
| 54, Durley Road, Stamford Hill, N16 5JS | 28 Feb 2020 | £1,100,000 B | 152 m² 1636 sqft | £7,236 £672 | Terrace | |||
| 68a, Durley Road, Stamford Hill, N16 5JS | 12 Jul 2019 | £665,000 | Flat | |||||
| 22a, Durley Road, Stamford Hill, N16 5JS | 20 Dec 2018 | £560,000 | Flat | |||||
| 22b, Durley Road, Stamford Hill, N16 5JS | 06 Nov 2018 | £427,500 | Flat | |||||
| First And Second Floor Flat 14, Durley Road, Stamford Hill, N16 5JS | 02 Nov 2018 | £650,000 B | Flat | |||||
| 68, Durley Road, Stamford Hill, N16 5JS | 17 May 2018 | £100,000 B | Other | |||||
| 30, Durley Road, Stamford Hill, N16 5JS | 07 Sep 2017 | £900,000 B | 210 m² 2260 sqft | £4,285 £398 | Terrace (4 bed) | |||
| 22c, Durley Road, Stamford Hill, N16 5JS | 05 May 2017 | £385,000 | Flat | |||||
| First Floor Flat 44, Durley Road, Stamford Hill, N16 5JS | 15 Feb 2017 | £453,000 | Flat | |||||
| 56, Durley Road, Stamford Hill, N16 5JS | 31 Mar 2016 | £900,000 B | Terrace | |||||
| 22d, Durley Road, Stamford Hill, N16 5JS | 10 Dec 2015 | £480,000 | Flat | |||||
| 14, Durley Road, Stamford Hill, N16 5JS | 10 Aug 2015 | £411,000 | Flat | |||||
| 72a, Durley Road, Stamford Hill, N16 5JS | 02 Dec 2014 | £578,000 | Flat | |||||
| 22a, Durley Road, Stamford Hill, N16 5JS | 05 Jul 2013 | £395,000 | Flat | |||||
| 22d, Durley Road, Stamford Hill, N16 5JS | 16 May 2013 | £335,000 | Flat | |||||
| 8a, Durley Road, Stamford Hill, N16 5JS | 15 Mar 2013 | £260,000 | Flat | |||||
| 22b, Durley Road, Stamford Hill, N16 5JS | 16 Nov 2012 | £308,500 | Flat | |||||
| 68b, Durley Road, Stamford Hill, N16 5JS | 14 Aug 2012 | £200,000 | Flat | |||||
| 22b, Durley Rd | £585,000
May-2025
|
|||||||
| 62, Durley Rd | £1,237,500
Mar-2025
|
273 2938 | 4,532 421 | |||||
| 56, Durley Rd | £1,000,000
B
Dec-2024
|
|||||||
| Flat 1 8, Durley Rd | £400,000
B
Sep-2023
|
59 635 | 6,779 629 | |||||
| 52, Durley Rd | £1,200,000
B
Jun-2023
|
164 1765 | 7,317 679 | |||||
| 18, Durley Rd | £475,000
B
Dec-2022
|
219 2357 | 2,168 201 | |||||
| 22c, Durley Rd | £410,000
Sep-2022
|
|||||||
| 72a, Durley Rd | £625,000
B
Aug-2022
|
|||||||
| First Floor Flat 44, Durley Rd | £410,000
B
Jul-2022
|
|||||||
| 72b, Durley Rd | £315,500
Aug-2021
|
|||||||
| Basement Flat 14, Durley Rd | £490,000
Jun-2021
|
66 710 | 7,424 689 | |||||
| 22b, Durley Rd | £445,000
Jun-2021
|
|||||||
| 54, Durley Rd | £1,100,000
B
Feb-2020
|
152 1636 | 7,236 672 | |||||
| 68a, Durley Rd | £665,000
Jul-2019
|
|||||||
| 22a, Durley Rd | £560,000
Dec-2018
|
|||||||
| 22b, Durley Rd | £427,500
Nov-2018
|
|||||||
| First And Second Floor Flat 14, Durley Rd | £650,000
B
Nov-2018
|
|||||||
| 68, Durley Rd | £100,000
B
May-2018
|
|||||||
| 30, Durley Rd | £900,000
B
Sep-2017
|
210 2260 | 4,285 398 | |||||
| 22c, Durley Rd | £385,000
May-2017
|
|||||||
| First Floor Flat 44, Durley Rd | £453,000
Feb-2017
|
|||||||
| 56, Durley Rd | £900,000
B
Mar-2016
|
|||||||
| 22d, Durley Rd | £480,000
Dec-2015
|
|||||||
| 14, Durley Rd | £411,000
Aug-2015
|
|||||||
| 72a, Durley Rd | £578,000
Dec-2014
|
|||||||
| 22a, Durley Rd | £395,000
Jul-2013
|
|||||||
| 22d, Durley Rd | £335,000
May-2013
|
|||||||
| 8a, Durley Rd | £260,000
Mar-2013
|
|||||||
| 22b, Durley Rd | £308,500
Nov-2012
|
|||||||
| 68b, Durley Rd | £200,000
Aug-2012
|
The data above for Durley Road can be visualised as a scatter graph, this will show price trends over time.