KT3 6QF sold prices
Errol Gardens has only one postcode, KT3 6QF. Price trends | Analysis of KT3 6
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
25a, Errol Gardens, New Malden, KT3 6QF | 06 Sep 2024 | £320,000 | 44 sqm | £7,272 | Flat (2 bed) | |||
37a, Errol Gardens, New Malden, KT3 6QF - | 14 Feb 2024 | £300,000 | 39 sqm | £7,692 | Flat (2 bed) | |||
15, Errol Gardens, New Malden, KT3 6QF - | 19 Dec 2023 | £310,000 | 46 sqm | £6,739 | Flat (2 bed) | |||
1, Errol Gardens, New Malden, KT3 6QF - | 14 Feb 2023 | £290,000 | 50 sqm | £5,800 | Flat (2 bed) | |||
22, Errol Gardens, New Malden, KT3 6QF - | 02 Dec 2022 | £327,500 | 48 sqm | £6,822 | Flat (2 bed) | |||
24a, Errol Gardens, New Malden, KT3 6QF | 08 Aug 2022 | £300,000 | 54 sqm | £5,555 | Flat (2 bed) | |||
2a, Errol Gardens, New Malden, KT3 6QF - | 27 Jun 2022 | £355,000 | 68 sqm | £5,220 | Flat (2 bed) | |||
4, Errol Gardens, New Malden, KT3 6QF | 06 Jun 2022 | £350,000 | 50 sqm | £7,000 | Flat (2 bed) | |||
29a, Errol Gardens, New Malden, KT3 6QF | 21 Apr 2022 | £248,000 B | 47 sqm | £5,276 | Flat (2 bed) | |||
5, Errol Gardens, New Malden, KT3 6QF - | 20 Aug 2021 | £310,000 B | 47 sqm | £6,595 | Flat (2 bed) | |||
12a, Errol Gardens, New Malden, KT3 6QF - | 14 Aug 2020 | £315,000 | 55 sqm | £5,727 | Flat (2 bed) | |||
18a, Errol Gardens, New Malden, KT3 6QF - | 24 Jul 2020 | £325,000 | 53 sqm | £6,132 | Flat (2 bed) | |||
1a, Errol Gardens, New Malden, KT3 6QF - | 22 Jun 2018 | £368,000 | 79 sqm | £4,658 | Flat (2 bed) | |||
11a, Errol Gardens, New Malden, KT3 6QF - | 10 Apr 2018 | £270,000 | 52 sqm | £5,192 | Flat (2 bed) | |||
17, Errol Gardens, New Malden, KT3 6QF - | 05 Feb 2018 | £310,000 | 47 sqm | £6,595 | Flat (2 bed) | |||
23a, Errol Gardens, New Malden, KT3 6QF - | 27 Nov 2017 | £305,000 | 45 sqm | £6,777 | Terrace (2 bed) | |||
25, Errol Gardens, New Malden, KT3 6QF - | 21 Nov 2017 | £330,000 | 47 sqm | £7,021 | Flat (2 bed) | |||
Ground Floor Flat 8, Errol Gardens, New Malden, KT3 6QF | 09 Sep 2016 | £333,000 | Flat | |||||
12, Errol Gardens, New Malden, KT3 6QF - | 01 Jun 2016 | £333,000 | 48 sqm | £6,937 | Flat (2 bed) | |||
11, Errol Gardens, New Malden, KT3 6QF - | 12 Feb 2016 | £295,000 | 44 sqm | £6,704 | Flat (2 bed) | |||
8a, Errol Gardens, New Malden, KT3 6QF - | 19 Jan 2016 | £287,000 | 55 sqm | £5,218 | Flat (2 bed) | |||
14, Errol Gardens, New Malden, KT3 6QF - | 27 Mar 2015 | £250,000 | 49 sqm | £5,102 | Terrace (2 bed) | |||
27, Errol Gardens, New Malden, KT3 6QF - | 11 Jul 2014 | £250,000 | 47 sqm | £5,319 | Flat (2 bed) | |||
9, Errol Gardens, New Malden, KT3 6QF - | 04 Apr 2014 | £231,000 | 46 sqm | £5,021 | Flat (2 bed) | |||
33, Errol Gardens, New Malden, KT3 6QF - | 25 Mar 2014 | £250,000 | 48 sqm | £5,208 | Terrace (2 bed) | |||
3a, Errol Gardens, New Malden, KT3 6QF - | 28 Nov 2013 | £219,000 | 45 sqm | £4,866 | Flat (2 bed) | |||
35, Errol Gardens, New Malden, KT3 6QF - | 09 Oct 2013 | £215,000 | 45 sqm | £4,777 | Flat (2 bed) | |||
22a, Errol Gardens, New Malden, KT3 6QF - | 16 Aug 2013 | £161,000 | 50 sqm | £3,220 | Flat (2 bed) | |||
9a, Errol Gardens, New Malden, KT3 6QF - | 15 Mar 2013 | £187,500 | 46 sqm | £4,076 | Terrace (2 bed) | |||
27a, Errol Gardens, New Malden, KT3 6QF - | 14 Mar 2013 | £205,000 | 49 sqm | £4,183 | Flat (2 bed) | |||
25a, Errol Gardens | £320,000
Sep-2024
|
44 | 7,272 | |||||
37a, Errol Gardens - | £300,000
Feb-2024
|
39 | 7,692 | |||||
15, Errol Gardens - | £310,000
Dec-2023
|
46 | 6,739 | |||||
1, Errol Gardens - | £290,000
Feb-2023
|
50 | 5,800 | |||||
22, Errol Gardens - | £327,500
Dec-2022
|
48 | 6,822 | |||||
24a, Errol Gardens | £300,000
Aug-2022
|
54 | 5,555 | |||||
2a, Errol Gardens - | £355,000
Jun-2022
|
68 | 5,220 | |||||
4, Errol Gardens | £350,000
Jun-2022
|
50 | 7,000 | |||||
29a, Errol Gardens | £248,000
B
Apr-2022
|
47 | 5,276 | |||||
5, Errol Gardens - | £310,000
B
Aug-2021
|
47 | 6,595 | |||||
12a, Errol Gardens - | £315,000
Aug-2020
|
55 | 5,727 | |||||
18a, Errol Gardens - | £325,000
Jul-2020
|
53 | 6,132 | |||||
1a, Errol Gardens - | £368,000
Jun-2018
|
79 | 4,658 | |||||
11a, Errol Gardens - | £270,000
Apr-2018
|
52 | 5,192 | |||||
17, Errol Gardens - | £310,000
Feb-2018
|
47 | 6,595 | |||||
23a, Errol Gardens - | £305,000
Nov-2017
|
45 | 6,777 | |||||
25, Errol Gardens - | £330,000
Nov-2017
|
47 | 7,021 | |||||
Ground Floor Flat 8, Errol Gardens | £333,000
Sep-2016
|
|||||||
12, Errol Gardens - | £333,000
Jun-2016
|
48 | 6,937 | |||||
11, Errol Gardens - | £295,000
Feb-2016
|
44 | 6,704 | |||||
8a, Errol Gardens - | £287,000
Jan-2016
|
55 | 5,218 | |||||
14, Errol Gardens - | £250,000
Mar-2015
|
49 | 5,102 | |||||
27, Errol Gardens - | £250,000
Jul-2014
|
47 | 5,319 | |||||
9, Errol Gardens - | £231,000
Apr-2014
|
46 | 5,021 | |||||
33, Errol Gardens - | £250,000
Mar-2014
|
48 | 5,208 | |||||
3a, Errol Gardens - | £219,000
Nov-2013
|
45 | 4,866 | |||||
35, Errol Gardens - | £215,000
Oct-2013
|
45 | 4,777 | |||||
22a, Errol Gardens - | £161,000
Aug-2013
|
50 | 3,220 | |||||
9a, Errol Gardens - | £187,500
Mar-2013
|
46 | 4,076 | |||||
27a, Errol Gardens - | £205,000
Mar-2013
|
49 | 4,183 |
The data above for Errol Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Errol Gardens, New Malden is £6,512 sqm (£604 per sq ft), this is calculated from the Land Registry sold price of the 8 most recent sales. The majority of homes in Motspur Park are now selling for between £5,880 and £7,370 per square metre , find out more in this local analysis of KT3 6 (Motspur Park) house prices. There are roughly 56 homes on Errol Gardens, we would have expected about 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Errol Gardens, averaging about 2 home sales per year . The average size of all the properties on Errol Gardens is 51 m2 (548 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.