M46 9WT sold prices
Everest Road includes M46 9WR , M46 9WT . Price trends | Analysis of M46 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
68, Everest Road, Atherton, M46 9WT - | 19 Aug 2024 | £183,000 | 76 sqm | £2,407 | Semi-D (3 bed) | |||
60, Everest Road, Atherton, M46 9WT - | 11 Jun 2024 | £140,000 | 62 sqm | £2,258 | Semi-D (2 bed) | |||
92, Everest Road, Atherton, M46 9WT - | 11 Apr 2023 | £140,000 | 62 sqm | £2,258 | Semi-D (2 bed) | |||
70, Everest Road, Atherton, M46 9WT - | 18 Dec 2020 | £133,000 | 76 sqm | £1,750 | Terrace (3 bed) | |||
104, Everest Road, Atherton, M46 9WT - | 13 Dec 2019 | £120,000 | 63 sqm | £1,904 | Terrace (2 bed) | |||
54, Everest Road, Atherton, M46 9WT - | 23 Sep 2019 | £142,500 | 104 sqm | £1,370 | Detached (3 bed) | |||
94, Everest Road, Atherton, M46 9WT - | 28 Jun 2019 | £87,000 | 66 sqm | £1,318 | Semi-D (2 bed) | |||
82, Everest Road, Atherton, M46 9WT - | 01 May 2019 | £107,500 B | 74 sqm | £1,452 | Semi-D (3 bed) | |||
88, Everest Road, Atherton, M46 9WT - | 17 Aug 2016 | £94,950 | Terrace (3 bed) | |||||
66, Everest Road, Atherton, M46 9WT - | 23 Oct 2015 | £90,000 | 72 sqm | £1,250 | Semi-D (2 bed) | |||
56, Everest Road, Atherton, M46 9WT - | 27 Mar 2015 | £82,000 | 63 sqm | £1,301 | Semi-D (2 bed) | |||
86, Everest Road, Atherton, M46 9WT - | 21 Feb 2014 | £73,000 | 81 sqm | £901 | Terrace (3 bed) | |||
72, Everest Road, Atherton, M46 9WT | 24 Oct 2011 | £80,000 | 73 sqm | £1,095 | Terrace (3 bed) | |||
102, Everest Road, Atherton, M46 9WT | 01 May 2007 | £75,500 | 62 sqm | £1,217 | Semi-D (2 bed) | |||
100, Everest Road, Atherton, M46 9WT - | 06 Jul 2006 | £82,000 | Semi-D (2 bed) | |||||
64, Everest Road, Atherton, M46 9WT - | 21 Sep 2004 | £59,995 | 64 sqm | £937 | Semi-D (2 bed) | |||
96, Everest Road, Atherton, M46 9WT - | 13 Aug 2004 | £80,000 | 58 sqm | £1,379 | Semi-D (2 bed) | |||
58, Everest Road, Atherton, M46 9WT - | 04 Apr 2003 | £45,000 | Semi-D (2 bed) | |||||
98, Everest Road, Atherton, M46 9WT | 02 Dec 2002 | £43,000 | Semi-D (2 bed) | |||||
106, Everest Road, Atherton, M46 9WT | 17 May 2002 | £33,000 | 62 sqm | £532 | Semi-D (2 bed) | |||
80, Everest Road, Atherton, M46 9WT | 31 Jul 1998 | £29,850 | 81 sqm | £368 | Terrace (2 bed) | |||
84, Everest Road, Atherton, M46 9WT - | 09 Apr 1998 | £25,950 | 72 sqm | £360 | Semi-D (3 bed) | |||
76, Everest Road, Atherton, M46 9WT - | 09 Aug 1996 | £34,500 | 73 sqm | £472 | Terrace (3 bed) | |||
68, Everest Rd - | £183,000
Aug-2024
|
76 | 2,407 | |||||
60, Everest Rd - | £140,000
Jun-2024
|
62 | 2,258 | |||||
92, Everest Rd - | £140,000
Apr-2023
|
62 | 2,258 | |||||
70, Everest Rd - | £133,000
Dec-2020
|
76 | 1,750 | |||||
104, Everest Rd - | £120,000
Dec-2019
|
63 | 1,904 | |||||
54, Everest Rd - | £142,500
Sep-2019
|
104 | 1,370 | |||||
94, Everest Rd - | £87,000
Jun-2019
|
66 | 1,318 | |||||
82, Everest Rd - | £107,500
B
May-2019
|
74 | 1,452 | |||||
88, Everest Rd - | £94,950
Aug-2016
|
|||||||
66, Everest Rd - | £90,000
Oct-2015
|
72 | 1,250 | |||||
56, Everest Rd - | £82,000
Mar-2015
|
63 | 1,301 | |||||
86, Everest Rd - | £73,000
Feb-2014
|
81 | 901 | |||||
72, Everest Rd | £80,000
Oct-2011
|
73 | 1,095 | |||||
102, Everest Rd | £75,500
May-2007
|
62 | 1,217 | |||||
100, Everest Rd - | £82,000
Jul-2006
|
|||||||
64, Everest Rd - | £59,995
Sep-2004
|
64 | 937 | |||||
96, Everest Rd - | £80,000
Aug-2004
|
58 | 1,379 | |||||
58, Everest Rd - | £45,000
Apr-2003
|
|||||||
98, Everest Rd | £43,000
Dec-2002
|
|||||||
106, Everest Rd | £33,000
May-2002
|
62 | 532 | |||||
80, Everest Rd | £29,850
Jul-1998
|
81 | 368 | |||||
84, Everest Rd - | £25,950
Apr-1998
|
72 | 360 | |||||
76, Everest Rd - | £34,500
Aug-1996
|
73 | 472 |
The data above for Everest Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Everest Road, Atherton is £1,982 sqm (£184 per sq ft), this is calculated from the sold price of the 6 most recent sales. The majority of homes in Atherton are now selling for between £1,730 and £2,540 per square metre , find out more in this local analysis of M46 9 (Atherton) house prices. There are about 28 homes on Everest Road, we would have expected approximately 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Everest Road, averaging approximately 1 home sales per year . The average size of all the properties on Everest Road is 70 m2 (753 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.