S1 2AY sold prices
Fitzalan Square has only one postcode, . Analysis of S1 2
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 1, Fitzalan Square, S1 2AY | 08 Nov 2024 | £565,000 B | Other | |||||
| 15, Fitzalan Square, S1 2AY | 30 Aug 2023 | £235,000 B | Terrace | |||||
| The Marples Classic Bar, Fitzalan Square, S1 2AY | 08 Sep 2021 | £375,000 B | Other | |||||
| 7, Fitzalan Square, S1 2AY | 10 Aug 2021 | £120,000 B | Other | |||||
| 9, Fitzalan Square, S1 2AY | 17 Oct 2019 | £267,000 B | Other | |||||
| First To Fifth Floors The Marples Building, Fitzalan Square, S1 2AY | 30 Aug 2019 | £1,500,000 B | Other | |||||
| 5, Fitzalan Square, S1 2AY | 10 Jan 2019 | £765,000 B | Other | |||||
| 5, Fitzalan Square, S1 2AY | 18 Mar 2016 | £450,000 B | Other | |||||
| 15, Fitzalan Square, S1 2AY | 17 Aug 2015 | £300,000 B | Other | |||||
| 1, Fitzalan Square | £565,000
B
Nov-2024
|
|||||||
| 15, Fitzalan Square | £235,000
B
Aug-2023
|
|||||||
| The Marples Classic Bar, Fitzalan Square | £375,000
B
Sep-2021
|
|||||||
| 7, Fitzalan Square | £120,000
B
Aug-2021
|
|||||||
| 9, Fitzalan Square | £267,000
B
Oct-2019
|
|||||||
| First To Fifth Floors The Marples Building, Fitzalan Square | £1,500,000
B
Aug-2019
|
|||||||
| 5, Fitzalan Square | £765,000
B
Jan-2019
|
|||||||
| 5, Fitzalan Square | £450,000
B
Mar-2016
|
|||||||
| 15, Fitzalan Square | £300,000
B
Aug-2015
|