Fuller Street sold prices
Fuller Street includes DN35 7QB , DN35 7QD . Price trends | Analysis of DN35 7
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
91, Fuller Street, Cleethorpes, DN35 7QB - | 07 Aug 2024 | £73,000 | 88 sqm | £829 | Terrace (3 bed) | |||
69, Fuller Street, Cleethorpes, DN35 7QB - | 20 Dec 2023 | £35,000 | 87 sqm | £402 | Terrace (3 bed) | |||
90, Fuller Street, Cleethorpes, DN35 7QD - | 10 Nov 2023 | £111,000 | 100 sqm | £1,110 | Terrace (3 bed) | |||
47, Fuller Street, Cleethorpes, DN35 7QB - | 03 Nov 2023 | £88,500 | 82 sqm | £1,079 | Terrace (3 bed) | |||
33, Fuller Street, Cleethorpes, DN35 7QB - | 04 Aug 2023 | £75,000 B | 83 sqm | £903 | Terrace (3 bed) | |||
58, Fuller Street, Cleethorpes, DN35 7QD - | 20 Jun 2023 | £77,500 | 89 sqm | £870 | Terrace (3 bed) | |||
52, Fuller Street, Cleethorpes, DN35 7QD - | 10 Nov 2022 | £78,300 | 90 sqm | £870 | Terrace (3 bed) | |||
73, Fuller Street, Cleethorpes, DN35 7QB - | 02 Nov 2022 | £65,000 | 81 sqm | £802 | Terrace (3 bed) | |||
87, Fuller Street, Cleethorpes, DN35 7QB | 17 Jun 2022 | £100,000 B | 81 sqm | £1,234 | Terrace (3 bed) | |||
45, Fuller Street, Cleethorpes, DN35 7QB | 13 May 2022 | £75,000 B | 83 sqm | £903 | Terrace (3 bed) | |||
31, Fuller Street, Cleethorpes, DN35 7QB - | 24 Nov 2021 | £95,000 B | 83 sqm | £1,144 | Terrace (3 bed) | |||
53, Fuller Street, Cleethorpes, DN35 7QB - | 27 Jul 2021 | £89,950 | 81 sqm | £1,110 | Terrace (3 bed) | |||
67, Fuller Street, Cleethorpes, DN35 7QB - | 02 Jun 2021 | £68,500 | 78 sqm | £878 | Terrace (3 bed) | |||
38, Fuller Street, Cleethorpes, DN35 7QD - | 06 Apr 2021 | £93,500 | 107 sqm | £873 | Terrace (3 bed) | |||
26, Fuller Street, Cleethorpes, DN35 7QD - | 20 Jan 2021 | £103,000 | 102 sqm | £1,009 | Terrace (3 bed) | |||
49, Fuller Street, Cleethorpes, DN35 7QB - | 08 Jan 2021 | £61,000 B | 80 sqm | £762 | Terrace (3 bed) | |||
5, Fuller Street, Cleethorpes, DN35 7QB - | 21 Dec 2020 | £72,750 | 83 sqm | £876 | Terrace (3 bed) | |||
70, Fuller Street, Cleethorpes, DN35 7QD - | 16 Oct 2020 | £76,500 | 89 sqm | £859 | Terrace (3 bed) | |||
7, Fuller Street, Cleethorpes, DN35 7QB | 08 Oct 2020 | £55,500 B | 87 sqm | £637 | Terrace (3 bed) | |||
19, Fuller Street, Cleethorpes, DN35 7QB | 10 Sep 2020 | £60,500 B | 81 sqm | £746 | Terrace (3 bed) | |||
86, Fuller Street, Cleethorpes, DN35 7QD | 28 Aug 2020 | £67,000 B | 92 sqm | £728 | Terrace (3 bed) | |||
9, Fuller Street, Cleethorpes, DN35 7QB - | 01 Jun 2020 | £70,000 B | 80 sqm | £875 | Terrace (3 bed) | |||
88, Fuller Street, Cleethorpes, DN35 7QD - | 04 Oct 2019 | £90,000 | 101 sqm | £891 | Terrace (3 bed) | |||
60, Fuller Street, Cleethorpes, DN35 7QD | 09 Aug 2019 | £80,000 | 96 sqm | £833 | Terrace (3 bed) | |||
4, Fuller Street, Cleethorpes, DN35 7QD | 01 May 2018 | £52,000 B | 107 sqm | £485 | Terrace (3 bed) | |||
18, Fuller Street, Cleethorpes, DN35 7QD - | 12 Jan 2018 | £52,000 | 101 sqm | £514 | Terrace (3 bed) | |||
68, Fuller Street, Cleethorpes, DN35 7QD - | 20 Oct 2017 | £82,500 | 105 sqm | £785 | Terrace (3 bed) | |||
71, Fuller Street, Cleethorpes, DN35 7QB - | 02 Oct 2017 | £60,000 B | 80 sqm | £750 | Terrace (3 bed) | |||
83, Fuller Street, Cleethorpes, DN35 7QB - | 29 Sep 2017 | £70,000 | 87 sqm | £804 | Terrace (2 bed) | |||
65, Fuller Street, Cleethorpes, DN35 7QB - | 06 Jun 2017 | £47,000 | 81 sqm | £580 | Terrace (3 bed) | |||
91, Fuller St - | £73,000
Aug-2024
|
88 | 829 | |||||
69, Fuller St - | £35,000
Dec-2023
|
87 | 402 | |||||
90, Fuller St - | £111,000
Nov-2023
|
100 | 1,110 | |||||
47, Fuller St - | £88,500
Nov-2023
|
82 | 1,079 | |||||
33, Fuller St - | £75,000
B
Aug-2023
|
83 | 903 | |||||
58, Fuller St - | £77,500
Jun-2023
|
89 | 870 | |||||
52, Fuller St - | £78,300
Nov-2022
|
90 | 870 | |||||
73, Fuller St - | £65,000
Nov-2022
|
81 | 802 | |||||
87, Fuller St | £100,000
B
Jun-2022
|
81 | 1,234 | |||||
45, Fuller St | £75,000
B
May-2022
|
83 | 903 | |||||
31, Fuller St - | £95,000
B
Nov-2021
|
83 | 1,144 | |||||
53, Fuller St - | £89,950
Jul-2021
|
81 | 1,110 | |||||
67, Fuller St - | £68,500
Jun-2021
|
78 | 878 | |||||
38, Fuller St - | £93,500
Apr-2021
|
107 | 873 | |||||
26, Fuller St - | £103,000
Jan-2021
|
102 | 1,009 | |||||
49, Fuller St - | £61,000
B
Jan-2021
|
80 | 762 | |||||
5, Fuller St - | £72,750
Dec-2020
|
83 | 876 | |||||
70, Fuller St - | £76,500
Oct-2020
|
89 | 859 | |||||
7, Fuller St | £55,500
B
Oct-2020
|
87 | 637 | |||||
19, Fuller St | £60,500
B
Sep-2020
|
81 | 746 | |||||
86, Fuller St | £67,000
B
Aug-2020
|
92 | 728 | |||||
9, Fuller St - | £70,000
B
Jun-2020
|
80 | 875 | |||||
88, Fuller St - | £90,000
Oct-2019
|
101 | 891 | |||||
60, Fuller St | £80,000
Aug-2019
|
96 | 833 | |||||
4, Fuller St | £52,000
B
May-2018
|
107 | 485 | |||||
18, Fuller St - | £52,000
Jan-2018
|
101 | 514 | |||||
68, Fuller St - | £82,500
Oct-2017
|
105 | 785 | |||||
71, Fuller St - | £60,000
B
Oct-2017
|
80 | 750 | |||||
83, Fuller St - | £70,000
Sep-2017
|
87 | 804 | |||||
65, Fuller St - | £47,000
Jun-2017
|
81 | 580 |
The data above for Fuller Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Fuller Street, Cleethorpes is £892 sqm (£82 per sq ft), this is calculated from the Land Registry sold price of the 12 most recent sales. The majority of homes in Cleethorpes are now selling for between £790 and £1,360 per square metre , find out more in this local analysis of DN35 7 (Cleethorpes) house prices. There are about 68 homes on Fuller Street, we would have expected roughly 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Fuller Street, averaging about 3 home sales per year . The average size of all the properties on Fuller Street is 89 m2 (957 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.