Grassington Drive sold prices
Grassington Drive has only one postcode, BB10 2SP. Price trends | Analysis of BB10 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
94, Grassington Drive, Burnley, BB10 2SP | 23 Aug 2024 | £167,000 | 63 sqm | £2,650 | Semi-D (3 bed) | |||
1, Grassington Drive, Burnley, BB10 2SP - | 06 Nov 2023 | £260,000 | 110 sqm | £2,363 | Semi-D (3 bed) | |||
70, Grassington Drive, Burnley, BB10 2SP - | 08 Jun 2023 | £135,000 | 79 sqm | £1,708 | Terrace (3 bed) | |||
43, Grassington Drive, Burnley, BB10 2SP - | 20 Jan 2023 | £182,500 | 74 sqm | £2,466 | Semi-D (3 bed) | |||
75, Grassington Drive, Burnley, BB10 2SP - | 11 Nov 2022 | £197,500 | 84 sqm | £2,351 | Semi-D (3 bed) | |||
65, Grassington Drive, Burnley, BB10 2SP - | 11 Jul 2022 | £215,000 | 115 sqm | £1,869 | Semi-D (3 bed) | |||
102, Grassington Drive, Burnley, BB10 2SP | 24 Sep 2021 | £150,000 | 65 sqm | £2,307 | Semi-D (3 bed) | |||
90, Grassington Drive, Burnley, BB10 2SP - | 25 Jun 2021 | £137,000 | 61 sqm | £2,245 | Terrace (3 bed) | |||
110, Grassington Drive, Burnley, BB10 2SP - | 23 Jun 2021 | £140,000 | 65 sqm | £2,153 | Semi-D (3 bed) | |||
120, Grassington Drive, Burnley, BB10 2SP - | 28 May 2021 | £175,000 | 96 sqm | £1,822 | Semi-D (3 bed) | |||
35, Grassington Drive, Burnley, BB10 2SP - | 05 Mar 2021 | £137,000 | 66 sqm | £2,075 | Semi-D (3 bed) | |||
60, Grassington Drive, Burnley, BB10 2SP - | 28 Jan 2021 | £155,000 | 74 sqm | £2,094 | Semi-D (3 bed) | |||
61, Grassington Drive, Burnley, BB10 2SP - | 03 Feb 2020 | £145,000 | 63 sqm | £2,301 | Semi-D (3 bed) | |||
112, Grassington Drive, Burnley, BB10 2SP | 22 Nov 2019 | £178,000 | 117 sqm | £1,521 | Semi-D (3 bed) | |||
76, Grassington Drive, Burnley, BB10 2SP - | 14 Dec 2018 | £128,000 | 64 sqm | £2,000 | Semi-D (2 bed) | |||
41, Grassington Drive, Burnley, BB10 2SP - | 31 Oct 2018 | £152,000 | 94 sqm | £1,617 | Semi-D (4 bed) | |||
92, Grassington Drive, Burnley, BB10 2SP - | 20 Mar 2018 | £135,000 | 74 sqm | £1,824 | Semi-D (3 bed) | |||
53, Grassington Drive, Burnley, BB10 2SP - | 22 Jul 2016 | £121,000 | 65 sqm | £1,861 | Semi-D (3 bed) | |||
31, Grassington Drive, Burnley, BB10 2SP - | 29 Apr 2016 | £92,000 | 56 sqm | £1,642 | Semi-D (2 bed) | |||
39, Grassington Drive, Burnley, BB10 2SP - | 15 Mar 2013 | £125,000 | 70 sqm | £1,785 | Detached (3 bed) | |||
122, Grassington Drive, Burnley, BB10 2SP - | 21 Nov 2012 | £112,000 | 79 sqm | £1,417 | Semi-D (3 bed) | |||
108, Grassington Drive, Burnley, BB10 2SP - | 31 Aug 2011 | £123,000 | 65 sqm | £1,892 | Semi-D (2 bed) | |||
58, Grassington Drive, Burnley, BB10 2SP - | 05 Nov 2010 | £125,000 | 83 sqm | £1,506 | Semi-D (1 bed) | |||
57, Grassington Drive, Burnley, BB10 2SP - | 26 Feb 2010 | £120,000 | 76 sqm | £1,578 | Semi-D (4 bed) | |||
64, Grassington Drive, Burnley, BB10 2SP - | 26 Jun 2009 | £126,000 | Semi-D (3 bed) | |||||
80, Grassington Drive, Burnley, BB10 2SP | 22 Jun 2007 | £115,000 | Terrace (3 bed) | |||||
54, Grassington Drive, Burnley, BB10 2SP - | 01 Jun 2007 | £121,000 | Semi-D (3 bed) | |||||
63, Grassington Drive, Burnley, BB10 2SP - | 18 May 2007 | £144,000 | 69 sqm | £2,086 | Semi-D (3 bed) | |||
29, Grassington Drive, Burnley, BB10 2SP | 27 Apr 2007 | £123,000 | 69 sqm | £1,782 | Terrace (2 bed) | |||
73, Grassington Drive, Burnley, BB10 2SP - | 05 Mar 2007 | £127,500 | Semi-D (3 bed) | |||||
94, Grassington Drive | £167,000
Aug-2024
|
63 | 2,650 | |||||
1, Grassington Drive - | £260,000
Nov-2023
|
110 | 2,363 | |||||
70, Grassington Drive - | £135,000
Jun-2023
|
79 | 1,708 | |||||
43, Grassington Drive - | £182,500
Jan-2023
|
74 | 2,466 | |||||
75, Grassington Drive - | £197,500
Nov-2022
|
84 | 2,351 | |||||
65, Grassington Drive - | £215,000
Jul-2022
|
115 | 1,869 | |||||
102, Grassington Drive | £150,000
Sep-2021
|
65 | 2,307 | |||||
90, Grassington Drive - | £137,000
Jun-2021
|
61 | 2,245 | |||||
110, Grassington Drive - | £140,000
Jun-2021
|
65 | 2,153 | |||||
120, Grassington Drive - | £175,000
May-2021
|
96 | 1,822 | |||||
35, Grassington Drive - | £137,000
Mar-2021
|
66 | 2,075 | |||||
60, Grassington Drive - | £155,000
Jan-2021
|
74 | 2,094 | |||||
61, Grassington Drive - | £145,000
Feb-2020
|
63 | 2,301 | |||||
112, Grassington Drive | £178,000
Nov-2019
|
117 | 1,521 | |||||
76, Grassington Drive - | £128,000
Dec-2018
|
64 | 2,000 | |||||
41, Grassington Drive - | £152,000
Oct-2018
|
94 | 1,617 | |||||
92, Grassington Drive - | £135,000
Mar-2018
|
74 | 1,824 | |||||
53, Grassington Drive - | £121,000
Jul-2016
|
65 | 1,861 | |||||
31, Grassington Drive - | £92,000
Apr-2016
|
56 | 1,642 | |||||
39, Grassington Drive - | £125,000
Mar-2013
|
70 | 1,785 | |||||
122, Grassington Drive - | £112,000
Nov-2012
|
79 | 1,417 | |||||
108, Grassington Drive - | £123,000
Aug-2011
|
65 | 1,892 | |||||
58, Grassington Drive - | £125,000
Nov-2010
|
83 | 1,506 | |||||
57, Grassington Drive - | £120,000
Feb-2010
|
76 | 1,578 | |||||
64, Grassington Drive - | £126,000
Jun-2009
|
|||||||
80, Grassington Drive | £115,000
Jun-2007
|
|||||||
54, Grassington Drive - | £121,000
Jun-2007
|
|||||||
63, Grassington Drive - | £144,000
May-2007
|
69 | 2,086 | |||||
29, Grassington Drive | £123,000
Apr-2007
|
69 | 1,782 | |||||
73, Grassington Drive - | £127,500
Mar-2007
|
The data above for Grassington Drive can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Grassington Drive, Burnley is £2,175 sqm (£202 per sq ft), this is based on the Land Registry sold price of the 12 most recent sales. The majority of homes in Burnley are now selling for between £1,370 and £2,300 per square metre , find out more in this local analysis of BB10 2 (Burnley) house prices. There are about 58 homes on Grassington Drive, we would have expected approximately 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Grassington Drive, averaging approximately 3 home sales per year . The average size of all the properties on Grassington Drive is 73 m2 (785 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.