Hampton Road sold prices
Hampton Road includes IG1 1PL , IG1 1PN , IG1 1PP , IG1 1PR , IG1 1PS , IG1 1PT , IG1 1PU , IG1 1PW . Price trends | Analysis of IG1 1
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
297a, Hampton Road, Ilford, IG1 1PL - | 28 Jun 2024 | £390,000 | 871 sqft | £447 | Semi-D | |||
187, Hampton Road, Ilford, IG1 1PW | 05 Apr 2024 | £390,000 | 893 sqft | £436 | Terrace (3 bed) | |||
276, Hampton Road, Ilford, IG1 1PN | 11 Oct 2023 | £395,000 B | 775 sqft | £509 | Terrace (3 bed) | |||
179, Hampton Road, Ilford, IG1 1PW | 24 Apr 2023 | £420,000 | 785 sqft | £534 | Terrace (3 bed) | |||
202, Hampton Road, Ilford, IG1 1PP | 21 Mar 2023 | £420,000 B | 828 sqft | £506 | Terrace (3 bed) | |||
296, Hampton Road, Ilford, IG1 1PL - | 02 Feb 2023 | £425,000 | 775 sqft | £548 | Semi-D (3 bed) | |||
193, Hampton Road, Ilford, IG1 1PP | 06 Jan 2023 | £615,000 | 1097 sqft | £560 | Terrace (3 bed) | |||
301, Hampton Road, Ilford, IG1 1PL | 16 Dec 2022 | £250,000 B | 764 sqft | £327 | Terrace (3 bed) | |||
85, Hampton Road, Ilford, IG1 1PU - | 31 Oct 2022 | £484,000 | Terrace (3 bed) | |||||
248, Hampton Road, Ilford, IG1 1PN - | 21 Oct 2022 | £535,000 | 1033 sqft | £517 | Terrace (3 bed) | |||
33, Hampton Road, Ilford, IG1 1PT - | 20 Sep 2022 | £465,000 | 764 sqft | £608 | Terrace (3 bed) | |||
58, Hampton Road, Ilford, IG1 1PT | 09 Sep 2022 | £252,000 B | 527 sqft | £477 | Other | |||
82, Hampton Road, Ilford, IG1 1PU - | 02 Sep 2022 | £450,000 | 1011 sqft | £444 | Terrace (3 bed) | |||
238a, Hampton Road, Ilford, IG1 1PN - | 26 Aug 2022 | £445,000 B | 914 sqft | £486 | Terrace (3 bed) | |||
189, Hampton Road, Ilford, IG1 1PW - | 11 Jul 2022 | £506,000 | 1162 sqft | £435 | Terrace (3 bed) | |||
96, Hampton Road, Ilford, IG1 1PU - | 24 Jun 2022 | £265,000 | 484 sqft | £547 | Terrace (1 bed) | |||
34, Hampton Road, Ilford, IG1 1PT | 20 May 2022 | £250,000 B | Other | |||||
130, Hampton Road, Ilford, IG1 1PR | 27 Apr 2022 | £435,000 B | 1259 sqft | £345 | Terrace (3 bed) | |||
252, Hampton Road, Ilford, IG1 1PN - | 18 Mar 2022 | £448,000 | 957 sqft | £467 | Terrace (3 bed) | |||
244a, Hampton Road, Ilford, IG1 1PN | 16 Feb 2022 | £240,000 B | Flat | |||||
114a, Hampton Road, Ilford, IG1 1PU - | 17 Dec 2021 | £442,000 | 1453 sqft | £304 | Terrace (3 bed) | |||
149, Hampton Road, Ilford, IG1 1PR - | 12 Nov 2021 | £435,000 | 839 sqft | £518 | Terrace (3 bed) | |||
198, Hampton Road, Ilford, IG1 1PP - | 09 Nov 2021 | £410,000 | 818 sqft | £501 | Terrace (3 bed) | |||
182, Hampton Road, Ilford, IG1 1PW | 30 Jun 2021 | £450,000 | 1388 sqft | £324 | Terrace (3 bed) | |||
283, Hampton Road, Ilford, IG1 1PL - | 21 Jun 2021 | £410,000 B | 882 sqft | £464 | Terrace (3 bed) | |||
292, Hampton Road, Ilford, IG1 1PL | 22 Mar 2021 | £395,000 | 785 sqft | £502 | Terrace (3 bed) | |||
153, Hampton Road, Ilford, IG1 1PR - | 19 Mar 2021 | £412,500 | 796 sqft | £517 | Terrace (2 bed) | |||
294, Hampton Road, Ilford, IG1 1PL | 12 Oct 2020 | £385,000 | 667 sqft | £576 | Terrace (3 bed) | |||
284, Hampton Road, Ilford, IG1 1PN - | 15 Jul 2020 | £525,000 | 2120 sqft | £247 | Terrace (3 bed) | |||
305, Hampton Road, Ilford, IG1 1PL - | 15 Jun 2020 | £370,000 | 775 sqft | £477 | Terrace (3 bed) | |||
297a, Hampton Rd - | £390,000
Jun-2024
|
81 | 4,814 | |||||
187, Hampton Rd | £390,000
Apr-2024
|
83 | 4,698 | |||||
276, Hampton Rd | £395,000
B
Oct-2023
|
72 | 5,486 | |||||
179, Hampton Rd | £420,000
Apr-2023
|
73 | 5,753 | |||||
202, Hampton Rd | £420,000
B
Mar-2023
|
77 | 5,454 | |||||
296, Hampton Rd - | £425,000
Feb-2023
|
72 | 5,902 | |||||
193, Hampton Rd | £615,000
Jan-2023
|
102 | 6,029 | |||||
301, Hampton Rd | £250,000
B
Dec-2022
|
71 | 3,521 | |||||
85, Hampton Rd - | £484,000
Oct-2022
|
|||||||
248, Hampton Rd - | £535,000
Oct-2022
|
96 | 5,572 | |||||
33, Hampton Rd - | £465,000
Sep-2022
|
71 | 6,549 | |||||
58, Hampton Rd | £252,000
B
Sep-2022
|
49 | 5,142 | |||||
82, Hampton Rd - | £450,000
Sep-2022
|
94 | 4,787 | |||||
238a, Hampton Rd - | £445,000
B
Aug-2022
|
85 | 5,235 | |||||
189, Hampton Rd - | £506,000
Jul-2022
|
108 | 4,685 | |||||
96, Hampton Rd - | £265,000
Jun-2022
|
45 | 5,888 | |||||
34, Hampton Rd | £250,000
B
May-2022
|
|||||||
130, Hampton Rd | £435,000
B
Apr-2022
|
117 | 3,717 | |||||
252, Hampton Rd - | £448,000
Mar-2022
|
89 | 5,033 | |||||
244a, Hampton Rd | £240,000
B
Feb-2022
|
|||||||
114a, Hampton Rd - | £442,000
Dec-2021
|
135 | 3,274 | |||||
149, Hampton Rd - | £435,000
Nov-2021
|
78 | 5,576 | |||||
198, Hampton Rd - | £410,000
Nov-2021
|
76 | 5,394 | |||||
182, Hampton Rd | £450,000
Jun-2021
|
129 | 3,488 | |||||
283, Hampton Rd - | £410,000
B
Jun-2021
|
82 | 5,000 | |||||
292, Hampton Rd | £395,000
Mar-2021
|
73 | 5,410 | |||||
153, Hampton Rd - | £412,500
Mar-2021
|
74 | 5,574 | |||||
294, Hampton Rd | £385,000
Oct-2020
|
62 | 6,209 | |||||
284, Hampton Rd - | £525,000
Jul-2020
|
197 | 2,664 | |||||
305, Hampton Rd - | £370,000
Jun-2020
|
72 | 5,138 |
The data above for Hampton Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Hampton Road, Ilford is £5,201 sqm (£483 per sq ft), this is calculated from the selling price of the 17 most recent sales. The majority of homes in Ilford are now selling for between £373 and £507 per square foot , find out more in this local analysis of IG1 1 (Ilford) house prices. There are about 185 homes on Hampton Road, we would have expected roughly 26 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 17 property sales in Hampton Road, averaging about 4 home sales per year . The average size of all the properties on Hampton Road is 89 m2 (957 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.