DH6 2NR sold prices
Hanover Crescent has only one postcode, DH6 2NR. Price trends | Analysis of DH6 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
4, Hanover Crescent, Shotton Colliery, DH6 2NR | 23 Aug 2024 | £160,000 | 828 sqft | £192 | Detached | |||
65, Hanover Crescent, Shotton Colliery, DH6 2NR - | 19 Jul 2024 | £95,000 | 667 sqft | £142 | Terrace | |||
3, Hanover Crescent, Shotton Colliery, DH6 2NR - | 10 May 2024 | £165,000 | 1054 sqft | £156 | Semi-D | |||
73, Hanover Crescent, Shotton Colliery, DH6 2NR | 07 May 2024 | £118,000 | 764 sqft | £154 | Terrace | |||
67, Hanover Crescent, Shotton Colliery, DH6 2NR | 19 Apr 2024 | £100,000 | 667 sqft | £149 | Terrace | |||
83, Hanover Crescent, Shotton Colliery, DH6 2NR | 10 Nov 2023 | £117,000 | 764 sqft | £153 | Terrace | |||
44, Hanover Crescent, Shotton Colliery, DH6 2NR | 22 Sep 2023 | £128,950 | 850 sqft | £151 | Terrace | |||
93, Hanover Crescent, Shotton Colliery, DH6 2NR | 18 Aug 2023 | £125,000 | 764 sqft | £163 | Semi-D | |||
30, Hanover Crescent, Shotton Colliery, DH6 2NR | 14 Jun 2023 | £160,000 | 871 sqft | £183 | Detached | |||
49, Hanover Crescent, Shotton Colliery, DH6 2NR - | 27 Mar 2023 | £102,000 | 667 sqft | £152 | Terrace | |||
69, Hanover Crescent, Shotton Colliery, DH6 2NR | 28 Feb 2023 | £140,000 | 1054 sqft | £132 | Terrace | |||
23, Hanover Crescent, Shotton Colliery, DH6 2NR | 24 Oct 2022 | £140,000 | 1054 sqft | £132 | Terrace | |||
47, Hanover Crescent, Shotton Colliery, DH6 2NR | 26 Aug 2022 | £110,000 | 764 sqft | £143 | Terrace | |||
21, Hanover Crescent, Shotton Colliery, DH6 2NR | 29 Jul 2022 | £142,000 | 1054 sqft | £134 | Terrace | |||
6, Hanover Crescent, Shotton Colliery, DH6 2NR | 30 Jun 2022 | £135,000 | 850 sqft | £158 | Terrace | |||
16, Hanover Crescent, Shotton Colliery, DH6 2NR | 24 Jun 2022 | £139,000 | 1054 sqft | £131 | Terrace | |||
51, Hanover Crescent, Shotton Colliery, DH6 2NR | 02 Feb 2022 | £99,950 | 667 sqft | £149 | Terrace | |||
31, Hanover Crescent, Shotton Colliery, DH6 2NR | 28 Jan 2022 | £179,950 | 1162 sqft | £154 | Detached | |||
26, Hanover Crescent, Shotton Colliery, DH6 2NR | 10 Dec 2021 | £113,000 | 764 sqft | £147 | Terrace | |||
22, Hanover Crescent, Shotton Colliery, DH6 2NR | 02 Nov 2021 | £146,000 | 871 sqft | £167 | Detached | |||
71, Hanover Crescent, Shotton Colliery, DH6 2NR - | 22 Oct 2021 | £125,000 | 850 sqft | £146 | Terrace | |||
24, Hanover Crescent, Shotton Colliery, DH6 2NR | 01 Oct 2021 | £115,000 | 850 sqft | £135 | Terrace | |||
12, Hanover Crescent, Shotton Colliery, DH6 2NR | 23 Jul 2021 | £130,000 | 1054 sqft | £123 | Terrace | |||
42, Hanover Crescent, Shotton Colliery, DH6 2NR | 21 May 2021 | £122,000 | 764 sqft | £159 | Terrace | |||
55, Hanover Crescent, Shotton Colliery, DH6 2NR | 27 Nov 2020 | £108,000 | 764 sqft | £141 | Terrace | |||
37, Hanover Crescent, Shotton Colliery, DH6 2NR | 31 Mar 2020 | £164,000 | 1162 sqft | £141 | Detached | |||
79, Hanover Crescent, Shotton Colliery, DH6 2NR | 31 Jul 2019 | £79,000 | 667 sqft | £118 | Terrace | |||
29, Hanover Crescent, Shotton Colliery, DH6 2NR | 28 Jun 2018 | £138,000 | 979 sqft | £140 | Detached | |||
19, Hanover Crescent, Shotton Colliery, DH6 2NR | 29 Jul 2017 | £122,995 | 1054 sqft | £116 | Terrace | |||
20, Hanover Crescent, Shotton Colliery, DH6 2NR | 16 Feb 2017 | £106,995 B | 850 sqft | £125 | Terrace | |||
4, Hanover Crescent | £160,000
Aug-2024
|
77 | 2,077 | |||||
65, Hanover Crescent - | £95,000
Jul-2024
|
62 | 1,532 | |||||
3, Hanover Crescent - | £165,000
May-2024
|
98 | 1,683 | |||||
73, Hanover Crescent | £118,000
May-2024
|
71 | 1,661 | |||||
67, Hanover Crescent | £100,000
Apr-2024
|
62 | 1,612 | |||||
83, Hanover Crescent | £117,000
Nov-2023
|
71 | 1,647 | |||||
44, Hanover Crescent | £128,950
Sep-2023
|
79 | 1,632 | |||||
93, Hanover Crescent | £125,000
Aug-2023
|
71 | 1,760 | |||||
30, Hanover Crescent | £160,000
Jun-2023
|
81 | 1,975 | |||||
49, Hanover Crescent - | £102,000
Mar-2023
|
62 | 1,645 | |||||
69, Hanover Crescent | £140,000
Feb-2023
|
98 | 1,428 | |||||
23, Hanover Crescent | £140,000
Oct-2022
|
98 | 1,428 | |||||
47, Hanover Crescent | £110,000
Aug-2022
|
71 | 1,549 | |||||
21, Hanover Crescent | £142,000
Jul-2022
|
98 | 1,448 | |||||
6, Hanover Crescent | £135,000
Jun-2022
|
79 | 1,708 | |||||
16, Hanover Crescent | £139,000
Jun-2022
|
98 | 1,418 | |||||
51, Hanover Crescent | £99,950
Feb-2022
|
62 | 1,612 | |||||
31, Hanover Crescent | £179,950
Jan-2022
|
108 | 1,666 | |||||
26, Hanover Crescent | £113,000
Dec-2021
|
71 | 1,591 | |||||
22, Hanover Crescent | £146,000
Nov-2021
|
81 | 1,802 | |||||
71, Hanover Crescent - | £125,000
Oct-2021
|
79 | 1,582 | |||||
24, Hanover Crescent | £115,000
Oct-2021
|
79 | 1,455 | |||||
12, Hanover Crescent | £130,000
Jul-2021
|
98 | 1,326 | |||||
42, Hanover Crescent | £122,000
May-2021
|
71 | 1,718 | |||||
55, Hanover Crescent | £108,000
Nov-2020
|
71 | 1,521 | |||||
37, Hanover Crescent | £164,000
Mar-2020
|
108 | 1,518 | |||||
79, Hanover Crescent | £79,000
Jul-2019
|
62 | 1,274 | |||||
29, Hanover Crescent | £138,000
Jun-2018
|
91 | 1,516 | |||||
19, Hanover Crescent | £122,995
Jul-2017
|
98 | 1,255 | |||||
20, Hanover Crescent | £106,995
B
Feb-2017
|
79 | 1,354 |
The data above for Hanover Crescent can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Hanover Crescent, Shotton Colliery is £1,608 sqm (£149 per sq ft), this is based on the Land Registry sold price of the 27 most recent sales. The majority of homes in Shotton Colliery are now selling for between £67 and £144 per square foot , find out more in this local analysis of DH6 2 (Shotton Colliery) house prices. There are about 61 homes on Hanover Crescent, we would have expected approximately 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 27 property sales in Hanover Crescent, averaging about 6 home sales per year . The average size of all the properties on Hanover Crescent is 80 m2 (861 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.