Harvester Drive sold prices
Harvester Drive includes PR4 0DW , PR4 0DY . Price trends | Analysis of PR4 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
105, Harvester Drive, Cottam, PR4 0DY | 03 May 2024 | £132,500 | 58 sqm | £2,284 | Semi-D | |||
86, Harvester Drive, Cottam, PR4 0DW | 16 Feb 2024 | £353,000 | 132 sqm | £2,674 | Detached | |||
4, Harvester Drive, Cottam, PR4 0DW | 18 Dec 2023 | £242,000 | 95 sqm | £2,547 | Detached | |||
92, Harvester Drive, Cottam, PR4 0DW | 24 Feb 2023 | £365,000 | 159 sqm | £2,295 | Detached | |||
22, Harvester Drive, Cottam, PR4 0DW | 23 Nov 2022 | £370,000 | 139 sqm | £2,661 | Detached | |||
64, Harvester Drive, Cottam, PR4 0DW | 30 Sep 2022 | £254,950 | 103 sqm | £2,475 | Detached | |||
62, Harvester Drive, Cottam, PR4 0DW | 30 Sep 2022 | £292,950 | 116 sqm | £2,525 | Detached | |||
58, Harvester Drive, Cottam, PR4 0DW | 16 Sep 2022 | £251,950 | Detached | |||||
54, Harvester Drive, Cottam, PR4 0DW | 16 Sep 2022 | £292,950 | 95 sqm | £3,083 | Detached | |||
56, Harvester Drive, Cottam, PR4 0DW | 16 Sep 2022 | £244,950 | 95 sqm | £2,578 | Detached | |||
42, Harvester Drive, Cottam, PR4 0DW | 29 Jul 2022 | £255,000 | 103 sqm | £2,475 | Detached | |||
107, Harvester Drive, Cottam, PR4 0DY | 01 Jul 2022 | £122,500 | 58 sqm | £2,112 | Semi-D | |||
24, Harvester Drive, Cottam, PR4 0DW | 04 Mar 2022 | £271,000 | 116 sqm | £2,336 | Detached | |||
108, Harvester Drive, Cottam, PR4 0DW | 04 Feb 2022 | £234,000 | 95 sqm | £2,463 | Detached | |||
78, Harvester Drive, Cottam, PR4 0DW | 11 Aug 2021 | £360,000 | 139 sqm | £2,589 | Detached | |||
70, Harvester Drive, Cottam, PR4 0DW | 22 Jun 2021 | £265,000 | 121 sqm | £2,190 | Detached | |||
69, Harvester Drive, Cottam, PR4 0DY | 27 Nov 2020 | £332,950 | 140 sqm | £2,378 | Detached | |||
93, Harvester Drive, Cottam, PR4 0DY | 06 Nov 2020 | £299,950 | 125 sqm | £2,399 | Detached | |||
91, Harvester Drive, Cottam, PR4 0DY | 30 Oct 2020 | £317,950 | 132 sqm | £2,408 | Detached | |||
85, Harvester Drive, Cottam, PR4 0DY | 08 Oct 2020 | £314,950 | 140 sqm | £2,249 | Detached | |||
95, Harvester Drive, Cottam, PR4 0DY | 25 Sep 2020 | £269,950 | 116 sqm | £2,327 | Detached | |||
99, Harvester Drive, Cottam, PR4 0DY | 25 Sep 2020 | £319,950 | 140 sqm | £2,285 | Detached | |||
71, Harvester Drive, Cottam, PR4 0DY | 25 Sep 2020 | £359,950 | 159 sqm | £2,263 | Detached | |||
89, Harvester Drive, Cottam, PR4 0DY | 22 Sep 2020 | £314,950 | 132 sqm | £2,385 | Detached | |||
97, Harvester Drive, Cottam, PR4 0DY | 18 Sep 2020 | £229,950 | 95 sqm | £2,420 | Detached | |||
87, Harvester Drive, Cottam, PR4 0DY | 24 Jul 2020 | £279,950 | 121 sqm | £2,313 | Detached | |||
79, Harvester Drive, Cottam, PR4 0DY | 17 Jul 2020 | £249,950 | 121 sqm | £2,065 | Detached | |||
83, Harvester Drive, Cottam, PR4 0DY | 26 Jun 2020 | £246,950 | Detached | |||||
77, Harvester Drive, Cottam, PR4 0DY | 15 May 2020 | £314,950 | 140 sqm | £2,249 | Detached | |||
106, Harvester Drive, Cottam, PR4 0DW | 09 Apr 2020 | £259,950 | 116 sqm | £2,240 | Detached | |||
105, Harvester Drive | £132,500
May-2024
|
58 | 2,284 | |||||
86, Harvester Drive | £353,000
Feb-2024
|
132 | 2,674 | |||||
4, Harvester Drive | £242,000
Dec-2023
|
95 | 2,547 | |||||
92, Harvester Drive | £365,000
Feb-2023
|
159 | 2,295 | |||||
22, Harvester Drive | £370,000
Nov-2022
|
139 | 2,661 | |||||
64, Harvester Drive | £254,950
Sep-2022
|
103 | 2,475 | |||||
62, Harvester Drive | £292,950
Sep-2022
|
116 | 2,525 | |||||
58, Harvester Drive | £251,950
Sep-2022
|
|||||||
54, Harvester Drive | £292,950
Sep-2022
|
95 | 3,083 | |||||
56, Harvester Drive | £244,950
Sep-2022
|
95 | 2,578 | |||||
42, Harvester Drive | £255,000
Jul-2022
|
103 | 2,475 | |||||
107, Harvester Drive | £122,500
Jul-2022
|
58 | 2,112 | |||||
24, Harvester Drive | £271,000
Mar-2022
|
116 | 2,336 | |||||
108, Harvester Drive | £234,000
Feb-2022
|
95 | 2,463 | |||||
78, Harvester Drive | £360,000
Aug-2021
|
139 | 2,589 | |||||
70, Harvester Drive | £265,000
Jun-2021
|
121 | 2,190 | |||||
69, Harvester Drive | £332,950
Nov-2020
|
140 | 2,378 | |||||
93, Harvester Drive | £299,950
Nov-2020
|
125 | 2,399 | |||||
91, Harvester Drive | £317,950
Oct-2020
|
132 | 2,408 | |||||
85, Harvester Drive | £314,950
Oct-2020
|
140 | 2,249 | |||||
95, Harvester Drive | £269,950
Sep-2020
|
116 | 2,327 | |||||
99, Harvester Drive | £319,950
Sep-2020
|
140 | 2,285 | |||||
71, Harvester Drive | £359,950
Sep-2020
|
159 | 2,263 | |||||
89, Harvester Drive | £314,950
Sep-2020
|
132 | 2,385 | |||||
97, Harvester Drive | £229,950
Sep-2020
|
95 | 2,420 | |||||
87, Harvester Drive | £279,950
Jul-2020
|
121 | 2,313 | |||||
79, Harvester Drive | £249,950
Jul-2020
|
121 | 2,065 | |||||
83, Harvester Drive | £246,950
Jun-2020
|
|||||||
77, Harvester Drive | £314,950
May-2020
|
140 | 2,249 | |||||
106, Harvester Drive | £259,950
Apr-2020
|
116 | 2,240 |
The data above for Harvester Drive can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Harvester Drive, Cottam is £2,485 sqm (£230 per sq ft), this is calculated from the Land Registry price paid of the 15 most recent sales. The majority of homes in Cottam are now selling for between £2,340 and £2,880 per square metre , find out more in this local analysis of PR4 0 (Cottam) house prices. There are about 83 homes on Harvester Drive, we would have expected about 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 15 property sales in Harvester Drive with 4 sold as new, averaging approximately 2 home sales per year . The average size of all the properties on Harvester Drive is 115 m2 (1,237 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.