Herbert Road sold prices
Herbert Road has only one postcode, B10 0QT. Price trends | Analysis of B10 0
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
69, Herbert Road, Small Heath, B10 0QT | 10 Jun 2024 | £220,000 | 70 sqm | £3,142 | Detached (3 bed) | |||
15, Herbert Road, Small Heath, B10 0QT - | 10 Mar 2023 | £147,500 B | 60 sqm | £2,458 | Semi-D (2 bed) | |||
55, Herbert Road, Small Heath, B10 0QT | 02 Dec 2022 | £105,000 | 61 sqm | £1,721 | Semi-D (2 bed) | |||
61, Herbert Road, Small Heath, B10 0QT - | 01 Jun 2021 | £210,000 B | 120 sqm | £1,750 | Semi-D (4 bed) | |||
51, Herbert Road, Small Heath, B10 0QT - | 04 May 2021 | £140,000 | 60 sqm | £2,333 | Semi-D (2 bed) | |||
57, Herbert Road, Small Heath, B10 0QT - | 31 Mar 2021 | £80,000 | 60 sqm | £1,333 | Semi-D (2 bed) | |||
63, Herbert Road, Small Heath, B10 0QT - | 30 Mar 2021 | £155,000 B | 61 sqm | £2,540 | Semi-D (2 bed) | |||
53, Herbert Road, Small Heath, B10 0QT - | 16 Oct 2020 | £175,000 | 60 sqm | £2,916 | Semi-D (2 bed) | |||
39, Herbert Road, Small Heath, B10 0QT - | 29 Jul 2019 | £170,000 | 72 sqm | £2,361 | Semi-D (3 bed) | |||
49, Herbert Road, Small Heath, B10 0QT - | 15 Dec 2017 | £149,000 | 112 sqm | £1,330 | Detached | |||
41, Herbert Road, Small Heath, B10 0QT | 25 Aug 2017 | £125,000 | 59 sqm | £2,118 | Semi-D (2 bed) | |||
77, Herbert Road, Small Heath, B10 0QT - | 09 Jun 2016 | £122,000 | 61 sqm | £2,000 | Semi-D (2 bed) | |||
1, Herbert Road, Small Heath, B10 0QT - | 14 Mar 2014 | £135,500 | 78 sqm | £1,737 | Semi-D (3 bed) | |||
65, Herbert Road, Small Heath, B10 0QT - | 25 May 2012 | £105,000 | 60 sqm | £1,750 | Semi-D (2 bed) | |||
71, Herbert Road, Small Heath, B10 0QT - | 29 Jul 2011 | £128,000 | 72 sqm | £1,777 | Semi-D (3 bed) | |||
73, Herbert Road, Small Heath, B10 0QT - | 30 Oct 2009 | £85,000 | 61 sqm | £1,393 | Semi-D (2 bed) | |||
59, Herbert Road, Small Heath, B10 0QT | 25 Sep 2009 | £115,000 | 75 sqm | £1,533 | Semi-D (3 bed) | |||
67, Herbert Road, Small Heath, B10 0QT | 18 Apr 2009 | £135,000 | 74 sqm | £1,824 | Semi-D (3 bed) | |||
45, Herbert Road, Small Heath, B10 0QT - | 06 Jun 2008 | £113,500 | 61 sqm | £1,860 | Semi-D (2 bed) | |||
17, Herbert Road, Small Heath, B10 0QT - | 14 Sep 2007 | £116,600 | 60 sqm | £1,943 | Terrace (2 bed) | |||
37, Herbert Road, Small Heath, B10 0QT | 11 Sep 2007 | £137,500 | Terrace (2 bed) | |||||
21, Herbert Road, Small Heath, B10 0QT | 14 Oct 2005 | £50,000 | Terrace | |||||
29, Herbert Road, Small Heath, B10 0QT | 23 Sep 2005 | £115,000 | Semi-D (2 bed) | |||||
9, Herbert Road, Small Heath, B10 0QT | 07 Jul 2005 | £97,500 | 61 sqm | £1,598 | Terrace (2 bed) | |||
79, Herbert Road, Small Heath, B10 0QT | 03 Jun 2005 | £97,000 | 71 sqm | £1,366 | Semi-D (2 bed) | |||
19, Herbert Road, Small Heath, B10 0QT - | 07 Mar 2005 | £170,000 | 141 sqm | £1,205 | Semi-D (3 bed) | |||
23, Herbert Road, Small Heath, B10 0QT | 28 Sep 2004 | £120,000 | Terrace | |||||
3, Herbert Road, Small Heath, B10 0QT - | 03 Apr 2004 | £165,000 | Semi-D (3 bed) | |||||
31, Herbert Road, Small Heath, B10 0QT | 25 Jan 2001 | £55,500 | Terrace (2 bed) | |||||
5, Herbert Road, Small Heath, B10 0QT | 11 Feb 2000 | £42,000 | Semi-D (2 bed) | |||||
69, Herbert Rd | £220,000
Jun-2024
|
70 | 3,142 | |||||
15, Herbert Rd - | £147,500
B
Mar-2023
|
60 | 2,458 | |||||
55, Herbert Rd | £105,000
Dec-2022
|
61 | 1,721 | |||||
61, Herbert Rd - | £210,000
B
Jun-2021
|
120 | 1,750 | |||||
51, Herbert Rd - | £140,000
May-2021
|
60 | 2,333 | |||||
57, Herbert Rd - | £80,000
Mar-2021
|
60 | 1,333 | |||||
63, Herbert Rd - | £155,000
B
Mar-2021
|
61 | 2,540 | |||||
53, Herbert Rd - | £175,000
Oct-2020
|
60 | 2,916 | |||||
39, Herbert Rd - | £170,000
Jul-2019
|
72 | 2,361 | |||||
49, Herbert Rd - | £149,000
Dec-2017
|
112 | 1,330 | |||||
41, Herbert Rd | £125,000
Aug-2017
|
59 | 2,118 | |||||
77, Herbert Rd - | £122,000
Jun-2016
|
61 | 2,000 | |||||
1, Herbert Rd - | £135,500
Mar-2014
|
78 | 1,737 | |||||
65, Herbert Rd - | £105,000
May-2012
|
60 | 1,750 | |||||
71, Herbert Rd - | £128,000
Jul-2011
|
72 | 1,777 | |||||
73, Herbert Rd - | £85,000
Oct-2009
|
61 | 1,393 | |||||
59, Herbert Rd | £115,000
Sep-2009
|
75 | 1,533 | |||||
67, Herbert Rd | £135,000
Apr-2009
|
74 | 1,824 | |||||
45, Herbert Rd - | £113,500
Jun-2008
|
61 | 1,860 | |||||
17, Herbert Rd - | £116,600
Sep-2007
|
60 | 1,943 | |||||
37, Herbert Rd | £137,500
Sep-2007
|
|||||||
21, Herbert Rd | £50,000
Oct-2005
|
|||||||
29, Herbert Rd | £115,000
Sep-2005
|
|||||||
9, Herbert Rd | £97,500
Jul-2005
|
61 | 1,598 | |||||
79, Herbert Rd | £97,000
Jun-2005
|
71 | 1,366 | |||||
19, Herbert Rd - | £170,000
Mar-2005
|
141 | 1,205 | |||||
23, Herbert Rd | £120,000
Sep-2004
|
|||||||
3, Herbert Rd - | £165,000
Apr-2004
|
|||||||
31, Herbert Rd | £55,500
Jan-2001
|
|||||||
5, Herbert Rd | £42,000
Feb-2000
|
The data above for Herbert Road can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.