BD13 2PA sold prices
High Street includes BD13 2PA , BD13 2PD , BD13 2PE . Price trends | Analysis of BD13 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
38, High Street, Queensbury, BD13 2PA | 14 May 2024 | £90,000 B | Terrace | |||||
40, High Street, Queensbury, BD13 2PA - | 14 Jul 2023 | £73,000 | 47 sqm | £1,553 | Terrace (2 bed) | |||
10, High Street, Queensbury, BD13 2PA - | 24 Feb 2023 | £71,000 B | 49 sqm | £1,448 | Terrace (2 bed) | |||
62, High Street, Queensbury, BD13 2PA - | 16 Mar 2022 | £110,000 | 131 sqm | £839 | Terrace | |||
38, High Street, Queensbury, BD13 2PA | 04 Mar 2022 | £85,000 B | Other | |||||
24a, High Street, Queensbury, BD13 2PA | 17 Dec 2021 | £79,500 | 53 sqm | £1,500 | Terrace (1 bed) | |||
38a, High Street, Queensbury, BD13 2PA - | 07 May 2021 | £55,000 | 45 sqm | £1,222 | Terrace (1 bed) | |||
48, High Street, Queensbury, BD13 2PA - | 09 Dec 2020 | £43,000 | 47 sqm | £914 | Terrace (1 bed) | |||
46, High Street, Queensbury, BD13 2PA - | 29 Sep 2020 | £53,500 | 46 sqm | £1,163 | Terrace (1 bed) | |||
82a, High Street, Queensbury, BD13 2PA | 28 Mar 2018 | £47,500 B | Terrace | |||||
24, High Street, Queensbury, BD13 2PA | 14 Mar 2018 | £69,000 B | Other | |||||
42, High Street, Queensbury, BD13 2PA - | 11 Apr 2017 | £43,000 | 40 sqm | £1,075 | Terrace (2 bed) | |||
52, High Street, Queensbury, BD13 2PA - | 24 Mar 2017 | £48,000 | 61 sqm | £786 | Terrace (2 bed) | |||
28, High Street, Queensbury, BD13 2PA - | 22 Jul 2016 | £95,000 | 124 sqm | £766 | Terrace | |||
82, High Street, Queensbury, BD13 2PA | 09 Apr 2015 | £54,000 B | Terrace | |||||
44a, High Street, Queensbury, BD13 2PA | 13 Mar 2015 | £77,000 B | Terrace | |||||
60, High Street, Queensbury, BD13 2PA - | 10 Oct 2014 | £99,500 | 96 sqm | £1,036 | Terrace | |||
8, High Street, Queensbury, BD13 2PA - | 10 Oct 2008 | £115,000 | 103 sqm | £1,116 | Semi-D (3 bed) | |||
70, High Street, Queensbury, BD13 2PA | 15 Jan 2008 | £20,000 | Terrace | |||||
54, High Street, Queensbury, BD13 2PA - | 15 Dec 2006 | £55,000 | 118 sqm | £466 | Terrace (4 bed) | |||
44a, High Street, Queensbury, BD13 2PA | 21 Jul 2004 | £79,000 | Terrace | |||||
64, High Street, Queensbury, BD13 2PA | 11 May 2004 | £44,000 | Terrace | |||||
6, High Street, Queensbury, BD13 2PA - | 05 Mar 2004 | £53,000 | 92 sqm | £576 | Terrace (2 bed) | |||
4, High Street, Queensbury, BD13 2PA | 05 Mar 2004 | £40,000 | 50 sqm | £800 | Terrace (1 bed) | |||
50, High Street, Queensbury, BD13 2PA - | 26 Sep 2003 | £39,000 | 48 sqm | £812 | Terrace (1 bed) | |||
44a, High Street, Queensbury, BD13 2PA | 22 Aug 2003 | £47,000 | Terrace | |||||
24, High Street, Queensbury, BD13 2PA | 25 Apr 2002 | £37,500 | Semi-D | |||||
12, High Street, Queensbury, BD13 2PA | 13 Jul 2001 | £25,500 | 67 sqm | £380 | Terrace (2 bed) | |||
56, High Street, Queensbury, BD13 2PA | 21 Dec 2000 | £34,000 | Terrace | |||||
66 - 68, High Street, Queensbury, BD13 2PA | 25 Oct 2000 | £70,000 | Terrace | |||||
38, High St | £90,000
B
May-2024
|
|||||||
40, High St - | £73,000
Jul-2023
|
47 | 1,553 | |||||
10, High St - | £71,000
B
Feb-2023
|
49 | 1,448 | |||||
62, High St - | £110,000
Mar-2022
|
131 | 839 | |||||
38, High St | £85,000
B
Mar-2022
|
|||||||
24a, High St | £79,500
Dec-2021
|
53 | 1,500 | |||||
38a, High St - | £55,000
May-2021
|
45 | 1,222 | |||||
48, High St - | £43,000
Dec-2020
|
47 | 914 | |||||
46, High St - | £53,500
Sep-2020
|
46 | 1,163 | |||||
82a, High St | £47,500
B
Mar-2018
|
|||||||
24, High St | £69,000
B
Mar-2018
|
|||||||
42, High St - | £43,000
Apr-2017
|
40 | 1,075 | |||||
52, High St - | £48,000
Mar-2017
|
61 | 786 | |||||
28, High St - | £95,000
Jul-2016
|
124 | 766 | |||||
82, High St | £54,000
B
Apr-2015
|
|||||||
44a, High St | £77,000
B
Mar-2015
|
|||||||
60, High St - | £99,500
Oct-2014
|
96 | 1,036 | |||||
8, High St - | £115,000
Oct-2008
|
103 | 1,116 | |||||
70, High St | £20,000
Jan-2008
|
|||||||
54, High St - | £55,000
Dec-2006
|
118 | 466 | |||||
44a, High St | £79,000
Jul-2004
|
|||||||
64, High St | £44,000
May-2004
|
|||||||
6, High St - | £53,000
Mar-2004
|
92 | 576 | |||||
4, High St | £40,000
Mar-2004
|
50 | 800 | |||||
50, High St - | £39,000
Sep-2003
|
48 | 812 | |||||
44a, High St | £47,000
Aug-2003
|
|||||||
24, High St | £37,500
Apr-2002
|
|||||||
12, High St | £25,500
Jul-2001
|
67 | 380 | |||||
56, High St | £34,000
Dec-2000
|
|||||||
66 - 68, High St | £70,000
Oct-2000
|
The data above for High Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in High Street, Queensbury is £1,271 sqm (£118 per sq ft), this is from the price paid of the 10 most recent sales. The majority of homes in Queensbury are now selling for between £1,670 and £2,580 per square metre , find out more in this local analysis of BD13 2 (Queensbury) house prices. There are roughly 26 homes on High Street, we would have expected approximately 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in High Street, averaging approximately 2 home sales per year . The average size of all the properties on High Street is 70 m2 (753 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.