High Street sold prices
High Street has only one postcode, SP3 5JL. Price trends | Analysis of SP3 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Brookside Cottage, High Street, Fovant, SP3 5JL | 05 Sep 2023 | £467,500 | 117 sqm | £3,995 | Detached (3 bed) | |||
Bakers Cottage, High Street, Fovant, SP3 5JL - | 20 Jul 2023 | £345,000 | 75 sqm | £4,600 | Detached (2 bed) | |||
Dene Cottage, High Street, Fovant, SP3 5JL - | 14 Nov 2022 | £305,000 | 81 sqm | £3,765 | Terrace (3 bed) | |||
The Little Malt House, High Street, Fovant, SP3 5JL - | 25 Jan 2022 | £455,000 | 148 sqm | £3,074 | Detached (3 bed) | |||
Little Barrow, High Street, Fovant, SP3 5JL - | 22 Jul 2021 | £425,000 | 140 sqm | £3,035 | Detached (3 bed) | |||
Medland Cottage, High Street, Fovant, SP3 5JL | 12 Feb 2021 | £450,000 | 149 sqm | £3,020 | Detached (3 bed) | |||
Springmead, High Street, Fovant, SP3 5JL - | 24 Jun 2020 | £595,000 | 138 sqm | £4,311 | Detached (3 bed) | |||
The Firs, High Street, Fovant, SP3 5JL - | 20 Sep 2019 | £1,500,000 | 368 sqm | £4,076 | Detached (3 bed) | |||
The Malt House, High Street, Fovant, SP3 5JL | 19 Jul 2019 | £385,000 | 164 sqm | £2,347 | Detached (3 bed) | |||
Wagtails, High Street, Fovant, SP3 5JL - | 18 Feb 2019 | £295,000 | 87 sqm | £3,390 | Detached | |||
Riversdale, High Street, Fovant, SP3 5JL - | 14 Aug 2018 | £515,000 | 129 sqm | £3,992 | Detached (3 bed) | |||
Clarebourne, High Street, Fovant, SP3 5JL - | 16 Nov 2017 | £322,500 | 95 sqm | £3,394 | Detached (2 bed) | |||
Vine Cottage, High Street, Fovant, SP3 5JL - | 21 Jul 2017 | £625,000 | Detached (3 bed) | |||||
Lizbourne, High Street, Fovant, SP3 5JL - | 27 Jan 2017 | £250,000 | 78 sqm | £3,205 | Detached (3 bed) | |||
Bowerbrook, High Street, Fovant, SP3 5JL - | 21 Nov 2016 | £290,000 | 83 sqm | £3,493 | Detached (2 bed) | |||
Greycott, High Street, Fovant, SP3 5JL - | 28 Jun 2016 | £590,000 | 165 sqm | £3,575 | Detached (4 bed) | |||
Delamere & Springhead, High Street, Fovant, SP3 5JL | 14 Apr 2016 | £355,000 | Detached | |||||
Tricklethru, High Street, Fovant, SP3 5JL | 05 Dec 2014 | £292,500 | Detached | |||||
Ings Farm, High Street, Fovant, SP3 5JL - | 01 Oct 2014 | £785,000 | Detached (5 bed) | |||||
Oakhanger Barn, High Street, Fovant, SP3 5JL - | 18 Oct 2013 | £895,000 | 310 sqm | £2,887 | Detached (3 bed) | |||
Hope Cottage, High Street, Fovant, SP3 5JL - | 11 Jan 2013 | £177,500 | 87 sqm | £2,040 | Detached (3 bed) | |||
The Old Rectory, High Street, Fovant, SP3 5JL | 25 Oct 2010 | £935,000 | Detached | |||||
Glenlyn, High Street, Fovant, SP3 5JL - | 01 Jul 2010 | £187,500 | 112 sqm | £1,674 | Terrace (3 bed) | |||
Orchard View, High Street, Fovant, SP3 5JL - | 28 Nov 2008 | £228,750 | Detached (3 bed) | |||||
Overstream, High Street, Fovant, SP3 5JL - | 14 Dec 2007 | £350,000 | Detached (3 bed) | |||||
Truckles, High Street, Fovant, SP3 5JL | 02 May 2006 | £340,000 | Detached (3 bed) | |||||
Riverside, High Street, Fovant, SP3 5JL | 17 Sep 2004 | £315,000 | Detached (3 bed) | |||||
Cherry Tree House, High Street, Fovant, SP3 5JL | 16 Feb 2004 | £322,000 | Detached (4 bed) | |||||
Brook House, High Street, Fovant, SP3 5JL | 30 Aug 2000 | £540,000 | Detached | |||||
Delamere & Springhead, High Street, Fovant, SP3 5JL | 01 Aug 2000 | £168,000 | Detached | |||||
Brookside Cottage, High St | £467,500
Sep-2023
|
117 | 3,995 | |||||
Bakers Cottage, High St - | £345,000
Jul-2023
|
75 | 4,600 | |||||
Dene Cottage, High St - | £305,000
Nov-2022
|
81 | 3,765 | |||||
The Little Malt House, High St - | £455,000
Jan-2022
|
148 | 3,074 | |||||
Little Barrow, High St - | £425,000
Jul-2021
|
140 | 3,035 | |||||
Medland Cottage, High St | £450,000
Feb-2021
|
149 | 3,020 | |||||
Springmead, High St - | £595,000
Jun-2020
|
138 | 4,311 | |||||
The Firs, High St - | £1,500,000
Sep-2019
|
368 | 4,076 | |||||
The Malt House, High St | £385,000
Jul-2019
|
164 | 2,347 | |||||
Wagtails, High St - | £295,000
Feb-2019
|
87 | 3,390 | |||||
Riversdale, High St - | £515,000
Aug-2018
|
129 | 3,992 | |||||
Clarebourne, High St - | £322,500
Nov-2017
|
95 | 3,394 | |||||
Vine Cottage, High St - | £625,000
Jul-2017
|
|||||||
Lizbourne, High St - | £250,000
Jan-2017
|
78 | 3,205 | |||||
Bowerbrook, High St - | £290,000
Nov-2016
|
83 | 3,493 | |||||
Greycott, High St - | £590,000
Jun-2016
|
165 | 3,575 | |||||
Delamere & Springhead, High St | £355,000
Apr-2016
|
|||||||
Tricklethru, High St | £292,500
Dec-2014
|
|||||||
Ings Farm, High St - | £785,000
Oct-2014
|
|||||||
Oakhanger Barn, High St - | £895,000
Oct-2013
|
310 | 2,887 | |||||
Hope Cottage, High St - | £177,500
Jan-2013
|
87 | 2,040 | |||||
The Old Rectory, High St | £935,000
Oct-2010
|
|||||||
Glenlyn, High St - | £187,500
Jul-2010
|
112 | 1,674 | |||||
Orchard View, High St - | £228,750
Nov-2008
|
|||||||
Overstream, High St - | £350,000
Dec-2007
|
|||||||
Truckles, High St | £340,000
May-2006
|
|||||||
Riverside, High St | £315,000
Sep-2004
|
|||||||
Cherry Tree House, High St | £322,000
Feb-2004
|
|||||||
Brook House, High St | £540,000
Aug-2000
|
|||||||
Delamere & Springhead, High St | £168,000
Aug-2000
|
The data above for High Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in High Street, Fovant is £3,581 sqm (£332 per sq ft), this is based on the price paid of the 6 most recent sales. The majority of homes in Fovant are now selling for between £3,520 and £4,600 per square metre , find out more in this local analysis of SP3 5 (Fovant) house prices. There are about 29 homes on High Street, we would have expected about 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in High Street, averaging roughly 1 home sales per year . The average size of all the properties on High Street is 151 m2 (1,625 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.