Highcliffe sold prices
Highcliffe includes TD15 2JH , TD15 2JJ , TD15 2JL , TD15 2JN , TD15 2JR , TD15 2JS . Price trends | Analysis of TD15 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
251, Highcliffe, Spittal, TD15 2JS | 27 Jan 2020 | £85,000 | 979 sqft | £86 | Semi-D (3 bed) | |||
66, Highcliffe, Spittal, TD15 2JH | 03 Jan 2020 | £86,000 | 968 sqft | £88 | Terrace (3 bed) | |||
71, Highcliffe, Spittal, TD15 2JJ - | 25 Oct 2019 | £107,500 | 839 sqft | £128 | Terrace (2 bed) | |||
8, Highcliffe, Spittal, TD15 2JH | 09 Aug 2019 | £92,000 | 839 sqft | £109 | Terrace (2 bed) | |||
134, Highcliffe, Spittal, TD15 2JL - | 09 Aug 2019 | £99,950 | 796 sqft | £125 | Terrace (2 bed) | |||
336, Highcliffe, Spittal, TD15 2JN - | 02 Aug 2019 | £110,000 | 914 sqft | £120 | Terrace (2 bed) | |||
178, Highcliffe, Spittal, TD15 2JL - | 12 Feb 2019 | £92,000 | 904 sqft | £101 | Terrace (3 bed) | |||
129, Highcliffe, Spittal, TD15 2JJ - | 02 Nov 2018 | £98,000 | 796 sqft | £123 | Terrace (2 bed) | |||
69, Highcliffe, Spittal, TD15 2JH - | 26 Oct 2018 | £110,000 | 968 sqft | £113 | Terrace (3 bed) | |||
27, Highcliffe, Spittal, TD15 2JH | 15 Oct 2018 | £80,000 | 850 sqft | £94 | Terrace (2 bed) | |||
14, Highcliffe, Spittal, TD15 2JH - | 05 Oct 2018 | £96,000 | 979 sqft | £97 | Terrace (3 bed) | |||
55, Highcliffe, Spittal, TD15 2JH - | 06 Jul 2018 | £81,500 | 861 sqft | £94 | Terrace (2 bed) | |||
17, Highcliffe, Spittal, TD15 2JH - | 25 May 2018 | £114,000 | 957 sqft | £118 | Terrace (3 bed) | |||
1, Highcliffe, Spittal, TD15 2JH - | 27 Apr 2018 | £90,000 | 1001 sqft | £89 | Terrace (3 bed) | |||
114, Highcliffe, Spittal, TD15 2JJ - | 24 Nov 2017 | £78,000 | 796 sqft | £97 | Terrace (2 bed) | |||
9, Highcliffe, Spittal, TD15 2JH - | 31 Jul 2017 | £82,500 | 850 sqft | £96 | Terrace (2 bed) | |||
118, Highcliffe, Spittal, TD15 2JJ - | 19 Jun 2017 | £86,000 | 785 sqft | £109 | Terrace (2 bed) | |||
322, Highcliffe, Spittal, TD15 2JN - | 08 Jun 2017 | £86,000 | 796 sqft | £107 | Semi-D (3 bed) | |||
24, Highcliffe, Spittal, TD15 2JH - | 24 May 2017 | £100,000 | 957 sqft | £104 | Semi-D (3 bed) | |||
130, Highcliffe, Spittal, TD15 2JJ - | 18 Nov 2016 | £93,000 | 796 sqft | £116 | Terrace (2 bed) | |||
193, Highcliffe, Spittal, TD15 2JL - | 17 Jun 2016 | £81,500 B | 904 sqft | £90 | Terrace (3 bed) | |||
303, Highcliffe, Spittal, TD15 2JN - | 20 May 2016 | £80,000 | 495 sqft | £161 | Terrace (1 bed) | |||
91, Highcliffe, Spittal, TD15 2JJ - | 01 Apr 2016 | £105,000 | 850 sqft | £123 | Terrace (2 bed) | |||
325, Highcliffe, Spittal, TD15 2JN - | 05 Feb 2016 | £88,000 | 914 sqft | £96 | Terrace (3 bed) | |||
25, Highcliffe, Spittal, TD15 2JH - | 13 Jan 2016 | £99,000 | 968 sqft | £102 | Semi-D (3 bed) | |||
72, Highcliffe, Spittal, TD15 2JJ - | 08 Jan 2016 | £102,000 | 968 sqft | £105 | Terrace (2 bed) | |||
60, Highcliffe, Spittal, TD15 2JH - | 23 Dec 2015 | £78,000 | 548 sqft | £142 | Terrace (2 bed) | |||
316, Highcliffe, Spittal, TD15 2JN - | 20 Nov 2015 | £86,000 | 796 sqft | £107 | Terrace (2 bed) | |||
259, Highcliffe, Spittal, TD15 2JS - | 04 Sep 2015 | £92,000 | 957 sqft | £95 | Terrace (2 bed) | |||
207, Highcliffe, Spittal, TD15 2JR | 14 Aug 2015 | £90,000 | 968 sqft | £92 | Terrace (3 bed) | |||
251, Highcliffe | £85,000
Jan-2020
|
91 | 934 | |||||
66, Highcliffe | £86,000
Jan-2020
|
90 | 955 | |||||
71, Highcliffe - | £107,500
Oct-2019
|
78 | 1,378 | |||||
8, Highcliffe | £92,000
Aug-2019
|
78 | 1,179 | |||||
134, Highcliffe - | £99,950
Aug-2019
|
74 | 1,350 | |||||
336, Highcliffe - | £110,000
Aug-2019
|
85 | 1,294 | |||||
178, Highcliffe - | £92,000
Feb-2019
|
84 | 1,095 | |||||
129, Highcliffe - | £98,000
Nov-2018
|
74 | 1,324 | |||||
69, Highcliffe - | £110,000
Oct-2018
|
90 | 1,222 | |||||
27, Highcliffe | £80,000
Oct-2018
|
79 | 1,012 | |||||
14, Highcliffe - | £96,000
Oct-2018
|
91 | 1,054 | |||||
55, Highcliffe - | £81,500
Jul-2018
|
80 | 1,018 | |||||
17, Highcliffe - | £114,000
May-2018
|
89 | 1,280 | |||||
1, Highcliffe - | £90,000
Apr-2018
|
93 | 967 | |||||
114, Highcliffe - | £78,000
Nov-2017
|
74 | 1,054 | |||||
9, Highcliffe - | £82,500
Jul-2017
|
79 | 1,044 | |||||
118, Highcliffe - | £86,000
Jun-2017
|
73 | 1,178 | |||||
322, Highcliffe - | £86,000
Jun-2017
|
74 | 1,162 | |||||
24, Highcliffe - | £100,000
May-2017
|
89 | 1,123 | |||||
130, Highcliffe - | £93,000
Nov-2016
|
74 | 1,256 | |||||
193, Highcliffe - | £81,500
B
Jun-2016
|
84 | 970 | |||||
303, Highcliffe - | £80,000
May-2016
|
46 | 1,739 | |||||
91, Highcliffe - | £105,000
Apr-2016
|
79 | 1,329 | |||||
325, Highcliffe - | £88,000
Feb-2016
|
85 | 1,035 | |||||
25, Highcliffe - | £99,000
Jan-2016
|
90 | 1,100 | |||||
72, Highcliffe - | £102,000
Jan-2016
|
90 | 1,133 | |||||
60, Highcliffe - | £78,000
Dec-2015
|
51 | 1,529 | |||||
316, Highcliffe - | £86,000
Nov-2015
|
74 | 1,162 | |||||
259, Highcliffe - | £92,000
Sep-2015
|
89 | 1,033 | |||||
207, Highcliffe | £90,000
Aug-2015
|
90 | 1,000 |
The data above for Highcliffe can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Highcliffe, Spittal is £1,441 sqm (£133 per sq ft), this is from the price paid of the 22 most recent sales. The majority of homes in Tweedmouth are now selling for between £150 and £259 per square foot , find out more in this local analysis of TD15 2 (Tweedmouth) house prices. There are about 145 homes on Highcliffe, we would have expected about 20 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 22 property sales in Highcliffe, averaging about 5 home sales per year . The average size of all the properties on Highcliffe is 80 m2 (861 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.