Holyrood Place sold prices
Holyrood Place has only one postcode, PL1 2QB. Price trends | Analysis of PL1 2
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
Flat 5 18, Holyrood Place, Plymouth, PL1 2QB | 10 May 2024 | £121,000 | Flat | |||||
Basement 18, Holyrood Place, Plymouth, PL1 2QB | 15 Mar 2024 | £110,000 B | Flat | |||||
6, Holyrood Place, Plymouth, PL1 2QB | 14 Feb 2024 | £152,250 | Flat | |||||
6, Holyrood Place, Plymouth, PL1 2QB | 02 Feb 2024 | £115,000 | Flat | |||||
Flat 47 Holyrood Court, Holyrood Place, Plymouth, PL1 2QB - | 08 Nov 2023 | £150,000 B | 1033 sqft | £145 | Flat (6 bed) | |||
26, Holyrood Place, Plymouth, PL1 2QB - | 30 Aug 2023 | £66,000 | Flat (1 bed) | |||||
16, Holyrood Place, Plymouth, PL1 2QB - | 01 Aug 2023 | £155,000 | Flat (3 bed) | |||||
Second Floor Flat 18, Holyrood Place, Plymouth, PL1 2QB - | 28 Feb 2023 | £123,000 | 441 sqft | £278 | Flat | |||
First Floor Flat 16, Holyrood Place, Plymouth, PL1 2QB | 30 Jan 2023 | £103,000 B | 624 sqft | £164 | Flat (1 bed) | |||
11, Holyrood Place, Plymouth, PL1 2QB - | 27 Oct 2022 | £760,000 | 3315 sqft | £229 | Terrace | |||
2, Holyrood Place, Plymouth, PL1 2QB - | 05 Aug 2022 | £245,000 | 505 sqft | £484 | Flat | |||
Flat C 7, Holyrood Place, Plymouth, PL1 2QB | 24 Jun 2022 | £215,000 | Flat | |||||
Flat 4 14, Holyrood Place, Plymouth, PL1 2QB | 22 Jun 2022 | £110,000 | 473 sqft | £232 | Flat | |||
24, Holyrood Place, Plymouth, PL1 2QB - | 03 Aug 2021 | £135,000 | 742 sqft | £181 | Flat (2 bed) | |||
Flat 1 2, Holyrood Place, Plymouth, PL1 2QB | 29 Jan 2021 | £120,000 | 473 sqft | £253 | Flat | |||
Flat 1 4, Holyrood Place, Plymouth, PL1 2QB | 11 Dec 2020 | £79,555 | Flat | |||||
Flat 3 14, Holyrood Place, Plymouth, PL1 2QB | 14 Feb 2020 | £150,000 B | 731 sqft | £204 | Flat | |||
Penthouse Flat 4, Holyrood Place, Plymouth, PL1 2QB | 11 Sep 2019 | £99,000 | Flat | |||||
Flat 6 12, Holyrood Place, Plymouth, PL1 2QB | 28 Mar 2018 | £72,000 | Flat | |||||
Flat 5 12, Holyrood Place, Plymouth, PL1 2QB | 24 Nov 2017 | £73,000 B | 419 sqft | £173 | Flat | |||
1a, Holyrood Place, Plymouth, PL1 2QB | 25 Apr 2017 | £127,500 | Terrace | |||||
20, Holyrood Place, Plymouth, PL1 2QB - | 27 Jan 2017 | £182,000 | 1248 sqft | £145 | Flat (3 bed) | |||
6, Holyrood Place, Plymouth, PL1 2QB | 06 Dec 2016 | £325,000 B | Flat | |||||
6, Holyrood Place, Plymouth, PL1 2QB | 01 Apr 2016 | £110,000 | Flat | |||||
Flat 5 14, Holyrood Place, Plymouth, PL1 2QB | 05 Feb 2016 | £125,000 | 570 sqft | £219 | Flat | |||
6, Holyrood Place, Plymouth, PL1 2QB | 06 Aug 2015 | £117,000 | Flat | |||||
4a, Holyrood Place, Plymouth, PL1 2QB | 31 Jul 2015 | £102,000 | Flat | |||||
Penthouse Flat 4, Holyrood Place, Plymouth, PL1 2QB | 27 Nov 2014 | £103,000 | Flat | |||||
Flat 2 18, Holyrood Place, Plymouth, PL1 2QB | 09 Oct 2014 | £86,500 | Flat | |||||
9, Holyrood Place, Plymouth, PL1 2QB - | 22 Apr 2014 | £115,000 | Flat (6 bed) | |||||
Flat 5 18, Holyrood Pl | £121,000
May-2024
|
|||||||
Basement 18, Holyrood Pl | £110,000
B
Mar-2024
|
|||||||
6, Holyrood Pl | £152,250
Feb-2024
|
|||||||
6, Holyrood Pl | £115,000
Feb-2024
|
|||||||
Flat 47 Holyrood Court, Holyrood Pl - | £150,000
B
Nov-2023
|
96 | 1,562 | |||||
26, Holyrood Pl - | £66,000
Aug-2023
|
|||||||
16, Holyrood Pl - | £155,000
Aug-2023
|
|||||||
Second Floor Flat 18, Holyrood Pl - | £123,000
Feb-2023
|
41 | 3,000 | |||||
First Floor Flat 16, Holyrood Pl | £103,000
B
Jan-2023
|
58 | 1,775 | |||||
11, Holyrood Pl - | £760,000
Oct-2022
|
308 | 2,467 | |||||
2, Holyrood Pl - | £245,000
Aug-2022
|
47 | 5,212 | |||||
Flat C 7, Holyrood Pl | £215,000
Jun-2022
|
|||||||
Flat 4 14, Holyrood Pl | £110,000
Jun-2022
|
44 | 2,500 | |||||
24, Holyrood Pl - | £135,000
Aug-2021
|
69 | 1,956 | |||||
Flat 1 2, Holyrood Pl | £120,000
Jan-2021
|
44 | 2,727 | |||||
Flat 1 4, Holyrood Pl | £79,555
Dec-2020
|
|||||||
Flat 3 14, Holyrood Pl | £150,000
B
Feb-2020
|
68 | 2,205 | |||||
Penthouse Flat 4, Holyrood Pl | £99,000
Sep-2019
|
|||||||
Flat 6 12, Holyrood Pl | £72,000
Mar-2018
|
|||||||
Flat 5 12, Holyrood Pl | £73,000
B
Nov-2017
|
39 | 1,871 | |||||
1a, Holyrood Pl | £127,500
Apr-2017
|
|||||||
20, Holyrood Pl - | £182,000
Jan-2017
|
116 | 1,568 | |||||
6, Holyrood Pl | £325,000
B
Dec-2016
|
|||||||
6, Holyrood Pl | £110,000
Apr-2016
|
|||||||
Flat 5 14, Holyrood Pl | £125,000
Feb-2016
|
53 | 2,358 | |||||
6, Holyrood Pl | £117,000
Aug-2015
|
|||||||
4a, Holyrood Pl | £102,000
Jul-2015
|
|||||||
Penthouse Flat 4, Holyrood Pl | £103,000
Nov-2014
|
|||||||
Flat 2 18, Holyrood Pl | £86,500
Oct-2014
|
|||||||
9, Holyrood Pl - | £115,000
Apr-2014
|
The data above for Holyrood Place can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Holyrood Place, Plymouth is £2,946 sqm (£273 per sq ft), this is calculated from the Land Registry sold price of the 7 most recent sales. The majority of homes in Plymouth are now selling for between £177 and £276 per square foot , find out more in this local analysis of PL1 2 (Plymouth) house prices. There are roughly 24 homes on Holyrood Place, we would have expected about 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Holyrood Place, averaging roughly 1 home sales per year . The average size of all the properties on Holyrood Place is 83 m2 (893 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.