Hospital Lane sold prices
Hospital Lane has only one postcode, CV12 0PB. Price trends | Analysis of CV12 0
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
37 Swallow Court, Bede Village, Bedworth, CV12 0PB | 29 Feb 2024 | £120,000 | Flat | |||||
16 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 24 Jan 2024 | £160,000 | 58 sqm | £2,758 | Flat | |||
27 Swallow Court, Bede Village, Bedworth, CV12 0PB | 17 Oct 2023 | £140,000 | 52 sqm | £2,692 | Flat | |||
42 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 16 Jun 2023 | £135,000 | 58 sqm | £2,327 | Flat | |||
Suite A5, Hospital Lane, Bedworth, CV12 0PB | 02 Jun 2023 | £90,000 | Flat | |||||
30 Swallow Court, Bede Village, Bedworth, CV12 0PB | 16 Mar 2023 | £175,000 | 54 sqm | £3,240 | Flat | |||
22 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 31 Oct 2022 | £175,000 | 54 sqm | £3,240 | Flat | |||
20 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 16 Sep 2022 | £178,000 | 56 sqm | £3,178 | Flat | |||
33 Swallow Court, Bede Village, Bedworth, CV12 0PB | 04 Mar 2022 | £155,000 | 53 sqm | £2,924 | Flat | |||
45 Jack Wood Green, Bede Village, Bedworth, CV12 0PB | 28 Feb 2022 | £178,000 | Flat | |||||
39 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 29 Mar 2021 | £150,000 | 53 sqm | £2,830 | Flat | |||
25 Swallow Court, Bede Village, Bedworth, CV12 0PB | 19 Nov 2020 | £179,000 | 53 sqm | £3,377 | Flat (2 bed) | |||
Suite A5, Hospital Lane, Bedworth, CV12 0PB | 29 Oct 2020 | £122,000 B | Other | |||||
24 Swallow Court, Bede Village, Bedworth, CV12 0PB | 19 Oct 2020 | £178,000 | 53 sqm | £3,358 | Flat | |||
28 Swallow Court, Bede Village, Bedworth, CV12 0PB | 17 Oct 2019 | £190,000 | 53 sqm | £3,584 | Flat | |||
45 Jack Wood Green, Bede Village, Bedworth, CV12 0PB | 12 Feb 2019 | £183,000 | Flat | |||||
14 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 02 Nov 2018 | £115,000 | 52 sqm | £2,211 | Flat | |||
43 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 28 Nov 2017 | £115,000 | Flat | |||||
40 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 06 Jan 2017 | £126,000 | 52 sqm | £2,423 | Flat | |||
11 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 19 Dec 2016 | £140,000 | 54 sqm | £2,592 | Flat | |||
Suite A5, Hospital Lane, Bedworth, CV12 0PB | 29 Jan 2016 | £100,000 | Flat | |||||
32 Swallow Court, Bede Village, Bedworth, CV12 0PB | 24 Aug 2015 | £175,000 | 53 sqm | £3,301 | Flat | |||
15 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 27 May 2015 | £168,000 | 54 sqm | £3,111 | Flat | |||
Suite A5, Hospital Lane, Bedworth, CV12 0PB | 20 Mar 2014 | £105,000 | Flat | |||||
26 Swallow Court, Bede Village, Bedworth, CV12 0PB | 24 Oct 2012 | £135,000 | 53 sqm | £2,547 | Flat (2 bed) | |||
13 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 09 Dec 2011 | £30,000 | 53 sqm | £566 | Flat | |||
41 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 30 Jun 2011 | £120,000 | 54 sqm | £2,222 | Flat | |||
12 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 19 May 2011 | £95,000 | Flat | |||||
45 Jack Wood Green, Bede Village, Bedworth, CV12 0PB | 07 Jan 2011 | £170,000 | Flat | |||||
38 Jackwood Green, Bede Village, Bedworth, CV12 0PB | 28 May 2010 | £140,000 | 53 sqm | £2,641 | Flat | |||
37 Swallow Court, Bede Village | £120,000
Feb-2024
|
|||||||
16 Jackwood Green, Bede Village | £160,000
Jan-2024
|
58 | 2,758 | |||||
27 Swallow Court, Bede Village | £140,000
Oct-2023
|
52 | 2,692 | |||||
42 Jackwood Green, Bede Village | £135,000
Jun-2023
|
58 | 2,327 | |||||
Suite A5, Hospital Lane | £90,000
Jun-2023
|
|||||||
30 Swallow Court, Bede Village | £175,000
Mar-2023
|
54 | 3,240 | |||||
22 Jackwood Green, Bede Village | £175,000
Oct-2022
|
54 | 3,240 | |||||
20 Jackwood Green, Bede Village | £178,000
Sep-2022
|
56 | 3,178 | |||||
33 Swallow Court, Bede Village | £155,000
Mar-2022
|
53 | 2,924 | |||||
45 Jack Wood Green, Bede Village | £178,000
Feb-2022
|
|||||||
39 Jackwood Green, Bede Village | £150,000
Mar-2021
|
53 | 2,830 | |||||
25 Swallow Court, Bede Village | £179,000
Nov-2020
|
53 | 3,377 | |||||
Suite A5, Hospital Lane | £122,000
B
Oct-2020
|
|||||||
24 Swallow Court, Bede Village | £178,000
Oct-2020
|
53 | 3,358 | |||||
28 Swallow Court, Bede Village | £190,000
Oct-2019
|
53 | 3,584 | |||||
45 Jack Wood Green, Bede Village | £183,000
Feb-2019
|
|||||||
14 Jackwood Green, Bede Village | £115,000
Nov-2018
|
52 | 2,211 | |||||
43 Jackwood Green, Bede Village | £115,000
Nov-2017
|
|||||||
40 Jackwood Green, Bede Village | £126,000
Jan-2017
|
52 | 2,423 | |||||
11 Jackwood Green, Bede Village | £140,000
Dec-2016
|
54 | 2,592 | |||||
Suite A5, Hospital Lane | £100,000
Jan-2016
|
|||||||
32 Swallow Court, Bede Village | £175,000
Aug-2015
|
53 | 3,301 | |||||
15 Jackwood Green, Bede Village | £168,000
May-2015
|
54 | 3,111 | |||||
Suite A5, Hospital Lane | £105,000
Mar-2014
|
|||||||
26 Swallow Court, Bede Village | £135,000
Oct-2012
|
53 | 2,547 | |||||
13 Jackwood Green, Bede Village | £30,000
Dec-2011
|
53 | 566 | |||||
41 Jackwood Green, Bede Village | £120,000
Jun-2011
|
54 | 2,222 | |||||
12 Jackwood Green, Bede Village | £95,000
May-2011
|
|||||||
45 Jack Wood Green, Bede Village | £170,000
Jan-2011
|
|||||||
38 Jackwood Green, Bede Village | £140,000
May-2010
|
53 | 2,641 |
The data above for Hospital Lane can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.