NG5 8QE sold prices
Howbeck Road includes NG5 8QA , NG5 8QB , NG5 8QD , NG5 8QE . Price trends | Analysis of NG5 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
176, Howbeck Road, Arnold, NG5 8QE - | 23 Jun 2023 | £386,000 | 122 sqm | £3,163 | Detached (4 bed) | |||
210, Howbeck Road, Arnold, NG5 8QE - | 26 May 2023 | £250,000 | 111 sqm | £2,252 | Terrace | |||
138, Howbeck Road, Arnold, NG5 8QE - | 22 May 2023 | £144,000 | 63 sqm | £2,285 | Flat (2 bed) | |||
188, Howbeck Road, Arnold, NG5 8QE - | 04 Mar 2022 | £375,000 | 112 sqm | £3,348 | Detached (4 bed) | |||
202, Howbeck Road, Arnold, NG5 8QE - | 31 Aug 2021 | £212,000 | 69 sqm | £3,072 | Semi-D (3 bed) | |||
204, Howbeck Road, Arnold, NG5 8QE - | 02 Jul 2021 | £200,000 | 69 sqm | £2,898 | Semi-D (3 bed) | |||
162, Howbeck Road, Arnold, NG5 8QE - | 02 Feb 2021 | £145,000 | 59 sqm | £2,457 | Terrace (2 bed) | |||
150, Howbeck Road, Arnold, NG5 8QE - | 07 May 2019 | £142,000 B | 59 sqm | £2,406 | Terrace (2 bed) | |||
148, Howbeck Road, Arnold, NG5 8QE - | 19 Oct 2018 | £144,000 | 65 sqm | £2,215 | Terrace (2 bed) | |||
200, Howbeck Road, Arnold, NG5 8QE - | 15 Oct 2018 | £195,000 | 76 sqm | £2,565 | Semi-D (3 bed) | |||
160, Howbeck Road, Arnold, NG5 8QE - | 27 May 2016 | £125,000 | 65 sqm | £1,923 | Terrace (2 bed) | |||
140, Howbeck Road, Arnold, NG5 8QE - | 19 Jul 2013 | £114,950 | 64 sqm | £1,796 | Terrace (2 bed) | |||
190, Howbeck Road, Arnold, NG5 8QE - | 30 Mar 2012 | £235,000 | 134 sqm | £1,753 | Detached (5 bed) | |||
212, Howbeck Road, Arnold, NG5 8QE - | 04 Mar 2011 | £246,000 | 134 sqm | £1,835 | Detached (4 bed) | |||
142, Howbeck Road, Arnold, NG5 8QE - | 22 Dec 2010 | £87,500 | 63 sqm | £1,388 | Terrace (2 bed) | |||
170, Howbeck Road, Arnold, NG5 8QE - | 31 Aug 2010 | £59,975 | 63 sqm | £951 | Terrace (2 bed) | |||
184, Howbeck Road, Arnold, NG5 8QE - | 24 Jul 2009 | £200,000 | Detached (4 bed) | |||||
156, Howbeck Road, Arnold, NG5 8QE | 28 Nov 2008 | £152,500 | 133 sqm | £1,146 | Semi-D (4 bed) | |||
172, Howbeck Road, Arnold, NG5 8QE - | 06 Jun 2008 | £250,000 | 107 sqm | £2,336 | Detached (4 bed) | |||
154, Howbeck Road, Arnold, NG5 8QE - | 17 Oct 2007 | £124,000 | 71 sqm | £1,746 | Terrace (2 bed) | |||
168, Howbeck Road, Arnold, NG5 8QE - | 08 Apr 2004 | £103,000 | 63 sqm | £1,634 | Terrace (2 bed) | |||
136, Howbeck Road, Arnold, NG5 8QE | 27 Jun 2003 | £88,950 | Terrace (2 bed) | |||||
186, Howbeck Road, Arnold, NG5 8QE | 24 Jun 2003 | £183,000 | Detached (4 bed) | |||||
206, Howbeck Road, Arnold, NG5 8QE - | 31 Jan 2003 | £143,950 | 96 sqm | £1,499 | Semi-D (4 bed) | |||
144, Howbeck Road, Arnold, NG5 8QE - | 12 Jul 2002 | £75,950 | 61 sqm | £1,245 | Terrace (2 bed) | |||
164, Howbeck Road, Arnold, NG5 8QE | 18 Apr 2002 | £69,995 | Terrace (2 bed) | |||||
198, Howbeck Road, Arnold, NG5 8QE | 06 Jan 2000 | £69,000 | Semi-D (3 bed) | |||||
130, Howbeck Road, Arnold, NG5 8QE | 26 Nov 1999 | £52,995 | Semi-D (3 bed) | |||||
152, Howbeck Road, Arnold, NG5 8QE | 28 Jun 1996 | £43,250 | Terrace (2 bed) | |||||
176, Howbeck Rd - | £386,000
Jun-2023
|
122 | 3,163 | |||||
210, Howbeck Rd - | £250,000
May-2023
|
111 | 2,252 | |||||
138, Howbeck Rd - | £144,000
May-2023
|
63 | 2,285 | |||||
188, Howbeck Rd - | £375,000
Mar-2022
|
112 | 3,348 | |||||
202, Howbeck Rd - | £212,000
Aug-2021
|
69 | 3,072 | |||||
204, Howbeck Rd - | £200,000
Jul-2021
|
69 | 2,898 | |||||
162, Howbeck Rd - | £145,000
Feb-2021
|
59 | 2,457 | |||||
150, Howbeck Rd - | £142,000
B
May-2019
|
59 | 2,406 | |||||
148, Howbeck Rd - | £144,000
Oct-2018
|
65 | 2,215 | |||||
200, Howbeck Rd - | £195,000
Oct-2018
|
76 | 2,565 | |||||
160, Howbeck Rd - | £125,000
May-2016
|
65 | 1,923 | |||||
140, Howbeck Rd - | £114,950
Jul-2013
|
64 | 1,796 | |||||
190, Howbeck Rd - | £235,000
Mar-2012
|
134 | 1,753 | |||||
212, Howbeck Rd - | £246,000
Mar-2011
|
134 | 1,835 | |||||
142, Howbeck Rd - | £87,500
Dec-2010
|
63 | 1,388 | |||||
170, Howbeck Rd - | £59,975
Aug-2010
|
63 | 951 | |||||
184, Howbeck Rd - | £200,000
Jul-2009
|
|||||||
156, Howbeck Rd | £152,500
Nov-2008
|
133 | 1,146 | |||||
172, Howbeck Rd - | £250,000
Jun-2008
|
107 | 2,336 | |||||
154, Howbeck Rd - | £124,000
Oct-2007
|
71 | 1,746 | |||||
168, Howbeck Rd - | £103,000
Apr-2004
|
63 | 1,634 | |||||
136, Howbeck Rd | £88,950
Jun-2003
|
|||||||
186, Howbeck Rd | £183,000
Jun-2003
|
|||||||
206, Howbeck Rd - | £143,950
Jan-2003
|
96 | 1,499 | |||||
144, Howbeck Rd - | £75,950
Jul-2002
|
61 | 1,245 | |||||
164, Howbeck Rd | £69,995
Apr-2002
|
|||||||
198, Howbeck Rd | £69,000
Jan-2000
|
|||||||
130, Howbeck Rd | £52,995
Nov-1999
|
|||||||
152, Howbeck Rd | £43,250
Jun-1996
|
The data above for Howbeck Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Howbeck Road, Arnold is £2,708 sqm (£251 per sq ft), this is from sold house prices of the 16 most recent sales. The majority of homes in Arnold are now selling for between £2,500 and £3,260 per square metre , find out more in this local analysis of NG5 8 (Arnold) house prices. There are roughly 70 homes on Howbeck Road, we would have expected approximately 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in Howbeck Road, averaging roughly 4 home sales per year . The average size of all the properties on Howbeck Road is 75 m2 (807 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.