Josiah Road sold prices
Josiah Road includes B31 5DE , B31 5DF , B31 5DG . Price trends | Analysis of B31 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
2, Josiah Road, Birmingham, B31 5DE - | 16 Feb 2024 | £248,000 | 80 sqm | £3,100 | Semi-D (3 bed) | |||
1a, Josiah Road, Birmingham, B31 5DE - | 27 Oct 2023 | £250,000 | 91 sqm | £2,747 | Semi-D (3 bed) | |||
117, Josiah Road, Birmingham, B31 5DG - | 20 Oct 2023 | £192,500 B | 76 sqm | £2,532 | Semi-D (3 bed) | |||
25, Josiah Road, Birmingham, B31 5DF - | 24 Feb 2023 | £281,000 | 87 sqm | £3,229 | Semi-D (3 bed) | |||
27, Josiah Road, Birmingham, B31 5DF - | 27 Oct 2021 | £248,550 | 89 sqm | £2,792 | Semi-D (3 bed) | |||
15, Josiah Road, Birmingham, B31 5DE - | 29 Sep 2021 | £239,500 | 92 sqm | £2,603 | Semi-D (3 bed) | |||
64, Josiah Road, Birmingham, B31 5DF - | 15 Sep 2021 | £255,000 | 82 sqm | £3,109 | Semi-D (3 bed) | |||
97, Josiah Road, Birmingham, B31 5DF - | 08 Jun 2021 | £207,500 | 70 sqm | £2,964 | Semi-D (3 bed) | |||
93, Josiah Road, Birmingham, B31 5DF - | 23 Apr 2021 | £230,000 | 67 sqm | £3,432 | Semi-D (3 bed) | |||
82, Josiah Road, Birmingham, B31 5DG - | 12 Mar 2021 | £221,000 | 80 sqm | £2,762 | Semi-D (3 bed) | |||
51, Josiah Road, Birmingham, B31 5DF - | 09 Jul 2020 | £230,000 | 88 sqm | £2,613 | Terrace (3 bed) | |||
73, Josiah Road, Birmingham, B31 5DF - | 27 Mar 2020 | £193,000 | 78 sqm | £2,474 | Semi-D (3 bed) | |||
58, Josiah Road, Birmingham, B31 5DF - | 06 Mar 2020 | £180,000 | 84 sqm | £2,142 | Semi-D (3 bed) | |||
60, Josiah Road, Birmingham, B31 5DF - | 02 Sep 2019 | £215,000 | 96 sqm | £2,239 | Semi-D (3 bed) | |||
11, Josiah Road, Birmingham, B31 5DE - | 22 Jul 2019 | £176,500 | 82 sqm | £2,152 | Semi-D (3 bed) | |||
69, Josiah Road, Birmingham, B31 5DF - | 31 May 2019 | £165,000 | 71 sqm | £2,323 | Semi-D (3 bed) | |||
35, Josiah Road, Birmingham, B31 5DF - | 18 Apr 2019 | £165,000 | 84 sqm | £1,964 | Semi-D (3 bed) | |||
53, Josiah Road, Birmingham, B31 5DF - | 20 Mar 2019 | £165,000 | 82 sqm | £2,012 | Semi-D (3 bed) | |||
67, Josiah Road, Birmingham, B31 5DF - | 25 Feb 2019 | £210,000 | 83 sqm | £2,530 | Semi-D (3 bed) | |||
33, Josiah Road, Birmingham, B31 5DF - | 04 Jul 2018 | £252,500 | 116 sqm | £2,176 | Semi-D (4 bed) | |||
19, Josiah Road, Birmingham, B31 5DE - | 07 Jun 2018 | £185,000 | 79 sqm | £2,341 | Semi-D (3 bed) | |||
75, Josiah Road, Birmingham, B31 5DF | 15 Mar 2018 | £159,000 B | 76 sqm | £2,092 | Semi-D (3 bed) | |||
48, Josiah Road, Birmingham, B31 5DF - | 09 Feb 2018 | £199,950 | 100 sqm | £1,999 | Semi-D (3 bed) | |||
111, Josiah Road, Birmingham, B31 5DG - | 30 Nov 2016 | £165,000 | 81 sqm | £2,037 | Semi-D (3 bed) | |||
103, Josiah Road, Birmingham, B31 5DF - | 26 Oct 2016 | £169,000 | 77 sqm | £2,194 | Semi-D (3 bed) | |||
46, Josiah Road, Birmingham, B31 5DF - | 16 May 2016 | £165,000 | 73 sqm | £2,260 | Semi-D (3 bed) | |||
105, Josiah Road, Birmingham, B31 5DF - | 02 Feb 2016 | £163,500 | 84 sqm | £1,946 | Semi-D (3 bed) | |||
32, Josiah Road, Birmingham, B31 5DF - | 31 Jul 2015 | £174,000 | 100 sqm | £1,740 | Semi-D (3 bed) | |||
57, Josiah Road, Birmingham, B31 5DF - | 21 May 2015 | £153,000 | 81 sqm | £1,888 | Semi-D (3 bed) | |||
23, Josiah Road, Birmingham, B31 5DF - | 03 Oct 2014 | £157,000 | 84 sqm | £1,869 | Semi-D (3 bed) | |||
2, Josiah Rd - | £248,000
Feb-2024
|
80 | 3,100 | |||||
1a, Josiah Rd - | £250,000
Oct-2023
|
91 | 2,747 | |||||
117, Josiah Rd - | £192,500
B
Oct-2023
|
76 | 2,532 | |||||
25, Josiah Rd - | £281,000
Feb-2023
|
87 | 3,229 | |||||
27, Josiah Rd - | £248,550
Oct-2021
|
89 | 2,792 | |||||
15, Josiah Rd - | £239,500
Sep-2021
|
92 | 2,603 | |||||
64, Josiah Rd - | £255,000
Sep-2021
|
82 | 3,109 | |||||
97, Josiah Rd - | £207,500
Jun-2021
|
70 | 2,964 | |||||
93, Josiah Rd - | £230,000
Apr-2021
|
67 | 3,432 | |||||
82, Josiah Rd - | £221,000
Mar-2021
|
80 | 2,762 | |||||
51, Josiah Rd - | £230,000
Jul-2020
|
88 | 2,613 | |||||
73, Josiah Rd - | £193,000
Mar-2020
|
78 | 2,474 | |||||
58, Josiah Rd - | £180,000
Mar-2020
|
84 | 2,142 | |||||
60, Josiah Rd - | £215,000
Sep-2019
|
96 | 2,239 | |||||
11, Josiah Rd - | £176,500
Jul-2019
|
82 | 2,152 | |||||
69, Josiah Rd - | £165,000
May-2019
|
71 | 2,323 | |||||
35, Josiah Rd - | £165,000
Apr-2019
|
84 | 1,964 | |||||
53, Josiah Rd - | £165,000
Mar-2019
|
82 | 2,012 | |||||
67, Josiah Rd - | £210,000
Feb-2019
|
83 | 2,530 | |||||
33, Josiah Rd - | £252,500
Jul-2018
|
116 | 2,176 | |||||
19, Josiah Rd - | £185,000
Jun-2018
|
79 | 2,341 | |||||
75, Josiah Rd | £159,000
B
Mar-2018
|
76 | 2,092 | |||||
48, Josiah Rd - | £199,950
Feb-2018
|
100 | 1,999 | |||||
111, Josiah Rd - | £165,000
Nov-2016
|
81 | 2,037 | |||||
103, Josiah Rd - | £169,000
Oct-2016
|
77 | 2,194 | |||||
46, Josiah Rd - | £165,000
May-2016
|
73 | 2,260 | |||||
105, Josiah Rd - | £163,500
Feb-2016
|
84 | 1,946 | |||||
32, Josiah Rd - | £174,000
Jul-2015
|
100 | 1,740 | |||||
57, Josiah Rd - | £153,000
May-2015
|
81 | 1,888 | |||||
23, Josiah Rd - | £157,000
Oct-2014
|
84 | 1,869 |
The data above for Josiah Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Josiah Road, Birmingham is £2,902 sqm (£269 per sq ft), this is based on the selling price of the 10 most recent sales. The majority of homes in Northfield are now selling for between £2,540 and £3,380 per square metre , find out more in this local analysis of B31 5 (Northfield) house prices. There are about 62 homes on Josiah Road, we would have expected approximately 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in Josiah Road, averaging about 2 home sales per year . The average size of all the properties on Josiah Road is 83 m2 (893 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.