SK14 4XU sold prices
Jubilee Drive has only one postcode, SK14 4XU. Price trends | Analysis of SK14 4
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 1, Jubilee Drive, Hyde, SK14 4XU | 27 Jun 2025 | £388,450 | 103 m² 1108 sqft | £3,771 £350 | Detached | |||
| 6, Jubilee Drive, Hyde, SK14 4XU | 28 Apr 2025 | £381,950 | Detached | |||||
| 4, Jubilee Drive, Hyde, SK14 4XU | 28 Mar 2025 | £275,950 | 116 m² 1248 sqft | £2,378 £220 | Semi-D | |||
| 5, Jubilee Drive, Hyde, SK14 4XU | 28 Mar 2025 | £274,950 | 116 m² 1248 sqft | £2,370 £220 | Semi-D | |||
| 7, Jubilee Drive, Hyde, SK14 4XU | 28 Mar 2025 | £374,950 | Detached | |||||
| 3, Jubilee Drive, Hyde, SK14 4XU | 28 Mar 2025 | £419,950 | 123 m² 1323 sqft | £3,414 £317 | Detached | |||
| 9, Jubilee Drive, Hyde, SK14 4XU | 28 Mar 2025 | £322,950 | Semi-D | |||||
| 8, Jubilee Drive, Hyde, SK14 4XU | 27 Mar 2025 | £324,950 | Semi-D | |||||
| 23, Jubilee Drive, Hyde, SK14 4XU | 20 Mar 2025 | £432,950 | Detached | |||||
| 21, Jubilee Drive, Hyde, SK14 4XU | 18 Mar 2025 | £274,950 | Semi-D | |||||
| 20, Jubilee Drive, Hyde, SK14 4XU | 24 Feb 2025 | £336,950 | Detached | |||||
| 22, Jubilee Drive, Hyde, SK14 4XU | 20 Feb 2025 | £267,450 | Semi-D | |||||
| 24, Jubilee Drive, Hyde, SK14 4XU | 14 Feb 2025 | £429,950 | Detached | |||||
| 26, Jubilee Drive, Hyde, SK14 4XU | 31 Jan 2025 | £294,950 | Detached | |||||
| 25, Jubilee Drive, Hyde, SK14 4XU | 15 Jan 2025 | £334,950 | Detached | |||||
| 27, Jubilee Drive, Hyde, SK14 4XU | 19 Dec 2024 | £424,950 | Detached | |||||
| 28, Jubilee Drive, Hyde, SK14 4XU | 19 Dec 2024 | £399,950 | Detached | |||||
| 19, Jubilee Drive, Hyde, SK14 4XU | 29 Nov 2024 | £469,950 | Detached | |||||
| 29, Jubilee Drive, Hyde, SK14 4XU | 27 Sep 2024 | £453,950 | 139 m² 1496 sqft | £3,265 £303 | Detached | |||
| 30, Jubilee Drive, Hyde, SK14 4XU | 27 Sep 2024 | £424,950 | 129 m² 1388 sqft | £3,294 £306 | Detached | |||
| 32, Jubilee Drive, Hyde, SK14 4XU | 26 Sep 2024 | £319,950 | 113 m² 1216 sqft | £2,831 £263 | Semi-D | |||
| 34, Jubilee Drive, Hyde, SK14 4XU | 26 Sep 2024 | £359,950 | 104 m² 1119 sqft | £3,461 £321 | Detached | |||
| 31, Jubilee Drive, Hyde, SK14 4XU | 26 Sep 2024 | £329,950 | 113 m² 1216 sqft | £2,919 £271 | Semi-D | |||
| 10, Jubilee Drive, Hyde, SK14 4XU | 23 Sep 2024 | £349,950 | 131 m² 1410 sqft | £2,671 £248 | Detached | |||
| 17, Jubilee Drive, Hyde, SK14 4XU | 20 Sep 2024 | £279,950 | 93 m² 1001 sqft | £3,010 £279 | Semi-D | |||
| 18, Jubilee Drive, Hyde, SK14 4XU | 20 Sep 2024 | £289,950 | 93 m² 1001 sqft | £3,117 £289 | Semi-D | |||
| 36, Jubilee Drive, Hyde, SK14 4XU | 20 Sep 2024 | £389,950 | 118 m² 1270 sqft | £3,304 £306 | Detached | |||
| 13, Jubilee Drive, Hyde, SK14 4XU | 18 Sep 2024 | £324,950 | 108 m² 1162 sqft | £3,008 £279 | Terrace | |||
| 14, Jubilee Drive, Hyde, SK14 4XU | 13 Sep 2024 | £297,950 | 108 m² 1162 sqft | £2,758 £256 | Terrace | |||
| 35, Jubilee Drive, Hyde, SK14 4XU | 05 Sep 2024 | £414,950 | 123 m² 1323 sqft | £3,373 £313 | Detached | |||
| 1, Jubilee Drive | £388,450
Jun-2025
|
103 1108 | 3,771 350 | |||||
| 6, Jubilee Drive | £381,950
Apr-2025
|
|||||||
| 4, Jubilee Drive | £275,950
Mar-2025
|
116 1248 | 2,378 220 | |||||
| 5, Jubilee Drive | £274,950
Mar-2025
|
116 1248 | 2,370 220 | |||||
| 7, Jubilee Drive | £374,950
Mar-2025
|
|||||||
| 3, Jubilee Drive | £419,950
Mar-2025
|
123 1323 | 3,414 317 | |||||
| 9, Jubilee Drive | £322,950
Mar-2025
|
|||||||
| 8, Jubilee Drive | £324,950
Mar-2025
|
|||||||
| 23, Jubilee Drive | £432,950
Mar-2025
|
|||||||
| 21, Jubilee Drive | £274,950
Mar-2025
|
|||||||
| 20, Jubilee Drive | £336,950
Feb-2025
|
|||||||
| 22, Jubilee Drive | £267,450
Feb-2025
|
|||||||
| 24, Jubilee Drive | £429,950
Feb-2025
|
|||||||
| 26, Jubilee Drive | £294,950
Jan-2025
|
|||||||
| 25, Jubilee Drive | £334,950
Jan-2025
|
|||||||
| 27, Jubilee Drive | £424,950
Dec-2024
|
|||||||
| 28, Jubilee Drive | £399,950
Dec-2024
|
|||||||
| 19, Jubilee Drive | £469,950
Nov-2024
|
|||||||
| 29, Jubilee Drive | £453,950
Sep-2024
|
139 1496 | 3,265 303 | |||||
| 30, Jubilee Drive | £424,950
Sep-2024
|
129 1388 | 3,294 306 | |||||
| 32, Jubilee Drive | £319,950
Sep-2024
|
113 1216 | 2,831 263 | |||||
| 34, Jubilee Drive | £359,950
Sep-2024
|
104 1119 | 3,461 321 | |||||
| 31, Jubilee Drive | £329,950
Sep-2024
|
113 1216 | 2,919 271 | |||||
| 10, Jubilee Drive | £349,950
Sep-2024
|
131 1410 | 2,671 248 | |||||
| 17, Jubilee Drive | £279,950
Sep-2024
|
93 1001 | 3,010 279 | |||||
| 18, Jubilee Drive | £289,950
Sep-2024
|
93 1001 | 3,117 289 | |||||
| 36, Jubilee Drive | £389,950
Sep-2024
|
118 1270 | 3,304 306 | |||||
| 13, Jubilee Drive | £324,950
Sep-2024
|
108 1162 | 3,008 279 | |||||
| 14, Jubilee Drive | £297,950
Sep-2024
|
108 1162 | 2,758 256 | |||||
| 35, Jubilee Drive | £414,950
Sep-2024
|
123 1323 | 3,373 313 |
The data above for Jubilee Drive can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Jubilee Drive, Hyde is £3,024 sqm (£280 per sq ft), this is based on the Land Registry sold price of the 27 most recent sales. The majority of homes in Hyde are now selling for between £2,210 and £3,270 per square metre (£205 and £303 per square foot) , find out more in this local analysis of SK14 4 (Hyde) house prices. There are roughly 27 homes on Jubilee Drive, we would have expected approximately 3 sales each year given that in the UK people sell their homes on average once every 7 years. The average size of all the properties on Jubilee Drive is 113 m2 (1,216 sqft).