DN11 0PF sold prices
King Avenue includes DN11 0PF , DN11 0PG . Price trends | Analysis of DN11 0
ft²
m²
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 2 The Shops, King Avenue, New Rossington, DN11 0PF | 20 Dec 2024 | £20,000 B | Other | |||||
| Jones Traditional, King Avenue, New Rossington, DN11 0PF | 27 Aug 2021 | £99,950 B | Other | |||||
| 7 The Shops, King Avenue, New Rossington, DN11 0PF | 05 Dec 2019 | £92,500 B | Other | |||||
| 6 The Shops, King Avenue, New Rossington, DN11 0PF | 21 Jan 2016 | £75,000 B | Other | |||||
| 9-10 The Shops, King Avenue, New Rossington, DN11 0PF | 21 Jun 2010 | £80,000 | Terrace | |||||
| 7 The Shops, King Avenue, New Rossington, DN11 0PF | 26 Nov 2007 | £192,000 | Semi-D | |||||
| 7 The Shops, King Avenue, New Rossington, DN11 0PF | 06 Sep 2007 | £13,750 | Terrace | |||||
| 7 The Shops, King Avenue, New Rossington, DN11 0PF | 06 Sep 2007 | £140,000 | Semi-D | |||||
| 6 The Shops, King Avenue, New Rossington, DN11 0PF | 29 Jun 2007 | £135,000 | Terrace | |||||
| 6 The Shops, King Avenue, New Rossington, DN11 0PF | 25 Jul 2003 | £44,950 | Terrace | |||||
| 2 The Shops, King Avenue | £20,000
B
Dec-2024
|
|||||||
| Jones Traditional, King Avenue | £99,950
B
Aug-2021
|
|||||||
| 7 The Shops, King Avenue | £92,500
B
Dec-2019
|
|||||||
| 6 The Shops, King Avenue | £75,000
B
Jan-2016
|
|||||||
| 9-10 The Shops, King Avenue | £80,000
Jun-2010
|
|||||||
| 7 The Shops, King Avenue | £192,000
Nov-2007
|
|||||||
| 7 The Shops, King Avenue | £13,750
Sep-2007
|
|||||||
| 7 The Shops, King Avenue | £140,000
Sep-2007
|
|||||||
| 6 The Shops, King Avenue | £135,000
Jun-2007
|
|||||||
| 6 The Shops, King Avenue | £44,950
Jul-2003
|
The data above for King Avenue can be visualised as a scatter graph, this will show price trends over time.