King Street sold prices
King Street includes LL21 9ST , LL21 9SU . Price trends | Analysis of LL21 9
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
London House, King Street, Cerrigydrudion, LL21 9ST | 06 Oct 2023 | £146,000 | Semi-D | |||||
Godre'r Gaer, King Street, Cerrigydrudion, LL21 9ST - | 19 Feb 2021 | £207,500 | Detached | |||||
Delfryn, King Street, Cerrigydrudion, LL21 9SU | 05 Feb 2020 | £208,000 | 89 sqm | £2,337 | Detached | |||
Llys Eiddon, Cerrigydrudion, LL21 9SU | 26 Oct 2018 | £180,000 | 91 sqm | £1,978 | Semi-D | |||
Llechwedd, Cerrigydrudion, LL21 9SU | 11 May 2018 | £255,000 | 114 sqm | £2,236 | Detached | |||
Glaslyn, Cerrigydrudion, LL21 9ST | 24 Jul 2017 | £280,000 | 230 sqm | £1,217 | Semi-D | |||
Bryn Aber Stores, Cerrigydrudion, LL21 9SU | 17 Jan 2017 | £100,000 B | Other | |||||
Gwynfryn, Cerrigydrudion, LL21 9SU | 10 Nov 2016 | £97,000 | 75 sqm | £1,293 | Semi-D (3 bed) | |||
Hafryn, Cerrigydrudion, LL21 9SU | 12 Sep 2014 | £145,000 | 114 sqm | £1,271 | Semi-D (3 bed) | |||
Isallt, Cerrigydrudion, LL21 9ST | 02 Jun 2009 | £135,000 | 81 sqm | £1,666 | Semi-D (3 bed) | |||
Llwyn, Cerrigydrudion, LL21 9SU | 10 Aug 2007 | £135,000 | 105 sqm | £1,285 | Semi-D (3 bed) | |||
Penrhiw, Cerrigydrudion, LL21 9SU | 10 Aug 2007 | £245,000 | Detached | |||||
Man Hyfryd, Cerrigydrudion, LL21 9SU | 21 Feb 2005 | £81,000 | 84 sqm | £964 | Detached (2 bed) | |||
Melrose, Cerrigydrudion, LL21 9ST | 06 Sep 2004 | £100,000 | Semi-D | |||||
Bro Brenig, Cerrigydrudion, LL21 9ST | 02 Feb 2000 | £46,000 | Detached | |||||
Isgaer, Cerrigydrudion, LL21 9SU | 18 Aug 1999 | £68,000 | Detached | |||||
Bryn Aber, Cerrigydrudion, LL21 9SU | 11 Sep 1997 | £95,000 | 121 sqm | £785 | Detached | |||
London House, King St | £146,000
Oct-2023
|
|||||||
Godre'r Gaer, King St - | £207,500
Feb-2021
|
|||||||
Delfryn, King St | £208,000
Feb-2020
|
89 | 2,337 | |||||
Llys Eiddon, | £180,000
Oct-2018
|
91 | 1,978 | |||||
Llechwedd, | £255,000
May-2018
|
114 | 2,236 | |||||
Glaslyn, | £280,000
Jul-2017
|
230 | 1,217 | |||||
Bryn Aber Stores, | £100,000
B
Jan-2017
|
|||||||
Gwynfryn, | £97,000
Nov-2016
|
75 | 1,293 | |||||
Hafryn, | £145,000
Sep-2014
|
114 | 1,271 | |||||
Isallt, | £135,000
Jun-2009
|
81 | 1,666 | |||||
Llwyn, | £135,000
Aug-2007
|
105 | 1,285 | |||||
Penrhiw, | £245,000
Aug-2007
|
|||||||
Man Hyfryd, | £81,000
Feb-2005
|
84 | 964 | |||||
Melrose, | £100,000
Sep-2004
|
|||||||
Bro Brenig, | £46,000
Feb-2000
|
|||||||
Isgaer, | £68,000
Aug-1999
|
|||||||
Bryn Aber, | £95,000
Sep-1997
|
121 | 785 |
The data above for King Street can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.