Macpherson Robertson Way sold prices
Macpherson Robertson Way has only one postcode, IP28 7RS. Price trends | Analysis of IP28 7
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
10, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 25 Oct 2024 | £220,000 | 52 sqm | £4,230 | Semi-D (2 bed) | |||
30, Macpherson Robertson Way, Mildenhall, IP28 7RS | 19 Jun 2024 | £265,000 | 78 sqm | £3,397 | Detached (3 bed) | |||
15, Macpherson Robertson Way, Mildenhall, IP28 7RS | 30 Oct 2023 | £205,000 | 51 sqm | £4,019 | Terrace (2 bed) | |||
6, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 26 May 2023 | £242,000 | 60 sqm | £4,033 | Terrace (2 bed) | |||
22, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 19 Nov 2021 | £195,000 | 56 sqm | £3,482 | Semi-D (2 bed) | |||
20, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 23 Sep 2021 | £235,000 | 70 sqm | £3,357 | Semi-D (3 bed) | |||
60, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 29 Jun 2021 | £260,000 | 103 sqm | £2,524 | Semi-D (4 bed) | |||
64, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 18 Feb 2021 | £259,500 | 80 sqm | £3,243 | Detached (3 bed) | |||
4, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 28 May 2020 | £230,000 | 106 sqm | £2,169 | Semi-D (4 bed) | |||
16, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 13 Mar 2020 | £168,000 | 51 sqm | £3,294 | Terrace (2 bed) | |||
53, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 24 Jun 2019 | £255,000 | 91 sqm | £2,802 | Detached (3 bed) | |||
6a, Macpherson Robertson Way, Mildenhall, IP28 7RS | 04 Jan 2019 | £160,000 | 53 sqm | £3,018 | Terrace (2 bed) | |||
17, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 16 Nov 2018 | £130,000 | 36 sqm | £3,611 | Terrace (1 bed) | |||
6b, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 05 Oct 2018 | £176,500 | 61 sqm | £2,893 | Terrace (2 bed) | |||
56, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 17 Aug 2018 | £260,000 | 94 sqm | £2,765 | Detached (3 bed) | |||
49, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 07 Feb 2018 | £285,000 | 93 sqm | £3,064 | Detached (4 bed) | |||
46, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 24 Mar 2017 | £174,950 | 62 sqm | £2,821 | Terrace (2 bed) | |||
44, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 25 Nov 2016 | £155,500 | 62 sqm | £2,508 | Terrace (2 bed) | |||
27, Macpherson Robertson Way, Mildenhall, IP28 7RS | 25 Jul 2016 | £198,000 | 83 sqm | £2,385 | Detached (4 bed) | |||
52, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 08 Jul 2016 | £230,000 | 93 sqm | £2,473 | Detached (4 bed) | |||
23, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 19 Jun 2015 | £177,250 | 67 sqm | £2,645 | Semi-D (3 bed) | |||
7b, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 20 Mar 2015 | £146,000 | 61 sqm | £2,393 | Terrace (2 bed) | |||
31, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 01 Apr 2014 | £169,950 B | 81 sqm | £2,098 | Detached (3 bed) | |||
50, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 04 Nov 2013 | £160,000 | 78 sqm | £2,051 | Detached (3 bed) | |||
19, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 05 Oct 2012 | £140,000 | 72 sqm | £1,944 | Semi-D (3 bed) | |||
26, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 22 Jun 2012 | £141,000 | 73 sqm | £1,931 | Semi-D (3 bed) | |||
18, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 18 Jun 2012 | £125,000 | 50 sqm | £2,500 | Terrace (2 bed) | |||
48, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 25 May 2012 | £182,000 | 85 sqm | £2,141 | Detached (3 bed) | |||
58, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 02 Dec 2011 | £124,000 | 74 sqm | £1,675 | Semi-D (3 bed) | |||
57, Macpherson Robertson Way, Mildenhall, IP28 7RS - | 30 Nov 2010 | £141,000 | 71 sqm | £1,985 | Semi-D (3 bed) | |||
10, Macpherson Robertson Way - | £220,000
Oct-2024
|
52 | 4,230 | |||||
30, Macpherson Robertson Way | £265,000
Jun-2024
|
78 | 3,397 | |||||
15, Macpherson Robertson Way | £205,000
Oct-2023
|
51 | 4,019 | |||||
6, Macpherson Robertson Way - | £242,000
May-2023
|
60 | 4,033 | |||||
22, Macpherson Robertson Way - | £195,000
Nov-2021
|
56 | 3,482 | |||||
20, Macpherson Robertson Way - | £235,000
Sep-2021
|
70 | 3,357 | |||||
60, Macpherson Robertson Way - | £260,000
Jun-2021
|
103 | 2,524 | |||||
64, Macpherson Robertson Way - | £259,500
Feb-2021
|
80 | 3,243 | |||||
4, Macpherson Robertson Way - | £230,000
May-2020
|
106 | 2,169 | |||||
16, Macpherson Robertson Way - | £168,000
Mar-2020
|
51 | 3,294 | |||||
53, Macpherson Robertson Way - | £255,000
Jun-2019
|
91 | 2,802 | |||||
6a, Macpherson Robertson Way | £160,000
Jan-2019
|
53 | 3,018 | |||||
17, Macpherson Robertson Way - | £130,000
Nov-2018
|
36 | 3,611 | |||||
6b, Macpherson Robertson Way - | £176,500
Oct-2018
|
61 | 2,893 | |||||
56, Macpherson Robertson Way - | £260,000
Aug-2018
|
94 | 2,765 | |||||
49, Macpherson Robertson Way - | £285,000
Feb-2018
|
93 | 3,064 | |||||
46, Macpherson Robertson Way - | £174,950
Mar-2017
|
62 | 2,821 | |||||
44, Macpherson Robertson Way - | £155,500
Nov-2016
|
62 | 2,508 | |||||
27, Macpherson Robertson Way | £198,000
Jul-2016
|
83 | 2,385 | |||||
52, Macpherson Robertson Way - | £230,000
Jul-2016
|
93 | 2,473 | |||||
23, Macpherson Robertson Way - | £177,250
Jun-2015
|
67 | 2,645 | |||||
7b, Macpherson Robertson Way - | £146,000
Mar-2015
|
61 | 2,393 | |||||
31, Macpherson Robertson Way - | £169,950
B
Apr-2014
|
81 | 2,098 | |||||
50, Macpherson Robertson Way - | £160,000
Nov-2013
|
78 | 2,051 | |||||
19, Macpherson Robertson Way - | £140,000
Oct-2012
|
72 | 1,944 | |||||
26, Macpherson Robertson Way - | £141,000
Jun-2012
|
73 | 1,931 | |||||
18, Macpherson Robertson Way - | £125,000
Jun-2012
|
50 | 2,500 | |||||
48, Macpherson Robertson Way - | £182,000
May-2012
|
85 | 2,141 | |||||
58, Macpherson Robertson Way - | £124,000
Dec-2011
|
74 | 1,675 | |||||
57, Macpherson Robertson Way - | £141,000
Nov-2010
|
71 | 1,985 |
The data above for Macpherson Robertson Way can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Macpherson Robertson Way, Mildenhall is £3,535 sqm (£328 per sq ft), this is from the price paid of the 8 most recent sales. The majority of homes in Mildenhall are now selling for between £2,350 and £3,520 per square metre , find out more in this local analysis of IP28 7 (Mildenhall) house prices. There are roughly 58 homes on Macpherson Robertson Way, we would have expected roughly 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 8 property sales in Macpherson Robertson Way, averaging roughly 2 home sales per year . The average size of all the properties on Macpherson Robertson Way is 74 m2 (796 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.