Main Road sold prices
Main Road includes PE23 5AE , PE23 5AQ . Price trends | Analysis of PE23 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
The Old Rectory, Toynton All Saints, PE23 5AE | 22 Jun 2023 | £1,135,000 | 306 sqm | £3,709 | Detached (4 bed) | |||
49, Main Road, Toynton All Saints, PE23 5AQ - | 13 Oct 2022 | £264,000 | 91 sqm | £2,901 | Detached | |||
16, Main Road, Toynton All Saints, PE23 5AE - | 01 Aug 2022 | £292,500 | 110 sqm | £2,659 | Detached (3 bed) | |||
Top Field, Main Road, Toynton All Saints, PE23 5AE - | 27 Jul 2022 | £430,000 | 134 sqm | £3,208 | Detached (3 bed) | |||
84, Main Road, Toynton All Saints, PE23 5AQ - | 18 May 2022 | £485,000 | 196 sqm | £2,474 | Detached (5 bed) | |||
30, Main Road, Toynton All Saints, PE23 5AE - | 28 Jan 2022 | £210,000 | 92 sqm | £2,282 | Detached (2 bed) | |||
6, Main Road, Toynton All Saints, PE23 5AE - | 14 Jan 2022 | £292,000 | 83 sqm | £3,518 | Detached (3 bed) | |||
36, Main Road, Toynton All Saints, PE23 5AE - | 10 Dec 2021 | £365,000 | 121 sqm | £3,016 | Detached | |||
Cromwell House, Main Road, Toynton All Saints, PE23 5AQ | 25 Oct 2021 | £325,000 | Detached | |||||
8, Main Road, Toynton All Saints, PE23 5AE - | 05 Oct 2021 | £342,500 | 73 sqm | £4,691 | Detached (3 bed) | |||
Gosho, 69, Main Road, Toynton All Saints, PE23 5AQ | 30 Jun 2021 | £428,000 | 158 sqm | £2,708 | Detached | |||
72, Main Road, Toynton All Saints, PE23 5AQ - | 25 Jun 2021 | £352,500 | 177 sqm | £1,991 | Detached (4 bed) | |||
Donna Cottage, Main Road, Toynton All Saints, PE23 5AE | 25 Jun 2021 | £330,000 | Detached | |||||
62, Main Road, Toynton All Saints, PE23 5AQ - | 25 May 2021 | £250,000 | 110 sqm | £2,272 | Detached (3 bed) | |||
Dormer Lodge, Main Road, Toynton All Saints, PE23 5AE - | 28 Apr 2021 | £385,000 | 171 sqm | £2,251 | Detached | |||
94, Main Road, Toynton All Saints, PE23 5AQ - | 14 Apr 2021 | £525,000 | 322 sqm | £1,630 | Detached (7 bed) | |||
10, Main Road, Toynton All Saints, PE23 5AE - | 01 Apr 2021 | £330,000 | 136 sqm | £2,426 | Detached | |||
51a, Main Road, Toynton All Saints, PE23 5AQ | 12 Mar 2021 | £320,000 | Detached (4 bed) | |||||
23, Main Road, Toynton All Saints, PE23 5AE - | 02 Sep 2020 | £132,500 | Detached | |||||
19, Main Road, Toynton All Saints, PE23 5AE - | 28 Nov 2019 | £180,000 | 77 sqm | £2,337 | Detached (3 bed) | |||
54, Main Road, Toynton All Saints, PE23 5AQ - | 02 Aug 2019 | £165,000 | 88 sqm | £1,875 | Detached (3 bed) | |||
71, Main Road, Toynton All Saints, PE23 5AQ | 21 Feb 2019 | £85,000 | 208 sqm | £408 | Detached | |||
2 Fir Tree Cottages, 44, Main Road, Toynton All Saints, PE23 5AQ | 08 Feb 2019 | £178,000 | Semi-D | |||||
15, Main Road, Toynton All Saints, PE23 5AE - | 04 Jan 2019 | £165,000 | 61 sqm | £2,704 | Detached (2 bed) | |||
73, Main Road, Toynton All Saints, PE23 5AQ | 09 Nov 2018 | £342,000 | 170 sqm | £2,011 | Detached | |||
25, Main Road, Toynton All Saints, PE23 5AE | 30 Oct 2018 | £282,500 | 114 sqm | £2,478 | Detached (3 bed) | |||
The Mill, Main Road, Toynton All Saints, PE23 5AE - | 05 Sep 2018 | £285,000 | 110 sqm | £2,590 | Detached (3 bed) | |||
31, Main Road, Toynton All Saints, PE23 5AE - | 23 Jul 2018 | £280,000 | 87 sqm | £3,218 | Detached (3 bed) | |||
51b, Main Road, Toynton All Saints, PE23 5AQ | 29 Sep 2017 | £342,000 | 190 sqm | £1,800 | Detached | |||
86, Main Road, Toynton All Saints, PE23 5AQ - | 20 Feb 2017 | £295,000 | 190 sqm | £1,552 | Detached (3 bed) | |||
The Old Rectory, | £1,135,000
Jun-2023
|
306 | 3,709 | |||||
49, Main Rd - | £264,000
Oct-2022
|
91 | 2,901 | |||||
16, Main Rd - | £292,500
Aug-2022
|
110 | 2,659 | |||||
Top Field, Main Rd - | £430,000
Jul-2022
|
134 | 3,208 | |||||
84, Main Rd - | £485,000
May-2022
|
196 | 2,474 | |||||
30, Main Rd - | £210,000
Jan-2022
|
92 | 2,282 | |||||
6, Main Rd - | £292,000
Jan-2022
|
83 | 3,518 | |||||
36, Main Rd - | £365,000
Dec-2021
|
121 | 3,016 | |||||
Cromwell House, Main Rd | £325,000
Oct-2021
|
|||||||
8, Main Rd - | £342,500
Oct-2021
|
73 | 4,691 | |||||
Gosho, 69, Main Rd | £428,000
Jun-2021
|
158 | 2,708 | |||||
72, Main Rd - | £352,500
Jun-2021
|
177 | 1,991 | |||||
Donna Cottage, Main Rd | £330,000
Jun-2021
|
|||||||
62, Main Rd - | £250,000
May-2021
|
110 | 2,272 | |||||
Dormer Lodge, Main Rd - | £385,000
Apr-2021
|
171 | 2,251 | |||||
94, Main Rd - | £525,000
Apr-2021
|
322 | 1,630 | |||||
10, Main Rd - | £330,000
Apr-2021
|
136 | 2,426 | |||||
51a, Main Rd | £320,000
Mar-2021
|
|||||||
23, Main Rd - | £132,500
Sep-2020
|
|||||||
19, Main Rd - | £180,000
Nov-2019
|
77 | 2,337 | |||||
54, Main Rd - | £165,000
Aug-2019
|
88 | 1,875 | |||||
71, Main Rd | £85,000
Feb-2019
|
208 | 408 | |||||
2 Fir Tree Cottages, 44, Main Rd | £178,000
Feb-2019
|
|||||||
15, Main Rd - | £165,000
Jan-2019
|
61 | 2,704 | |||||
73, Main Rd | £342,000
Nov-2018
|
170 | 2,011 | |||||
25, Main Rd | £282,500
Oct-2018
|
114 | 2,478 | |||||
The Mill, Main Rd - | £285,000
Sep-2018
|
110 | 2,590 | |||||
31, Main Rd - | £280,000
Jul-2018
|
87 | 3,218 | |||||
51b, Main Rd | £342,000
Sep-2017
|
190 | 1,800 | |||||
86, Main Rd - | £295,000
Feb-2017
|
190 | 1,552 |
The data above for Main Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Main Road, Toynton All Saints is £2,748 sqm (£255 per sq ft), this is based on the sold price of the 15 most recent sales. The majority of homes in Spilsby are now selling for between £2,010 and £2,780 per square metre , find out more in this local analysis of PE23 5 (Spilsby) house prices. There are approximately 50 homes on Main Road, we would have expected approximately 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 15 property sales in Main Road, averaging about 3 home sales per year . The average size of all the properties on Main Road is 126 m2 (1,356 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.