BN3 2RL sold prices
Medina Villas includes BN3 2RJ , BN3 2RL , BN3 2RN , BN3 2RP . Price trends | Analysis of BN3 2
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
---|---|---|---|---|---|---|---|---|
20, Medina Villas, Hove, BN3 2RL | 09 Jul 2024 | £360,000 | Flat | |||||
Flat 2 15, Medina Villas, Hove, BN3 2RL | 22 Apr 2024 | £250,000 | 30 m² 322 sqft | £8,333 £774 | Flat | |||
Flat 2 22, Medina Villas, Hove, BN3 2RL | 28 Feb 2024 | £390,000 B | 65 m² 699 sqft | £6,000 £557 | Flat | |||
17a, Medina Villas, Hove, BN3 2RL | 10 Aug 2023 | £322,500 | 79 m² 850 sqft | £4,082 £379 | Flat | |||
16b, Medina Villas, Hove, BN3 2RL | 14 Jul 2022 | £398,500 | 73 m² 785 sqft | £5,458 £507 | Flat | |||
Flat 3 15, Medina Villas, Hove, BN3 2RL | 01 Jun 2022 | £190,000 | Flat | |||||
Flat 2 19, Medina Villas, Hove, BN3 2RL | 11 Mar 2022 | £395,000 | 75 m² 807 sqft | £5,266 £489 | Flat | |||
Flat 3 14, Medina Villas, Hove, BN3 2RL | 25 Feb 2022 | £435,000 | 82 m² 882 sqft | £5,304 £492 | Flat | |||
2 16, Medina Villas, Hove, BN3 2RL | 25 Feb 2022 | £515,000 | Flat | |||||
Flat 1 22, Medina Villas, Hove, BN3 2RL | 29 Jun 2021 | £378,000 | 78 m² 839 sqft | £4,846 £450 | Flat (2 bed) | |||
3 16, Medina Villas, Hove, BN3 2RL | 28 Jun 2021 | £495,000 | 69 m² 742 sqft | £7,173 £666 | Flat | |||
Garden Flat 19, Medina Villas, Hove, BN3 2RL | 25 Jun 2021 | £303,000 | Flat | |||||
4 16, Medina Villas, Hove, BN3 2RL | 15 Jun 2021 | £356,000 | 84 m² 904 sqft | £4,238 £393 | Flat | |||
Second And Third Floor Flat 20, Medina Villas, Hove, BN3 2RL | 01 Apr 2021 | £440,000 | Flat | |||||
Flat 8 16, Medina Villas, Hove, BN3 2RL | 04 Aug 2020 | £320,000 | 72 m² 775 sqft | £4,444 £412 | Flat | |||
Flat 2 14, Medina Villas, Hove, BN3 2RL | 10 Jun 2020 | £467,000 | 79 m² 850 sqft | £5,911 £549 | Flat | |||
Flat 3 13, Medina Villas, Hove, BN3 2RL | 16 May 2019 | £340,000 | 71 m² 764 sqft | £4,788 £444 | Flat | |||
Second Floor Flat 21, Medina Villas, Hove, BN3 2RL
- |
07 Nov 2018 | £595,000 | Flat | |||||
First Floor Flat 21, Medina Villas, Hove, BN3 2RL
- |
31 Aug 2018 | £300,000 | Flat | |||||
Flat 3 18, Medina Villas, Hove, BN3 2RL | 31 Mar 2016 | £284,000 B | 67 m² 721 sqft | £4,238 £393 | Flat | |||
Second Floor Flat 22, Medina Villas, Hove, BN3 2RL | 15 Mar 2016 | £335,000 | Flat | |||||
Lower Ground Floor Flat 21, Medina Villas, Hove, BN3 2RL | 07 Aug 2015 | £326,000 | Flat | |||||
First Floor Flat 7 17, Medina Villas, Hove, BN3 2RL | 14 Jul 2014 | £305,000 | Flat | |||||
Lower Ground Floor Flat 21, Medina Villas, Hove, BN3 2RL | 14 Feb 2014 | £160,000 | Flat | |||||
Ground Floor Flat 6 17, Medina Villas, Hove, BN3 2RL | 18 Nov 2013 | £353,000 | Flat | |||||
Ground Floor 22, Medina Villas, Hove, BN3 2RL | 08 Aug 2012 | £340,000 | Flat | |||||
Flat 1 15, Medina Villas, Hove, BN3 2RL | 19 Jun 2009 | £78,000 | Flat | |||||
Ground Floor Flat 2 18, Medina Villas, Hove, BN3 2RL | 16 Jun 2009 | £211,000 | Flat | |||||
Ground Floor Flat 6 17, Medina Villas, Hove, BN3 2RL | 18 Oct 2007 | £255,000 | Flat | |||||
2 16, Medina Villas, Hove, BN3 2RL | 15 Dec 2006 | £277,500 | Flat | |||||
20, Medina Villas | £360,000
Jul-2024
|
|||||||
Flat 2 15, Medina Villas | £250,000
Apr-2024
|
30 322 | 8,333 774 | |||||
Flat 2 22, Medina Villas | £390,000
B
Feb-2024
|
65 699 | 6,000 557 | |||||
17a, Medina Villas | £322,500
Aug-2023
|
79 850 | 4,082 379 | |||||
16b, Medina Villas | £398,500
Jul-2022
|
73 785 | 5,458 507 | |||||
Flat 3 15, Medina Villas | £190,000
Jun-2022
|
|||||||
Flat 2 19, Medina Villas | £395,000
Mar-2022
|
75 807 | 5,266 489 | |||||
Flat 3 14, Medina Villas | £435,000
Feb-2022
|
82 882 | 5,304 492 | |||||
2 16, Medina Villas | £515,000
Feb-2022
|
|||||||
Flat 1 22, Medina Villas | £378,000
Jun-2021
|
78 839 | 4,846 450 | |||||
3 16, Medina Villas | £495,000
Jun-2021
|
69 742 | 7,173 666 | |||||
Garden Flat 19, Medina Villas | £303,000
Jun-2021
|
|||||||
4 16, Medina Villas | £356,000
Jun-2021
|
84 904 | 4,238 393 | |||||
Second And Third Floor Flat 20, Medina Villas | £440,000
Apr-2021
|
|||||||
Flat 8 16, Medina Villas | £320,000
Aug-2020
|
72 775 | 4,444 412 | |||||
Flat 2 14, Medina Villas | £467,000
Jun-2020
|
79 850 | 5,911 549 | |||||
Flat 3 13, Medina Villas | £340,000
May-2019
|
71 764 | 4,788 444 | |||||
Second Floor Flat 21, Medina Villas
- |
£595,000
Nov-2018
|
|||||||
First Floor Flat 21, Medina Villas
- |
£300,000
Aug-2018
|
|||||||
Flat 3 18, Medina Villas | £284,000
B
Mar-2016
|
67 721 | 4,238 393 | |||||
Second Floor Flat 22, Medina Villas | £335,000
Mar-2016
|
|||||||
Lower Ground Floor Flat 21, Medina Villas | £326,000
Aug-2015
|
|||||||
First Floor Flat 7 17, Medina Villas | £305,000
Jul-2014
|
|||||||
Lower Ground Floor Flat 21, Medina Villas | £160,000
Feb-2014
|
|||||||
Ground Floor Flat 6 17, Medina Villas | £353,000
Nov-2013
|
|||||||
Ground Floor 22, Medina Villas | £340,000
Aug-2012
|
|||||||
Flat 1 15, Medina Villas | £78,000
Jun-2009
|
|||||||
Ground Floor Flat 2 18, Medina Villas | £211,000
Jun-2009
|
|||||||
Ground Floor Flat 6 17, Medina Villas | £255,000
Oct-2007
|
|||||||
2 16, Medina Villas | £277,500
Dec-2006
|
The data above for Medina Villas can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Medina Villas, Hove is £5,664 sqm (£526 per sq ft), this is from sold property prices of the 20 most recent sales. The majority of homes in Hove are now selling for between £4,920 and £6,720 per square metre (£457 and £624 per square foot) , find out more in this local analysis of BN3 2 (Hove) house prices. There are approximately 99 homes on Medina Villas, we would have expected approximately 14 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 20 property sales in Medina Villas, averaging approximately 5 home sales per year . The average size of all the properties on Medina Villas is 83 m2 (893 sqft).