TA1 5DS sold prices
Mountway Road has only one postcode, TA1 5DS. Price trends | Analysis of TA1 5
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
67, Mountway Road, Bishops Hull, TA1 5DS | 22 Feb 2024 | £218,000 | 60 sqm | £3,633 | Semi-D (3 bed) | |||
4 Waterloo Cottages, Mountway Road, Bishops Hull, TA1 5DS | 18 Dec 2023 | £120,000 | 52 sqm | £2,307 | Terrace (2 bed) | |||
1 Waterloo Cottages, Mountway Road, Bishops Hull, TA1 5DS | 04 Apr 2023 | £125,000 | 52 sqm | £2,403 | Terrace (2 bed) | |||
83, Mountway Road, Bishops Hull, TA1 5DS - | 28 Feb 2023 | £275,000 | 91 sqm | £3,021 | Terrace (3 bed) | |||
55, Mountway Road, Bishops Hull, TA1 5DS - | 10 Oct 2022 | £380,000 | 195 sqm | £1,948 | Semi-D (4 bed) | |||
2 Waterloo Cottages, Mountway Road, Bishops Hull, TA1 5DS | 18 Aug 2021 | £155,000 | 54 sqm | £2,870 | Terrace | |||
65, Mountway Road, Bishops Hull, TA1 5DS - | 05 Aug 2021 | £275,000 | 92 sqm | £2,989 | Semi-D (3 bed) | |||
Holly Oake House, Mountway Road, Bishops Hull, TA1 5DS | 26 May 2020 | £207,000 | Semi-D | |||||
3 Waterloo Cottages, Mountway Road, Bishops Hull, TA1 5DS | 01 May 2018 | £121,500 | 50 sqm | £2,430 | Terrace (2 bed) | |||
71, Mountway Road, Bishops Hull, TA1 5DS - | 11 Nov 2016 | £180,000 | 59 sqm | £3,050 | Semi-D (3 bed) | |||
6 Waterloo Cottages, Mountway Road, Bishops Hull, TA1 5DS | 13 Oct 2016 | £111,500 B | 58 sqm | £1,922 | Terrace (2 bed) | |||
79, Mountway Road, Bishops Hull, TA1 5DS - | 03 Oct 2013 | £202,000 | 89 sqm | £2,269 | Terrace (3 bed) | |||
Magnolia House, Mountway Road, Bishops Hull, TA1 5DS | 25 Apr 2008 | £499,500 | Detached (7 bed) | |||||
Holly Oake House, Mountway Road, Bishops Hull, TA1 5DS | 12 Jan 2007 | £175,000 | Semi-D | |||||
5 Waterloo Cottages, Mountway Road, Bishops Hull, TA1 5DS | 25 Mar 2002 | £92,000 | Terrace (2 bed) | |||||
63, Mountway Road, Bishops Hull, TA1 5DS - | 25 Jan 2002 | £103,000 | 58 sqm | £1,775 | Semi-D (2 bed) | |||
Holly Oake House, Mountway Road, Bishops Hull, TA1 5DS | 01 Aug 2001 | £97,500 | Semi-D | |||||
61, Mountway Road, Bishops Hull, TA1 5DS | 30 Aug 1996 | £69,500 | Semi-D (3 bed) | |||||
67, Mountway Rd | £218,000
Feb-2024
|
60 | 3,633 | |||||
4 Waterloo Cottages, Mountway Rd | £120,000
Dec-2023
|
52 | 2,307 | |||||
1 Waterloo Cottages, Mountway Rd | £125,000
Apr-2023
|
52 | 2,403 | |||||
83, Mountway Rd - | £275,000
Feb-2023
|
91 | 3,021 | |||||
55, Mountway Rd - | £380,000
Oct-2022
|
195 | 1,948 | |||||
2 Waterloo Cottages, Mountway Rd | £155,000
Aug-2021
|
54 | 2,870 | |||||
65, Mountway Rd - | £275,000
Aug-2021
|
92 | 2,989 | |||||
Holly Oake House, Mountway Rd | £207,000
May-2020
|
|||||||
3 Waterloo Cottages, Mountway Rd | £121,500
May-2018
|
50 | 2,430 | |||||
71, Mountway Rd - | £180,000
Nov-2016
|
59 | 3,050 | |||||
6 Waterloo Cottages, Mountway Rd | £111,500
B
Oct-2016
|
58 | 1,922 | |||||
79, Mountway Rd - | £202,000
Oct-2013
|
89 | 2,269 | |||||
Magnolia House, Mountway Rd | £499,500
Apr-2008
|
|||||||
Holly Oake House, Mountway Rd | £175,000
Jan-2007
|
|||||||
5 Waterloo Cottages, Mountway Rd | £92,000
Mar-2002
|
|||||||
63, Mountway Rd - | £103,000
Jan-2002
|
58 | 1,775 | |||||
Holly Oake House, Mountway Rd | £97,500
Aug-2001
|
|||||||
61, Mountway Rd | £69,500
Aug-1996
|
The data above for Mountway Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Mountway Road, Bishops Hull is £2,738 sqm (£254 per sq ft), this is from the sold price of the 7 most recent sales. The majority of homes in Bishops Hull are now selling for between £2,920 and £3,830 per square metre , find out more in this local analysis of TA1 5 (Bishops Hull) house prices. There are about 15 homes on Mountway Road, we would have expected approximately 2 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Mountway Road, averaging roughly 1 home sales per year . The average size of all the properties on Mountway Road is 74 m2 (796 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.