New Road sold prices
New Road includes WS7 0BT , WS7 0BU , WS7 0BX . Price trends | Analysis of WS7 0
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
29, New Road, Burntwood, WS7 0BU - | 05 Jun 2023 | £266,000 | 95 sqm | £2,800 | Semi-D (3 bed) | |||
9, New Road, Burntwood, WS7 0BU - | 28 Oct 2022 | £244,000 | 82 sqm | £2,975 | Semi-D (3 bed) | |||
65, New Road, Burntwood, WS7 0BX - | 17 Sep 2021 | £277,500 | 95 sqm | £2,921 | Detached (3 bed) | |||
3, New Road, Burntwood, WS7 0BU - | 16 Apr 2021 | £224,000 | 102 sqm | £2,196 | Semi-D (4 bed) | |||
19, New Road, Burntwood, WS7 0BU - | 25 Jun 2020 | £165,000 | 93 sqm | £1,774 | Semi-D (3 bed) | |||
21, New Road, Burntwood, WS7 0BU - | 14 Feb 2020 | £168,000 | 72 sqm | £2,333 | Semi-D (2 bed) | |||
31, New Road, Burntwood, WS7 0BU - | 08 May 2019 | £140,000 | 74 sqm | £1,891 | Semi-D (3 bed) | |||
49, New Road, Burntwood, WS7 0BU | 07 Nov 2018 | £190,000 | 90 sqm | £2,111 | Detached (3 bed) | |||
33, New Road, Burntwood, WS7 0BU | 13 Oct 2017 | £150,000 | 81 sqm | £1,851 | Semi-D (3 bed) | |||
35, New Road, Burntwood, WS7 0BU - | 07 Jul 2017 | £175,000 | 76 sqm | £2,302 | Semi-D (3 bed) | |||
45, New Road, Burntwood, WS7 0BU - | 31 May 2017 | £175,000 | 58 sqm | £3,017 | Semi-D (3 bed) | |||
23, New Road, Burntwood, WS7 0BU - | 07 Apr 2017 | £124,950 | 87 sqm | £1,436 | Semi-D (2 bed) | |||
59, New Road, Burntwood, WS7 0BX - | 20 Jul 2015 | £188,000 | 94 sqm | £2,000 | Semi-D (3 bed) | |||
41, New Road, Burntwood, WS7 0BU - | 16 Oct 2014 | £142,000 | 111 sqm | £1,279 | Detached (3 bed) | |||
1, New Road, Burntwood, WS7 0BU - | 25 Apr 2014 | £143,500 | 100 sqm | £1,435 | Semi-D (3 bed) | |||
2, New Road, Burntwood, WS7 0BT - | 17 Jan 2014 | £133,000 | 95 sqm | £1,400 | Semi-D (2 bed) | |||
77, New Road, Burntwood, WS7 0BX - | 30 Aug 2013 | £115,000 | 87 sqm | £1,321 | Semi-D (3 bed) | |||
79, New Road, Burntwood, WS7 0BX | 30 Jun 2011 | £125,000 | 80 sqm | £1,562 | Detached (3 bed) | |||
37, New Road, Burntwood, WS7 0BU | 17 Feb 2006 | £110,000 | 78 sqm | £1,410 | Semi-D (2 bed) | |||
75, New Road, Burntwood, WS7 0BX | 21 Oct 2005 | £137,500 | 78 sqm | £1,762 | Terrace (3 bed) | |||
55, New Road, Burntwood, WS7 0BX | 31 Aug 2005 | £100,000 | Semi-D (3 bed) | |||||
43, New Road, Burntwood, WS7 0BU - | 09 Nov 2001 | £85,000 | 118 sqm | £720 | Semi-D (2 bed) | |||
63, New Road, Burntwood, WS7 0BX | 20 Jul 2001 | £102,000 | Detached (2 bed) | |||||
39a, New Road, Burntwood, WS7 0BU | 23 Mar 2001 | £67,500 | Detached (3 bed) | |||||
8, New Road, Burntwood, WS7 0BT - | 15 Jan 2001 | £61,000 | 88 sqm | £693 | Semi-D (3 bed) | |||
73, New Road, Burntwood, WS7 0BX | 25 Aug 1999 | £59,500 | Terrace (3 bed) | |||||
27, New Road, Burntwood, WS7 0BU | 25 Jan 1999 | £43,000 | Semi-D (3 bed) | |||||
13, New Road, Burntwood, WS7 0BU | 29 May 1998 | £49,500 | Semi-D (3 bed) | |||||
5, New Road, Burntwood, WS7 0BU | 31 Jan 1997 | £49,500 | Semi-D (3 bed) | |||||
67, New Road, Burntwood, WS7 0BX | 29 Mar 1996 | £56,995 | Terrace (3 bed) | |||||
29, New Rd - | £266,000
Jun-2023
|
95 | 2,800 | |||||
9, New Rd - | £244,000
Oct-2022
|
82 | 2,975 | |||||
65, New Rd - | £277,500
Sep-2021
|
95 | 2,921 | |||||
3, New Rd - | £224,000
Apr-2021
|
102 | 2,196 | |||||
19, New Rd - | £165,000
Jun-2020
|
93 | 1,774 | |||||
21, New Rd - | £168,000
Feb-2020
|
72 | 2,333 | |||||
31, New Rd - | £140,000
May-2019
|
74 | 1,891 | |||||
49, New Rd | £190,000
Nov-2018
|
90 | 2,111 | |||||
33, New Rd | £150,000
Oct-2017
|
81 | 1,851 | |||||
35, New Rd - | £175,000
Jul-2017
|
76 | 2,302 | |||||
45, New Rd - | £175,000
May-2017
|
58 | 3,017 | |||||
23, New Rd - | £124,950
Apr-2017
|
87 | 1,436 | |||||
59, New Rd - | £188,000
Jul-2015
|
94 | 2,000 | |||||
41, New Rd - | £142,000
Oct-2014
|
111 | 1,279 | |||||
1, New Rd - | £143,500
Apr-2014
|
100 | 1,435 | |||||
2, New Rd - | £133,000
Jan-2014
|
95 | 1,400 | |||||
77, New Rd - | £115,000
Aug-2013
|
87 | 1,321 | |||||
79, New Rd | £125,000
Jun-2011
|
80 | 1,562 | |||||
37, New Rd | £110,000
Feb-2006
|
78 | 1,410 | |||||
75, New Rd | £137,500
Oct-2005
|
78 | 1,762 | |||||
55, New Rd | £100,000
Aug-2005
|
|||||||
43, New Rd - | £85,000
Nov-2001
|
118 | 720 | |||||
63, New Rd | £102,000
Jul-2001
|
|||||||
39a, New Rd | £67,500
Mar-2001
|
|||||||
8, New Rd - | £61,000
Jan-2001
|
88 | 693 | |||||
73, New Rd | £59,500
Aug-1999
|
|||||||
27, New Rd | £43,000
Jan-1999
|
|||||||
13, New Rd | £49,500
May-1998
|
|||||||
5, New Rd | £49,500
Jan-1997
|
|||||||
67, New Rd | £56,995
Mar-1996
|
The data above for New Road can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.