Parkfield Road sold prices
Parkfield Road includes BN13 1EL , BN13 1EN , BN13 1EP , BN13 1ER , BN13 1EW . Price trends | Analysis of BN13 1
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Flat 10 Hurst Grange, 21, Parkfield Road, Worthing, BN13 1EN | 29 Jul 2024 | £460,000 | 150 sqm | £3,066 | Flat | |||
2 Parkfield Court, Parkfield Road, Worthing, BN13 1EW | 19 Jan 2024 | £261,000 | 70 sqm | £3,728 | Flat (2 bed) | |||
2, Parkfield Road, Worthing, BN13 1EL | 14 Dec 2023 | £525,000 | 128 sqm | £4,101 | Semi-D (4 bed) | |||
8 Parkfield Court, Parkfield Road, Worthing, BN13 1EW | 29 Sep 2023 | £270,000 | 92 sqm | £2,934 | Flat (2 bed) | |||
6, Parkfield Road, Worthing, BN13 1EL - | 20 Sep 2022 | £660,000 | 114 sqm | £5,789 | Detached (3 bed) | |||
Flat 3 Hurst Grange, 21, Parkfield Road, Worthing, BN13 1EN | 14 May 2021 | £337,000 | 102 sqm | £3,303 | Flat | |||
18 Parkfield Court, Parkfield Road, Worthing, BN13 1EW | 07 May 2021 | £260,000 | 76 sqm | £3,421 | Flat (2 bed) | |||
5 Parkfield Court, Parkfield Road, Worthing, BN13 1EW | 27 Apr 2021 | £240,000 | 74 sqm | £3,243 | Flat (2 bed) | |||
11 Parkfield Court, Parkfield Road, Worthing, BN13 1EW | 19 Apr 2021 | £255,000 | 74 sqm | £3,445 | Flat (2 bed) | |||
37, Parkfield Road, Worthing, BN13 1EP - | 23 Oct 2020 | £525,000 | 115 sqm | £4,565 | Semi-D (3 bed) | |||
Flat 2 Hurst Grange, 21, Parkfield Road, Worthing, BN13 1EN | 22 Oct 2020 | £325,000 | 114 sqm | £2,850 | Flat | |||
3 Parkfield Court, Parkfield Road, Worthing, BN13 1EW | 09 Oct 2020 | £270,000 | 74 sqm | £3,648 | Flat (2 bed) | |||
1, Parkfield Road, Worthing, BN13 1EN | 17 Aug 2020 | £82,500 B | Other | |||||
30, Parkfield Road, Worthing, BN13 1ER | 25 Mar 2020 | £900,000 B | Other (4 bed) | |||||
14, Parkfield Road, Worthing, BN13 1EL - | 21 Jan 2019 | £435,000 | 133 sqm | £3,270 | Detached (3 bed) | |||
12 Parkfield Court, Parkfield Road, Worthing, BN13 1EW | 27 Feb 2018 | £215,000 | 78 sqm | £2,756 | Flat (2 bed) | |||
34, Parkfield Road, Worthing, BN13 1ER - | 19 Jan 2018 | £417,500 | 123 sqm | £3,394 | Semi-D (3 bed) | |||
Flat 9 Hurst Grange, 21, Parkfield Road, Worthing, BN13 1EN | 17 Aug 2017 | £356,000 | 102 sqm | £3,490 | Flat | |||
Flat 1 Hurst Grange, 21, Parkfield Road, Worthing, BN13 1EN | 20 Jul 2017 | £364,000 | 102 sqm | £3,568 | Flat | |||
1, Parkfield Road, Worthing, BN13 1EN | 15 Jun 2017 | £1,105,000 B | Other | |||||
Flat 5 Hurst Grange, 21, Parkfield Road, Worthing, BN13 1EN | 02 Feb 2017 | £470,000 | 150 sqm | £3,133 | Flat | |||
25, Parkfield Road, Worthing, BN13 1EN | 29 Nov 2016 | £585,000 | 173 sqm | £3,381 | Detached | |||
Flat 7 Hurst Grange, 21, Parkfield Road, Worthing, BN13 1EN | 11 Nov 2016 | £380,000 | 102 sqm | £3,725 | Flat | |||
7 Parkfield Court, Parkfield Road, Worthing, BN13 1EW | 30 Sep 2016 | £243,000 | 103 sqm | £2,359 | Flat (2 bed) | |||
19, Parkfield Road, Worthing, BN13 1EN | 24 Aug 2016 | £575,000 | 170 sqm | £3,382 | Detached | |||
Flat 6 Hurst Grange, 21, Parkfield Road, Worthing, BN13 1EN | 30 Jun 2016 | £350,000 | 114 sqm | £3,070 | Flat | |||
Flat 4 Hurst Grange, 21, Parkfield Road, Worthing, BN13 1EN | 14 Jun 2016 | £368,000 | 114 sqm | £3,228 | Flat | |||
23, Parkfield Road, Worthing, BN13 1EN | 14 Jun 2016 | £575,000 | 170 sqm | £3,382 | Detached | |||
Flat 8 Hurst Grange, 21, Parkfield Road, Worthing, BN13 1EN | 31 May 2016 | £370,000 | 114 sqm | £3,245 | Flat | |||
17, Parkfield Road, Worthing, BN13 1EN | 26 May 2016 | £612,000 | 174 sqm | £3,517 | Detached | |||
Flat 10 Hurst Grange, 21, Parkfield Rd | £460,000
Jul-2024
|
150 | 3,066 | |||||
2 Parkfield Court, Parkfield Rd | £261,000
Jan-2024
|
70 | 3,728 | |||||
2, Parkfield Rd | £525,000
Dec-2023
|
128 | 4,101 | |||||
8 Parkfield Court, Parkfield Rd | £270,000
Sep-2023
|
92 | 2,934 | |||||
6, Parkfield Rd - | £660,000
Sep-2022
|
114 | 5,789 | |||||
Flat 3 Hurst Grange, 21, Parkfield Rd | £337,000
May-2021
|
102 | 3,303 | |||||
18 Parkfield Court, Parkfield Rd | £260,000
May-2021
|
76 | 3,421 | |||||
5 Parkfield Court, Parkfield Rd | £240,000
Apr-2021
|
74 | 3,243 | |||||
11 Parkfield Court, Parkfield Rd | £255,000
Apr-2021
|
74 | 3,445 | |||||
37, Parkfield Rd - | £525,000
Oct-2020
|
115 | 4,565 | |||||
Flat 2 Hurst Grange, 21, Parkfield Rd | £325,000
Oct-2020
|
114 | 2,850 | |||||
3 Parkfield Court, Parkfield Rd | £270,000
Oct-2020
|
74 | 3,648 | |||||
1, Parkfield Rd | £82,500
B
Aug-2020
|
|||||||
30, Parkfield Rd | £900,000
B
Mar-2020
|
|||||||
14, Parkfield Rd - | £435,000
Jan-2019
|
133 | 3,270 | |||||
12 Parkfield Court, Parkfield Rd | £215,000
Feb-2018
|
78 | 2,756 | |||||
34, Parkfield Rd - | £417,500
Jan-2018
|
123 | 3,394 | |||||
Flat 9 Hurst Grange, 21, Parkfield Rd | £356,000
Aug-2017
|
102 | 3,490 | |||||
Flat 1 Hurst Grange, 21, Parkfield Rd | £364,000
Jul-2017
|
102 | 3,568 | |||||
1, Parkfield Rd | £1,105,000
B
Jun-2017
|
|||||||
Flat 5 Hurst Grange, 21, Parkfield Rd | £470,000
Feb-2017
|
150 | 3,133 | |||||
25, Parkfield Rd | £585,000
Nov-2016
|
173 | 3,381 | |||||
Flat 7 Hurst Grange, 21, Parkfield Rd | £380,000
Nov-2016
|
102 | 3,725 | |||||
7 Parkfield Court, Parkfield Rd | £243,000
Sep-2016
|
103 | 2,359 | |||||
19, Parkfield Rd | £575,000
Aug-2016
|
170 | 3,382 | |||||
Flat 6 Hurst Grange, 21, Parkfield Rd | £350,000
Jun-2016
|
114 | 3,070 | |||||
Flat 4 Hurst Grange, 21, Parkfield Rd | £368,000
Jun-2016
|
114 | 3,228 | |||||
23, Parkfield Rd | £575,000
Jun-2016
|
170 | 3,382 | |||||
Flat 8 Hurst Grange, 21, Parkfield Rd | £370,000
May-2016
|
114 | 3,245 | |||||
17, Parkfield Rd | £612,000
May-2016
|
174 | 3,517 |
The data above for Parkfield Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Parkfield Road, Worthing is £3,579 sqm (£332 per sq ft), this is calculated from sold house prices of the 10 most recent sales. The majority of homes in Worthing are now selling for between £3,700 and £4,850 per square metre , find out more in this local analysis of BN13 1 (Worthing) house prices. There are approximately 55 homes on Parkfield Road, we would have expected approximately 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in Parkfield Road, averaging roughly 2 home sales per year . The average size of all the properties on Parkfield Road is 114 m2 (1,227 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.