Parkside sold prices
Parkside has only one postcode, DL16 6SA. Price trends | Analysis of DL16 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
61, Parkside, Spennymoor, DL16 6SA - | 07 Feb 2024 | £173,000 | 839 sqft | £205 | Semi-D (3 bed) | |||
53, Parkside, Spennymoor, DL16 6SA | 22 Nov 2023 | £160,000 | 785 sqft | £203 | Semi-D (3 bed) | |||
27, Parkside, Spennymoor, DL16 6SA - | 06 Oct 2022 | £175,000 | 581 sqft | £301 | Semi-D (3 bed) | |||
43, Parkside, Spennymoor, DL16 6SA | 22 Oct 2021 | £138,000 | 861 sqft | £160 | Semi-D (3 bed) | |||
63, Parkside, Spennymoor, DL16 6SA - | 18 Dec 2020 | £117,500 | 839 sqft | £139 | Semi-D (3 bed) | |||
109, Parkside, Spennymoor, DL16 6SA - | 27 Nov 2020 | £116,500 | 893 sqft | £130 | Semi-D (3 bed) | |||
19, Parkside, Spennymoor, DL16 6SA - | 31 Jul 2020 | £145,000 | 1087 sqft | £133 | Detached (3 bed) | |||
1, Parkside, Spennymoor, DL16 6SA - | 28 Feb 2020 | £117,000 | 613 sqft | £190 | Semi-D (3 bed) | |||
3, Parkside, Spennymoor, DL16 6SA - | 23 Jan 2020 | £114,300 | 602 sqft | £189 | Semi-D (3 bed) | |||
91, Parkside, Spennymoor, DL16 6SA - | 02 Aug 2019 | £90,000 | 893 sqft | £100 | Semi-D (3 bed) | |||
77, Parkside, Spennymoor, DL16 6SA - | 10 Apr 2019 | £145,000 | 807 sqft | £179 | Detached (3 bed) | |||
113, Parkside, Spennymoor, DL16 6SA - | 22 Dec 2016 | £104,950 | 882 sqft | £118 | Semi-D (3 bed) | |||
23, Parkside, Spennymoor, DL16 6SA - | 03 Sep 2012 | £117,000 | 678 sqft | £172 | Semi-D (3 bed) | |||
93, Parkside, Spennymoor, DL16 6SA - | 17 Oct 2008 | £125,000 | 1162 sqft | £107 | Semi-D (3 bed) | |||
51, Parkside, Spennymoor, DL16 6SA - | 03 Jul 2007 | £190,000 | Detached (3 bed) | |||||
15, Parkside, Spennymoor, DL16 6SA | 19 Mar 2007 | £154,950 | Terrace (1 bed) | |||||
25, Parkside, Spennymoor, DL16 6SA | 17 Nov 2006 | £125,000 | Semi-D (2 bed) | |||||
31, Parkside, Spennymoor, DL16 6SA - | 06 Oct 2006 | £132,000 | Semi-D (2 bed) | |||||
41, Parkside, Spennymoor, DL16 6SA | 28 Apr 2006 | £130,000 | Semi-D (3 bed) | |||||
37, Parkside, Spennymoor, DL16 6SA | 02 Dec 2005 | £130,000 | Semi-D (3 bed) | |||||
17, Parkside, Spennymoor, DL16 6SA | 10 Dec 2004 | £165,000 | Detached (3 bed) | |||||
101, Parkside, Spennymoor, DL16 6SA | 02 Jul 2004 | £135,000 | Detached (3 bed) | |||||
7, Parkside, Spennymoor, DL16 6SA - | 18 Jul 2003 | £73,950 | 624 sqft | £118 | Semi-D (3 bed) | |||
55, Parkside, Spennymoor, DL16 6SA | 31 May 2002 | £71,950 | Semi-D (4 bed) | |||||
111, Parkside, Spennymoor, DL16 6SA | 11 Jun 1999 | £49,500 | Semi-D (3 bed) | |||||
5, Parkside, Spennymoor, DL16 6SA | 23 May 1997 | £51,000 | Semi-D (4 bed) | |||||
95, Parkside, Spennymoor, DL16 6SA | 30 Oct 1996 | £58,000 | Semi-D (3 bed) | |||||
69, Parkside, Spennymoor, DL16 6SA | 23 May 1996 | £72,000 | Detached (3 bed) | |||||
61, Parkside - | £173,000
Feb-2024
|
78 | 2,217 | |||||
53, Parkside | £160,000
Nov-2023
|
73 | 2,191 | |||||
27, Parkside - | £175,000
Oct-2022
|
54 | 3,240 | |||||
43, Parkside | £138,000
Oct-2021
|
80 | 1,725 | |||||
63, Parkside - | £117,500
Dec-2020
|
78 | 1,506 | |||||
109, Parkside - | £116,500
Nov-2020
|
83 | 1,403 | |||||
19, Parkside - | £145,000
Jul-2020
|
101 | 1,435 | |||||
1, Parkside - | £117,000
Feb-2020
|
57 | 2,052 | |||||
3, Parkside - | £114,300
Jan-2020
|
56 | 2,041 | |||||
91, Parkside - | £90,000
Aug-2019
|
83 | 1,084 | |||||
77, Parkside - | £145,000
Apr-2019
|
75 | 1,933 | |||||
113, Parkside - | £104,950
Dec-2016
|
82 | 1,279 | |||||
23, Parkside - | £117,000
Sep-2012
|
63 | 1,857 | |||||
93, Parkside - | £125,000
Oct-2008
|
108 | 1,157 | |||||
51, Parkside - | £190,000
Jul-2007
|
|||||||
15, Parkside | £154,950
Mar-2007
|
|||||||
25, Parkside | £125,000
Nov-2006
|
|||||||
31, Parkside - | £132,000
Oct-2006
|
|||||||
41, Parkside | £130,000
Apr-2006
|
|||||||
37, Parkside | £130,000
Dec-2005
|
|||||||
17, Parkside | £165,000
Dec-2004
|
|||||||
101, Parkside | £135,000
Jul-2004
|
|||||||
7, Parkside - | £73,950
Jul-2003
|
58 | 1,275 | |||||
55, Parkside | £71,950
May-2002
|
|||||||
111, Parkside | £49,500
Jun-1999
|
|||||||
5, Parkside | £51,000
May-1997
|
|||||||
95, Parkside | £58,000
Oct-1996
|
|||||||
69, Parkside | £72,000
May-1996
|
The data above for Parkside can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Parkside, Spennymoor is £2,020 sqm (£187 per sq ft), this is calculated from the Land Registry price paid of the 7 most recent sales. The majority of homes in Spennymoor are now selling for between £99 and £172 per square foot , find out more in this local analysis of DL16 6 (Spennymoor) house prices. There are roughly 28 homes on Parkside, we would have expected roughly 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Parkside, averaging approximately 1 home sales per year . The average size of all the properties on Parkside is 76 m2 (818 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.