TN34 2NR sold prices
Parkstone Road includes TN34 2NR , TN34 2NT , TN34 2NU , TN34 2NX . Price trends | Analysis of TN34 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
1, Parkstone Road, Hastings, TN34 2NR | 09 Aug 2022 | £400,000 | 78 sqm | £5,128 | Detached (2 bed) | |||
33, Parkstone Road, Hastings, TN34 2NR - | 17 Dec 2021 | £345,000 | 66 sqm | £5,227 | Detached (2 bed) | |||
15, Parkstone Road, Hastings, TN34 2NR - | 28 May 2021 | £285,000 | 71 sqm | £4,014 | Detached (2 bed) | |||
21, Parkstone Road, Hastings, TN34 2NR - | 19 Dec 2019 | £240,000 | 62 sqm | £3,870 | Detached (1 bed) | |||
31, Parkstone Road, Hastings, TN34 2NR - | 31 Jul 2018 | £297,000 | 64 sqm | £4,640 | Detached (2 bed) | |||
49, Parkstone Road, Hastings, TN34 2NR - | 11 Oct 2017 | £305,000 | 78 sqm | £3,910 | Detached (2 bed) | |||
25, Parkstone Road, Hastings, TN34 2NR - | 19 Jul 2017 | £282,000 | 80 sqm | £3,525 | Detached (2 bed) | |||
29, Parkstone Road, Hastings, TN34 2NR | 01 Aug 2016 | £218,000 | 64 sqm | £3,406 | Detached (2 bed) | |||
3, Parkstone Road, Hastings, TN34 2NR - | 28 Oct 2015 | £268,000 | 78 sqm | £3,435 | Detached (2 bed) | |||
14, Parkstone Road, Hastings, TN34 2NR - | 23 Sep 2015 | £203,000 | 71 sqm | £2,859 | Semi-D (3 bed) | |||
41, Parkstone Road, Hastings, TN34 2NR - | 17 Nov 2014 | £310,000 | 113 sqm | £2,743 | Detached (3 bed) | |||
35, Parkstone Road, Hastings, TN34 2NR - | 14 Nov 2014 | £249,950 | 115 sqm | £2,173 | Detached (4 bed) | |||
39, Parkstone Road, Hastings, TN34 2NR - | 03 Oct 2014 | £268,000 | 86 sqm | £3,116 | Detached (2 bed) | |||
43, Parkstone Road, Hastings, TN34 2NR - | 07 Jan 2011 | £203,000 | 62 sqm | £3,274 | Detached (2 bed) | |||
8, Parkstone Road, Hastings, TN34 2NR - | 23 Feb 2007 | £155,000 | 67 sqm | £2,313 | Detached (2 bed) | |||
19, Parkstone Road, Hastings, TN34 2NR | 27 Nov 2006 | £187,000 | Semi-D (2 bed) | |||||
45, Parkstone Road, Hastings, TN34 2NR | 17 Sep 2004 | £190,000 | 78 sqm | £2,435 | Detached (2 bed) | |||
12, Parkstone Road, Hastings, TN34 2NR | 19 Oct 2000 | £81,000 | Semi-D (3 bed) | |||||
23, Parkstone Road, Hastings, TN34 2NR - | 15 Sep 1998 | £85,000 | Detached (5 bed) | |||||
9, Parkstone Road, Hastings, TN34 2NR | 19 Sep 1997 | £81,500 | Detached (2 bed) | |||||
13, Parkstone Road, Hastings, TN34 2NR | 21 Jul 1997 | £77,000 | Detached (2 bed) | |||||
17, Parkstone Road, Hastings, TN34 2NR | 06 May 1997 | £67,500 | Semi-D (3 bed) | |||||
37, Parkstone Road, Hastings, TN34 2NR | 31 Oct 1996 | £53,000 | Detached (2 bed) | |||||
47, Parkstone Road, Hastings, TN34 2NR | 25 Sep 1996 | £73,500 | Detached (2 bed) | |||||
1, Parkstone Rd | £400,000
Aug-2022
|
78 | 5,128 | |||||
33, Parkstone Rd - | £345,000
Dec-2021
|
66 | 5,227 | |||||
15, Parkstone Rd - | £285,000
May-2021
|
71 | 4,014 | |||||
21, Parkstone Rd - | £240,000
Dec-2019
|
62 | 3,870 | |||||
31, Parkstone Rd - | £297,000
Jul-2018
|
64 | 4,640 | |||||
49, Parkstone Rd - | £305,000
Oct-2017
|
78 | 3,910 | |||||
25, Parkstone Rd - | £282,000
Jul-2017
|
80 | 3,525 | |||||
29, Parkstone Rd | £218,000
Aug-2016
|
64 | 3,406 | |||||
3, Parkstone Rd - | £268,000
Oct-2015
|
78 | 3,435 | |||||
14, Parkstone Rd - | £203,000
Sep-2015
|
71 | 2,859 | |||||
41, Parkstone Rd - | £310,000
Nov-2014
|
113 | 2,743 | |||||
35, Parkstone Rd - | £249,950
Nov-2014
|
115 | 2,173 | |||||
39, Parkstone Rd - | £268,000
Oct-2014
|
86 | 3,116 | |||||
43, Parkstone Rd - | £203,000
Jan-2011
|
62 | 3,274 | |||||
8, Parkstone Rd - | £155,000
Feb-2007
|
67 | 2,313 | |||||
19, Parkstone Rd | £187,000
Nov-2006
|
|||||||
45, Parkstone Rd | £190,000
Sep-2004
|
78 | 2,435 | |||||
12, Parkstone Rd | £81,000
Oct-2000
|
|||||||
23, Parkstone Rd - | £85,000
Sep-1998
|
|||||||
9, Parkstone Rd | £81,500
Sep-1997
|
|||||||
13, Parkstone Rd | £77,000
Jul-1997
|
|||||||
17, Parkstone Rd | £67,500
May-1997
|
|||||||
37, Parkstone Rd | £53,000
Oct-1996
|
|||||||
47, Parkstone Rd | £73,500
Sep-1996
|
The data above for Parkstone Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Parkstone Road, Hastings is £4,534 sqm (£421 per sq ft), this is calculated from the Land Registry price paid of the 12 most recent sales. The majority of homes in Hastings are now selling for between £3,310 and £4,330 per square metre , find out more in this local analysis of TN34 2 (Hastings) house prices. There are approximately 68 homes on Parkstone Road, we would have expected about 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Parkstone Road, averaging roughly 3 home sales per year . The average size of all the properties on Parkstone Road is 85 m2 (914 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.