Pentrepoeth Road sold prices
Pentrepoeth Road includes SA15 4HG , SA15 4HH , SA15 4HL . Price trends | Analysis of SA15 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
5, Pentrepoeth Road, Llanelli, SA15 4HG | 31 May 2024 | £126,000 | 83 sqm | £1,518 | Terrace (2 bed) | |||
15, Pentrepoeth Road, Llanelli, SA15 4HH | 10 Jun 2022 | £177,500 | 111 sqm | £1,599 | Semi-D (3 bed) | |||
62, Pentrepoeth Road, Llanelli, SA15 4HL - | 28 Jan 2022 | £190,000 | 104 sqm | £1,826 | Terrace (4 bed) | |||
40, Pentrepoeth Road, Llanelli, SA15 4HL - | 19 Jan 2022 | £132,000 | 89 sqm | £1,483 | Terrace (3 bed) | |||
59, Pentrepoeth Road, Llanelli, SA15 4HL - | 27 Aug 2021 | £145,000 | 80 sqm | £1,812 | Terrace (2 bed) | |||
36, Pentrepoeth Road, Llanelli, SA15 4HL | 02 Aug 2021 | £127,500 | 68 sqm | £1,875 | Terrace (2 bed) | |||
33, Pentrepoeth Road, Llanelli, SA15 4HL - | 08 Feb 2021 | £122,500 | 79 sqm | £1,550 | Terrace | |||
13, Pentrepoeth Road, Llanelli, SA15 4HH | 16 Dec 2020 | £149,995 | 105 sqm | £1,428 | Semi-D (3 bed) | |||
12, Pentrepoeth Road, Llanelli, SA15 4HH - | 07 Dec 2020 | £165,000 | 97 sqm | £1,701 | Semi-D (3 bed) | |||
64, Pentrepoeth Road, Llanelli, SA15 4HL | 06 Nov 2019 | £272,000 | 119 sqm | £2,285 | Detached (3 bed) | |||
37, Pentrepoeth Road, Llanelli, SA15 4HL | 31 Jul 2019 | £107,000 | 91 sqm | £1,175 | Terrace (2 bed) | |||
65, Pentrepoeth Road, Llanelli, SA15 4HL | 03 Jun 2019 | £227,500 | 113 sqm | £2,013 | Detached (3 bed) | |||
29, Pentrepoeth Road, Llanelli, SA15 4HL | 19 Dec 2017 | £80,000 | 75 sqm | £1,066 | Terrace (2 bed) | |||
44, Pentrepoeth Road, Llanelli, SA15 4HL | 24 Mar 2017 | £135,000 | 125 sqm | £1,080 | Terrace (3 bed) | |||
51, Pentrepoeth Road, Llanelli, SA15 4HL | 28 Aug 2015 | £60,000 | 87 sqm | £689 | Terrace (2 bed) | |||
11, Pentrepoeth Road, Llanelli, SA15 4HH | 09 Sep 2014 | £106,000 | 84 sqm | £1,261 | Semi-D (3 bed) | |||
9, Pentrepoeth Road, Llanelli, SA15 4HH | 17 Apr 2014 | £51,000 B | 62 sqm | £822 | Terrace (3 bed) | |||
2, Pentrepoeth Road, Llanelli, SA15 4HG - | 07 Feb 2014 | £99,995 | 75 sqm | £1,333 | Semi-D (2 bed) | |||
7, Pentrepoeth Road, Llanelli, SA15 4HG | 21 Dec 2012 | £79,995 | 78 sqm | £1,025 | Terrace (2 bed) | |||
16, Pentrepoeth Road, Llanelli, SA15 4HH | 29 Feb 2012 | £153,500 | 101 sqm | £1,519 | Semi-D (3 bed) | |||
38, Pentrepoeth Road, Llanelli, SA15 4HL - | 03 Sep 2010 | £90,000 | 86 sqm | £1,046 | Terrace (3 bed) | |||
8, Pentrepoeth Road, Llanelli, SA15 4HG - | 14 Oct 2009 | £82,000 | 91 sqm | £901 | Terrace (3 bed) | |||
46, Pentrepoeth Road, Llanelli, SA15 4HL - | 31 Aug 2007 | £108,000 | Terrace (2 bed) | |||||
31, Pentrepoeth Road, Llanelli, SA15 4HL - | 25 May 2007 | £126,000 | Terrace (2 bed) | |||||
26, Pentrepoeth Road, Llanelli, SA15 4HH | 30 Apr 2007 | £162,500 | Semi-D (3 bed) | |||||
14, Pentrepoeth Road, Llanelli, SA15 4HH | 26 Jan 2007 | £160,000 | Semi-D (3 bed) | |||||
34, Pentrepoeth Road, Llanelli, SA15 4HL - | 12 Jan 2007 | £159,000 | Terrace (4 bed) | |||||
43, Pentrepoeth Road, Llanelli, SA15 4HL - | 28 Jul 2006 | £130,000 | 102 sqm | £1,274 | Terrace (3 bed) | |||
4, Pentrepoeth Road, Llanelli, SA15 4HG | 25 May 2005 | £84,950 | Terrace (2 bed) | |||||
47, Pentrepoeth Road, Llanelli, SA15 4HL | 21 Apr 2004 | £79,250 | Terrace (3 bed) | |||||
5, Pentrepoeth Rd | £126,000
May-2024
|
83 | 1,518 | |||||
15, Pentrepoeth Rd | £177,500
Jun-2022
|
111 | 1,599 | |||||
62, Pentrepoeth Rd - | £190,000
Jan-2022
|
104 | 1,826 | |||||
40, Pentrepoeth Rd - | £132,000
Jan-2022
|
89 | 1,483 | |||||
59, Pentrepoeth Rd - | £145,000
Aug-2021
|
80 | 1,812 | |||||
36, Pentrepoeth Rd | £127,500
Aug-2021
|
68 | 1,875 | |||||
33, Pentrepoeth Rd - | £122,500
Feb-2021
|
79 | 1,550 | |||||
13, Pentrepoeth Rd | £149,995
Dec-2020
|
105 | 1,428 | |||||
12, Pentrepoeth Rd - | £165,000
Dec-2020
|
97 | 1,701 | |||||
64, Pentrepoeth Rd | £272,000
Nov-2019
|
119 | 2,285 | |||||
37, Pentrepoeth Rd | £107,000
Jul-2019
|
91 | 1,175 | |||||
65, Pentrepoeth Rd | £227,500
Jun-2019
|
113 | 2,013 | |||||
29, Pentrepoeth Rd | £80,000
Dec-2017
|
75 | 1,066 | |||||
44, Pentrepoeth Rd | £135,000
Mar-2017
|
125 | 1,080 | |||||
51, Pentrepoeth Rd | £60,000
Aug-2015
|
87 | 689 | |||||
11, Pentrepoeth Rd | £106,000
Sep-2014
|
84 | 1,261 | |||||
9, Pentrepoeth Rd | £51,000
B
Apr-2014
|
62 | 822 | |||||
2, Pentrepoeth Rd - | £99,995
Feb-2014
|
75 | 1,333 | |||||
7, Pentrepoeth Rd | £79,995
Dec-2012
|
78 | 1,025 | |||||
16, Pentrepoeth Rd | £153,500
Feb-2012
|
101 | 1,519 | |||||
38, Pentrepoeth Rd - | £90,000
Sep-2010
|
86 | 1,046 | |||||
8, Pentrepoeth Rd - | £82,000
Oct-2009
|
91 | 901 | |||||
46, Pentrepoeth Rd - | £108,000
Aug-2007
|
|||||||
31, Pentrepoeth Rd - | £126,000
May-2007
|
|||||||
26, Pentrepoeth Rd | £162,500
Apr-2007
|
|||||||
14, Pentrepoeth Rd | £160,000
Jan-2007
|
|||||||
34, Pentrepoeth Rd - | £159,000
Jan-2007
|
|||||||
43, Pentrepoeth Rd - | £130,000
Jul-2006
|
102 | 1,274 | |||||
4, Pentrepoeth Rd | £84,950
May-2005
|
|||||||
47, Pentrepoeth Rd | £79,250
Apr-2004
|
The data above for Pentrepoeth Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Pentrepoeth Road, Llanelli is £1,643 sqm (£152 per sq ft), this is based on the price paid of the 9 most recent sales. The majority of homes in Llanelli are now selling for between £1,540 and £2,600 per square metre , find out more in this local analysis of SA15 4 (Llanelli) house prices. There are roughly 38 homes on Pentrepoeth Road, we would have expected roughly 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Pentrepoeth Road, averaging approximately 2 home sales per year . The average size of all the properties on Pentrepoeth Road is 91 m2 (979 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.