NE30 4HQ sold prices
Percy Gardens includes NE30 4HG , NE30 4HH , NE30 4HN , NE30 4HQ . Price trends | Analysis of NE30 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Flat D 24, Percy Gardens, North Shields, NE30 4HQ | 18 Mar 2024 | £243,000 | 57 sqm | £4,263 | Flat | |||
Flat A 29, Percy Gardens, North Shields, NE30 4HQ | 02 Feb 2024 | £464,335 | Flat | |||||
Flat C 37, Percy Gardens, North Shields, NE30 4HQ | 12 Jan 2024 | £565,000 | 139 sqm | £4,064 | Flat | |||
Flat C 34, Percy Gardens, North Shields, NE30 4HQ | 31 Mar 2023 | £550,000 | 139 sqm | £3,956 | Flat | |||
Flat A 30, Percy Gardens, North Shields, NE30 4HQ | 11 Oct 2022 | £440,000 | Flat | |||||
Flat E 37, Percy Gardens, North Shields, NE30 4HQ | 17 Jun 2022 | £470,000 | 149 sqm | £3,154 | Flat | |||
Flat D 22, Percy Gardens, North Shields, NE30 4HQ | 18 Feb 2022 | £325,000 | 64 sqm | £5,078 | Flat (2 bed) | |||
19, Percy Gardens, North Shields, NE30 4HQ | 29 Jun 2021 | £523,500 | Flat | |||||
27b, Percy Gardens, North Shields, NE30 4HQ | 09 Apr 2021 | £540,000 | Flat | |||||
Flat C 36, Percy Gardens, North Shields, NE30 4HQ | 22 Mar 2021 | £425,000 | 143 sqm | £2,972 | Flat (4 bed) | |||
Flat C 22, Percy Gardens, North Shields, NE30 4HQ | 04 Sep 2020 | £312,000 | 85 sqm | £3,670 | Flat | |||
31b, Percy Gardens, North Shields, NE30 4HQ | 13 Feb 2020 | £450,000 | Flat | |||||
Flat B 28, Percy Gardens, North Shields, NE30 4HQ | 13 Dec 2019 | £445,000 | Flat | |||||
Flat 3 14, Percy Gardens, North Shields, NE30 4HQ | 22 Aug 2019 | £255,000 | 99 sqm | £2,575 | Flat (2 bed) | |||
Flat 4 40, Percy Gardens, North Shields, NE30 4HQ | 26 Apr 2019 | £245,000 B | 65 sqm | £3,769 | Flat | |||
18, Percy Gardens, North Shields, NE30 4HQ - | 25 Feb 2019 | £1,350,000 | 429 sqm | £3,146 | Terrace (4 bed) | |||
Flat 5 40, Percy Gardens, North Shields, NE30 4HQ | 07 Sep 2018 | £147,500 | 52 sqm | £2,836 | Flat | |||
Flat B 36, Percy Gardens, North Shields, NE30 4HQ | 17 Aug 2018 | £352,000 | 122 sqm | £2,885 | Flat (3 bed) | |||
27b, Percy Gardens, North Shields, NE30 4HQ | 13 Jul 2018 | £420,000 | Flat | |||||
26b, Percy Gardens, North Shields, NE30 4HQ | 08 Jun 2018 | £460,000 | Flat | |||||
Flat B 15, Percy Gardens, North Shields, NE30 4HQ | 10 Nov 2017 | £430,000 | 124 sqm | £3,467 | Flat | |||
Flat C 32, Percy Gardens, North Shields, NE30 4HQ | 30 Aug 2017 | £275,000 | 109 sqm | £2,522 | Flat | |||
35c, Percy Gardens, North Shields, NE30 4HQ - | 30 May 2017 | £575,000 | 129 sqm | £4,457 | Flat | |||
35a, Percy Gardens, North Shields, NE30 4HQ - | 14 Nov 2016 | £385,000 | 121 sqm | £3,181 | Flat | |||
Flat A 37, Percy Gardens, North Shields, NE30 4HQ | 07 Oct 2016 | £410,000 | 227 sqm | £1,806 | Flat (Studio) | |||
Flat 2 14, Percy Gardens, North Shields, NE30 4HQ | 05 Oct 2016 | £220,000 | 123 sqm | £1,788 | Flat | |||
Flat B 24, Percy Gardens, North Shields, NE30 4HQ | 31 May 2016 | £240,000 | 98 sqm | £2,448 | Flat (2 bed) | |||
Flat 4 14, Percy Gardens, North Shields, NE30 4HQ | 31 Mar 2016 | £200,000 | 64 sqm | £3,125 | Flat (1 bed) | |||
33b, Percy Gardens, North Shields, NE30 4HQ | 03 Sep 2015 | £385,000 | Flat | |||||
Flat G 38, Percy Gardens, North Shields, NE30 4HQ | 22 Jul 2015 | £284,500 | Flat (2 bed) | |||||
Flat D 24, Percy Gardens | £243,000
Mar-2024
|
57 | 4,263 | |||||
Flat A 29, Percy Gardens | £464,335
Feb-2024
|
|||||||
Flat C 37, Percy Gardens | £565,000
Jan-2024
|
139 | 4,064 | |||||
Flat C 34, Percy Gardens | £550,000
Mar-2023
|
139 | 3,956 | |||||
Flat A 30, Percy Gardens | £440,000
Oct-2022
|
|||||||
Flat E 37, Percy Gardens | £470,000
Jun-2022
|
149 | 3,154 | |||||
Flat D 22, Percy Gardens | £325,000
Feb-2022
|
64 | 5,078 | |||||
19, Percy Gardens | £523,500
Jun-2021
|
|||||||
27b, Percy Gardens | £540,000
Apr-2021
|
|||||||
Flat C 36, Percy Gardens | £425,000
Mar-2021
|
143 | 2,972 | |||||
Flat C 22, Percy Gardens | £312,000
Sep-2020
|
85 | 3,670 | |||||
31b, Percy Gardens | £450,000
Feb-2020
|
|||||||
Flat B 28, Percy Gardens | £445,000
Dec-2019
|
|||||||
Flat 3 14, Percy Gardens | £255,000
Aug-2019
|
99 | 2,575 | |||||
Flat 4 40, Percy Gardens | £245,000
B
Apr-2019
|
65 | 3,769 | |||||
18, Percy Gardens - | £1,350,000
Feb-2019
|
429 | 3,146 | |||||
Flat 5 40, Percy Gardens | £147,500
Sep-2018
|
52 | 2,836 | |||||
Flat B 36, Percy Gardens | £352,000
Aug-2018
|
122 | 2,885 | |||||
27b, Percy Gardens | £420,000
Jul-2018
|
|||||||
26b, Percy Gardens | £460,000
Jun-2018
|
|||||||
Flat B 15, Percy Gardens | £430,000
Nov-2017
|
124 | 3,467 | |||||
Flat C 32, Percy Gardens | £275,000
Aug-2017
|
109 | 2,522 | |||||
35c, Percy Gardens - | £575,000
May-2017
|
129 | 4,457 | |||||
35a, Percy Gardens - | £385,000
Nov-2016
|
121 | 3,181 | |||||
Flat A 37, Percy Gardens | £410,000
Oct-2016
|
227 | 1,806 | |||||
Flat 2 14, Percy Gardens | £220,000
Oct-2016
|
123 | 1,788 | |||||
Flat B 24, Percy Gardens | £240,000
May-2016
|
98 | 2,448 | |||||
Flat 4 14, Percy Gardens | £200,000
Mar-2016
|
64 | 3,125 | |||||
33b, Percy Gardens | £385,000
Sep-2015
|
|||||||
Flat G 38, Percy Gardens | £284,500
Jul-2015
|
The data above for Percy Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Percy Gardens, North Shields is £3,783 sqm (£351 per sq ft), this is from sold house prices of the 11 most recent sales. The majority of homes in North Shields are now selling for between £2,450 and £3,800 per square metre , find out more in this local analysis of NE30 4 (North Shields) house prices. There are approximately 78 homes on Percy Gardens, we would have expected about 11 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Percy Gardens, averaging approximately 2 home sales per year . The average size of all the properties on Percy Gardens is 119 m2 (1,280 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.