Percy Park sold prices
Percy Park includes NE30 4JX , NE30 4JZ . Price trends | Analysis of NE30 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
60, Percy Park, North Shields, NE30 4JX | 10 Jun 2024 | £900,000 B | Terrace | |||||
Flat 2 49, Percy Park, North Shields, NE30 4JX | 05 Apr 2024 | £357,000 B | 109 sqm | £3,275 | Other (2 bed) | |||
29, Percy Park, North Shields, NE30 4JZ | 23 Feb 2024 | £540,000 | 103 sqm | £5,242 | Terrace (3 bed) | |||
Flat 5 40, Percy Park, North Shields, NE30 4JX | 16 Feb 2024 | £175,000 | 53 sqm | £3,301 | Flat (1 bed) | |||
Flat 4 40, Percy Park, North Shields, NE30 4JX | 24 Nov 2023 | £108,750 | 28 sqm | £3,883 | Flat (1 bed) | |||
Flat 3 50, Percy Park, North Shields, NE30 4JX | 09 Nov 2023 | £425,000 | 133 sqm | £3,195 | Flat (3 bed) | |||
62, Percy Park, North Shields, NE30 4JX | 04 Apr 2023 | £900,000 | 242 sqm | £3,719 | Terrace | |||
61b, Percy Park, North Shields, NE30 4JX | 31 Mar 2023 | £385,000 | 96 sqm | £4,010 | Flat | |||
39, Percy Park, North Shields, NE30 4JX | 31 Mar 2023 | £220,000 | Terrace | |||||
Flat A 35a, Percy Park, North Shields, NE30 4JX | 25 Aug 2022 | £280,000 | 63 sqm | £4,444 | Flat (1 bed) | |||
27, Percy Park, North Shields, NE30 4JZ - | 08 Aug 2022 | £500,000 | 121 sqm | £4,132 | Terrace (3 bed) | |||
Flat 6 40, Percy Park, North Shields, NE30 4JX | 04 Apr 2022 | £190,000 | 63 sqm | £3,015 | Flat (2 bed) | |||
Flat A 45, Percy Park, North Shields, NE30 4JX | 29 Oct 2021 | £235,000 | 91 sqm | £2,582 | Flat | |||
56, Percy Park, North Shields, NE30 4JX - | 22 Sep 2021 | £1,030,000 | 343 sqm | £3,002 | Terrace (6 bed) | |||
Flat 2 42, Percy Park, North Shields, NE30 4JX | 26 Aug 2021 | £190,000 | 62 sqm | £3,064 | Flat | |||
25, Percy Park, North Shields, NE30 4JZ - | 30 Jun 2021 | £540,000 | 156 sqm | £3,461 | Terrace (4 bed) | |||
Flat 3 40, Percy Park, North Shields, NE30 4JX | 23 Apr 2021 | £90,000 | 29 sqm | £3,103 | Flat (2 bed) | |||
Flat C 46, Percy Park, North Shields, NE30 4JX | 19 Mar 2021 | £299,070 | 128 sqm | £2,336 | Flat (3 bed) | |||
36, Percy Park, North Shields, NE30 4JX - | 17 Dec 2020 | £777,500 | 372 sqm | £2,090 | Terrace (5 bed) | |||
57, Percy Park, North Shields, NE30 4JX | 06 Nov 2020 | £290,000 | Flat | |||||
Flat 3 49, Percy Park, North Shields, NE30 4JX | 27 Oct 2020 | £300,000 | 130 sqm | £2,307 | Flat (2 bed) | |||
Garage Flat A 35a, Percy Park, North Shields, NE30 4JX | 08 Sep 2020 | £18,000 B | Other | |||||
Flat 2 48, Percy Park, North Shields, NE30 4JX | 04 Aug 2020 | £280,000 | 91 sqm | £3,076 | Flat (2 bed) | |||
Flat 2 40, Percy Park, North Shields, NE30 4JX | 17 Apr 2020 | £150,000 | 30 sqm | £5,000 | Flat (1 bed) | |||
Garage 4 35a, Percy Park, North Shields, NE30 4JX | 26 Jul 2019 | £26,200 B | Other | |||||
Flat C 35a, Percy Park, North Shields, NE30 4JX | 28 Jun 2019 | £162,000 | 62 sqm | £2,612 | Flat (1 bed) | |||
Flat C 45, Percy Park, North Shields, NE30 4JX | 01 Mar 2019 | £200,000 | 95 sqm | £2,105 | Flat | |||
Flat 3 42, Percy Park, North Shields, NE30 4JX | 18 Dec 2018 | £125,500 | 49 sqm | £2,561 | Flat | |||
Flat 1 40, Percy Park, North Shields, NE30 4JX | 14 Dec 2018 | £230,000 B | Flat (1 bed) | |||||
Flat 2 50, Percy Park, North Shields, NE30 4JX | 30 Nov 2018 | £295,000 | 90 sqm | £3,277 | Flat (2 bed) | |||
60, Percy Park | £900,000
B
Jun-2024
|
|||||||
Flat 2 49, Percy Park | £357,000
B
Apr-2024
|
109 | 3,275 | |||||
29, Percy Park | £540,000
Feb-2024
|
103 | 5,242 | |||||
Flat 5 40, Percy Park | £175,000
Feb-2024
|
53 | 3,301 | |||||
Flat 4 40, Percy Park | £108,750
Nov-2023
|
28 | 3,883 | |||||
Flat 3 50, Percy Park | £425,000
Nov-2023
|
133 | 3,195 | |||||
62, Percy Park | £900,000
Apr-2023
|
242 | 3,719 | |||||
61b, Percy Park | £385,000
Mar-2023
|
96 | 4,010 | |||||
39, Percy Park | £220,000
Mar-2023
|
|||||||
Flat A 35a, Percy Park | £280,000
Aug-2022
|
63 | 4,444 | |||||
27, Percy Park - | £500,000
Aug-2022
|
121 | 4,132 | |||||
Flat 6 40, Percy Park | £190,000
Apr-2022
|
63 | 3,015 | |||||
Flat A 45, Percy Park | £235,000
Oct-2021
|
91 | 2,582 | |||||
56, Percy Park - | £1,030,000
Sep-2021
|
343 | 3,002 | |||||
Flat 2 42, Percy Park | £190,000
Aug-2021
|
62 | 3,064 | |||||
25, Percy Park - | £540,000
Jun-2021
|
156 | 3,461 | |||||
Flat 3 40, Percy Park | £90,000
Apr-2021
|
29 | 3,103 | |||||
Flat C 46, Percy Park | £299,070
Mar-2021
|
128 | 2,336 | |||||
36, Percy Park - | £777,500
Dec-2020
|
372 | 2,090 | |||||
57, Percy Park | £290,000
Nov-2020
|
|||||||
Flat 3 49, Percy Park | £300,000
Oct-2020
|
130 | 2,307 | |||||
Garage Flat A 35a, Percy Park | £18,000
B
Sep-2020
|
|||||||
Flat 2 48, Percy Park | £280,000
Aug-2020
|
91 | 3,076 | |||||
Flat 2 40, Percy Park | £150,000
Apr-2020
|
30 | 5,000 | |||||
Garage 4 35a, Percy Park | £26,200
B
Jul-2019
|
|||||||
Flat C 35a, Percy Park | £162,000
Jun-2019
|
62 | 2,612 | |||||
Flat C 45, Percy Park | £200,000
Mar-2019
|
95 | 2,105 | |||||
Flat 3 42, Percy Park | £125,500
Dec-2018
|
49 | 2,561 | |||||
Flat 1 40, Percy Park | £230,000
B
Dec-2018
|
|||||||
Flat 2 50, Percy Park | £295,000
Nov-2018
|
90 | 3,277 |
The data above for Percy Park can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Percy Park, North Shields is £3,406 sqm (£316 per sq ft), this is from the sold price of the 18 most recent sales. The majority of homes in North Shields are now selling for between £2,450 and £3,800 per square metre , find out more in this local analysis of NE30 4 (North Shields) house prices. There are about 45 homes on Percy Park, we would have expected roughly 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 18 property sales in Percy Park, averaging approximately 4 home sales per year . The average size of all the properties on Percy Park is 102 m2 (1,097 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.