Pinewood Place sold prices
Pinewood Place includes DA2 7WN , DA2 7WQ . Price trends | Analysis of DA2 7
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
62, Pinewood Place, Dartford, DA2 7WQ - | 15 Sep 2023 | £520,000 | 93 sqm | £5,591 | Semi-D (3 bed) | |||
26, Pinewood Place, Dartford, DA2 7WQ - | 04 Apr 2023 | £285,000 | 59 sqm | £4,830 | Flat (2 bed) | |||
75, Pinewood Place, Dartford, DA2 7WN - | 24 Feb 2023 | £405,000 | 64 sqm | £6,328 | Terrace (2 bed) | |||
41, Pinewood Place, Dartford, DA2 7WN - | 31 Jan 2023 | £595,000 | 159 sqm | £3,742 | Terrace (4 bed) | |||
49, Pinewood Place, Dartford, DA2 7WN - | 29 Nov 2022 | £605,000 | 461 sqm | £1,312 | Terrace (4 bed) | |||
40, Pinewood Place, Dartford, DA2 7WQ - | 01 Nov 2022 | £143,638 | 73 sqm | £1,967 | Flat (2 bed) | |||
67, Pinewood Place, Dartford, DA2 7WN - | 30 Aug 2022 | £930,000 | 166 sqm | £5,602 | Detached (5 bed) | |||
57, Pinewood Place, Dartford, DA2 7WN - | 30 Aug 2022 | £830,000 | 181 sqm | £4,585 | Detached (6 bed) | |||
17, Pinewood Place, Dartford, DA2 7WN - | 25 Aug 2022 | £565,000 | 141 sqm | £4,007 | Terrace (5 bed) | |||
46, Pinewood Place, Dartford, DA2 7WQ - | 29 Jul 2022 | £900,000 | 173 sqm | £5,202 | Detached (5 bed) | |||
76, Pinewood Place, Dartford, DA2 7WQ - | 30 Sep 2021 | £465,000 | 95 sqm | £4,894 | Terrace (3 bed) | |||
23, Pinewood Place, Dartford, DA2 7WN - | 22 Jun 2021 | £495,000 | 128 sqm | £3,867 | Terrace (4 bed) | |||
81, Pinewood Place, Dartford, DA2 7WN - | 12 Apr 2021 | £365,000 | 65 sqm | £5,615 | Terrace (2 bed) | |||
6, Pinewood Place, Dartford, DA2 7WQ - | 26 Mar 2021 | £435,000 | 119 sqm | £3,655 | Terrace (4 bed) | |||
36, Pinewood Place, Dartford, DA2 7WQ | 26 Feb 2021 | £265,000 | 66 sqm | £4,015 | Flat (2 bed) | |||
51, Pinewood Place, Dartford, DA2 7WN - | 13 Dec 2019 | £550,000 | 161 sqm | £3,416 | Terrace (4 bed) | |||
70, Pinewood Place, Dartford, DA2 7WQ - | 11 Dec 2019 | £382,000 | 117 sqm | £3,264 | Terrace (2 bed) | |||
3, Pinewood Place, Dartford, DA2 7WN - | 18 Jan 2019 | £350,000 | 92 sqm | £3,804 | Terrace (3 bed) | |||
85, Pinewood Place, Dartford, DA2 7WN - | 16 Aug 2018 | £345,000 | 63 sqm | £5,476 | Terrace (2 bed) | |||
43, Pinewood Place, Dartford, DA2 7WN - | 05 Jul 2018 | £460,000 | 153 sqm | £3,006 | Terrace (4 bed) | |||
8, Pinewood Place, Dartford, DA2 7WQ - | 14 Nov 2017 | £430,000 | 122 sqm | £3,524 | Terrace (4 bed) | |||
30, Pinewood Place, Dartford, DA2 7WQ - | 10 Oct 2017 | £262,500 | 60 sqm | £4,375 | Flat (2 bed) | |||
74, Pinewood Place, Dartford, DA2 7WQ - | 21 Sep 2017 | £380,000 | 67 sqm | £5,671 | Terrace (3 bed) | |||
63, Pinewood Place, Dartford, DA2 7WN - | 10 Oct 2016 | £590,000 | 181 sqm | £3,259 | Detached (6 bed) | |||
55, Pinewood Place, Dartford, DA2 7WN - | 25 Jul 2016 | £720,000 | 182 sqm | £3,956 | Detached (5 bed) | |||
11, Pinewood Place, Dartford, DA2 7WN - | 15 Jul 2016 | £412,500 | 147 sqm | £2,806 | Terrace (4 bed) | |||
82, Pinewood Place, Dartford, DA2 7WQ - | 08 Apr 2016 | £395,000 | 102 sqm | £3,872 | Terrace (3 bed) | |||
15, Pinewood Place, Dartford, DA2 7WN - | 17 Feb 2016 | £412,000 | 148 sqm | £2,783 | Terrace (4 bed) | |||
52, Pinewood Place, Dartford, DA2 7WQ - | 19 Jan 2016 | £463,000 | 137 sqm | £3,379 | Semi-D | |||
66, Pinewood Place, Dartford, DA2 7WQ - | 06 Nov 2015 | £480,000 | 106 sqm | £4,528 | Semi-D (4 bed) | |||
62, Pinewood Pl - | £520,000
Sep-2023
|
93 | 5,591 | |||||
26, Pinewood Pl - | £285,000
Apr-2023
|
59 | 4,830 | |||||
75, Pinewood Pl - | £405,000
Feb-2023
|
64 | 6,328 | |||||
41, Pinewood Pl - | £595,000
Jan-2023
|
159 | 3,742 | |||||
49, Pinewood Pl - | £605,000
Nov-2022
|
461 | 1,312 | |||||
40, Pinewood Pl - | £143,638
Nov-2022
|
73 | 1,967 | |||||
67, Pinewood Pl - | £930,000
Aug-2022
|
166 | 5,602 | |||||
57, Pinewood Pl - | £830,000
Aug-2022
|
181 | 4,585 | |||||
17, Pinewood Pl - | £565,000
Aug-2022
|
141 | 4,007 | |||||
46, Pinewood Pl - | £900,000
Jul-2022
|
173 | 5,202 | |||||
76, Pinewood Pl - | £465,000
Sep-2021
|
95 | 4,894 | |||||
23, Pinewood Pl - | £495,000
Jun-2021
|
128 | 3,867 | |||||
81, Pinewood Pl - | £365,000
Apr-2021
|
65 | 5,615 | |||||
6, Pinewood Pl - | £435,000
Mar-2021
|
119 | 3,655 | |||||
36, Pinewood Pl | £265,000
Feb-2021
|
66 | 4,015 | |||||
51, Pinewood Pl - | £550,000
Dec-2019
|
161 | 3,416 | |||||
70, Pinewood Pl - | £382,000
Dec-2019
|
117 | 3,264 | |||||
3, Pinewood Pl - | £350,000
Jan-2019
|
92 | 3,804 | |||||
85, Pinewood Pl - | £345,000
Aug-2018
|
63 | 5,476 | |||||
43, Pinewood Pl - | £460,000
Jul-2018
|
153 | 3,006 | |||||
8, Pinewood Pl - | £430,000
Nov-2017
|
122 | 3,524 | |||||
30, Pinewood Pl - | £262,500
Oct-2017
|
60 | 4,375 | |||||
74, Pinewood Pl - | £380,000
Sep-2017
|
67 | 5,671 | |||||
63, Pinewood Pl - | £590,000
Oct-2016
|
181 | 3,259 | |||||
55, Pinewood Pl - | £720,000
Jul-2016
|
182 | 3,956 | |||||
11, Pinewood Pl - | £412,500
Jul-2016
|
147 | 2,806 | |||||
82, Pinewood Pl - | £395,000
Apr-2016
|
102 | 3,872 | |||||
15, Pinewood Pl - | £412,000
Feb-2016
|
148 | 2,783 | |||||
52, Pinewood Pl - | £463,000
Jan-2016
|
137 | 3,379 | |||||
66, Pinewood Pl - | £480,000
Nov-2015
|
106 | 4,528 |
The data above for Pinewood Place can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Pinewood Place, Dartford is £4,149 sqm (£385 per sq ft), this is from the price paid of the 16 most recent sales. The majority of homes in Dartford are now selling for between £4,270 and £5,630 per square metre , find out more in this local analysis of DA2 7 (Dartford) house prices. There are roughly 84 homes on Pinewood Place, we would have expected about 12 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in Pinewood Place, averaging about 4 home sales per year . The average size of all the properties on Pinewood Place is 121 m2 (1,302 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.