Potovens Lane sold prices
Potovens Lane includes WF3 3JE , WF3 3JF , WF3 3JH . Price trends | Analysis of WF3 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
51, Potovens Lane, Lofthouse, WF3 3JF - | 04 Oct 2024 | £210,000 | 70 sqm | £3,000 | Semi-D (2 bed) | |||
Hedgerow House, 73a, Potovens Lane, Lofthouse, WF3 3JF | 13 Sep 2024 | £465,000 | 149 sqm | £3,120 | Detached | |||
41, Potovens Lane, Lofthouse, WF3 3JE - | 22 Mar 2024 | £320,000 | 98 sqm | £3,265 | Semi-D (2 bed) | |||
9 - 11, Potovens Lane, Lofthouse, WF3 3JE | 13 Dec 2023 | £190,100 B | Other | |||||
97b, Potovens Lane, Lofthouse, WF3 3JH - | 18 Apr 2023 | £870,000 | 311 sqm | £2,797 | Detached (4 bed) | |||
65, Potovens Lane, Lofthouse, WF3 3JF - | 13 Apr 2023 | £210,000 | 64 sqm | £3,281 | Semi-D (2 bed) | |||
17, Potovens Lane, Lofthouse, WF3 3JE - | 24 Feb 2023 | £255,000 | 78 sqm | £3,269 | Semi-D (3 bed) | |||
75, Potovens Lane, Lofthouse, WF3 3JF | 14 Mar 2022 | £161,500 | 58 sqm | £2,784 | Detached (3 bed) | |||
52, Potovens Lane, Lofthouse, WF3 3JF - | 23 Aug 2021 | £470,000 | 170 sqm | £2,764 | Detached (2 bed) | |||
73, Potovens Lane, Lofthouse, WF3 3JF - | 28 Jul 2021 | £215,000 | 65 sqm | £3,307 | Semi-D (2 bed) | |||
97a, Potovens Lane, Lofthouse, WF3 3JH | 30 Jun 2021 | £630,000 B | 213 sqm | £2,957 | Detached (4 bed) | |||
75a, Potovens Lane, Lofthouse, WF3 3JF | 30 Jun 2021 | £275,000 | 68 sqm | £4,044 | Detached (2 bed) | |||
42, Potovens Lane, Lofthouse, WF3 3JF | 11 Jun 2021 | £144,000 | Detached (4 bed) | |||||
29 - 31, Potovens Lane, Lofthouse, WF3 3JE | 06 Nov 2020 | £244,000 B | 51 sqm | £4,784 | Other | |||
25, Potovens Lane, Lofthouse, WF3 3JE | 21 Aug 2020 | £353,544 | 104 sqm | £3,399 | Detached (3 bed) | |||
69, Potovens Lane, Lofthouse, WF3 3JF - | 19 Jun 2020 | £180,000 | 63 sqm | £2,857 | Semi-D (2 bed) | |||
52a, Potovens Lane, Lofthouse, WF3 3JF | 02 Aug 2018 | £192,470 B | Other | |||||
92, Potovens Lane, Lofthouse, WF3 3JH - | 07 Aug 2017 | £160,000 | 75 sqm | £2,133 | Semi-D (2 bed) | |||
86, Potovens Lane, Lofthouse, WF3 3JH - | 06 Jan 2017 | £325,000 | 182 sqm | £1,785 | Detached (5 bed) | |||
63, Potovens Lane, Lofthouse, WF3 3JF - | 13 Mar 2015 | £120,500 | 64 sqm | £1,882 | Semi-D (2 bed) | |||
61, Potovens Lane, Lofthouse, WF3 3JF - | 14 Mar 2013 | £123,995 | 112 sqm | £1,107 | Semi-D (2 bed) | |||
90, Potovens Lane, Lofthouse, WF3 3JH - | 21 Feb 2011 | £190,000 | 157 sqm | £1,210 | Semi-D (3 bed) | |||
31, Potovens Lane, Lofthouse, WF3 3JE | 11 Apr 2008 | £246,000 | Semi-D | |||||
23, Potovens Lane, Lofthouse, WF3 3JE - | 28 Sep 2007 | £305,000 | Detached (4 bed) | |||||
59, Potovens Lane, Lofthouse, WF3 3JF - | 14 Jul 2006 | £137,500 | Semi-D (2 bed) | |||||
82, Potovens Lane, Lofthouse, WF3 3JH - | 05 May 2006 | £249,000 | 175 sqm | £1,422 | Detached (1 bed) | |||
54, Potovens Lane, Lofthouse, WF3 3JF - | 21 Dec 2005 | £380,000 | 128 sqm | £2,968 | Detached (4 bed) | |||
97, Potovens Lane, Lofthouse, WF3 3JH | 19 Dec 2005 | £100,000 | Terrace (2 bed) | |||||
9 - 11, Potovens Lane, Lofthouse, WF3 3JE | 09 Dec 2004 | £122,000 | Semi-D | |||||
75b, Potovens Lane, Lofthouse, WF3 3JF | 21 Apr 2004 | £249,995 | Detached (4 bed) | |||||
51, Potovens Lane - | £210,000
Oct-2024
|
70 | 3,000 | |||||
Hedgerow House, 73a, Potovens Lane | £465,000
Sep-2024
|
149 | 3,120 | |||||
41, Potovens Lane - | £320,000
Mar-2024
|
98 | 3,265 | |||||
9 - 11, Potovens Lane | £190,100
B
Dec-2023
|
|||||||
97b, Potovens Lane - | £870,000
Apr-2023
|
311 | 2,797 | |||||
65, Potovens Lane - | £210,000
Apr-2023
|
64 | 3,281 | |||||
17, Potovens Lane - | £255,000
Feb-2023
|
78 | 3,269 | |||||
75, Potovens Lane | £161,500
Mar-2022
|
58 | 2,784 | |||||
52, Potovens Lane - | £470,000
Aug-2021
|
170 | 2,764 | |||||
73, Potovens Lane - | £215,000
Jul-2021
|
65 | 3,307 | |||||
97a, Potovens Lane | £630,000
B
Jun-2021
|
213 | 2,957 | |||||
75a, Potovens Lane | £275,000
Jun-2021
|
68 | 4,044 | |||||
42, Potovens Lane | £144,000
Jun-2021
|
|||||||
29 - 31, Potovens Lane | £244,000
B
Nov-2020
|
51 | 4,784 | |||||
25, Potovens Lane | £353,544
Aug-2020
|
104 | 3,399 | |||||
69, Potovens Lane - | £180,000
Jun-2020
|
63 | 2,857 | |||||
52a, Potovens Lane | £192,470
B
Aug-2018
|
|||||||
92, Potovens Lane - | £160,000
Aug-2017
|
75 | 2,133 | |||||
86, Potovens Lane - | £325,000
Jan-2017
|
182 | 1,785 | |||||
63, Potovens Lane - | £120,500
Mar-2015
|
64 | 1,882 | |||||
61, Potovens Lane - | £123,995
Mar-2013
|
112 | 1,107 | |||||
90, Potovens Lane - | £190,000
Feb-2011
|
157 | 1,210 | |||||
31, Potovens Lane | £246,000
Apr-2008
|
|||||||
23, Potovens Lane - | £305,000
Sep-2007
|
|||||||
59, Potovens Lane - | £137,500
Jul-2006
|
|||||||
82, Potovens Lane - | £249,000
May-2006
|
175 | 1,422 | |||||
54, Potovens Lane - | £380,000
Dec-2005
|
128 | 2,968 | |||||
97, Potovens Lane | £100,000
Dec-2005
|
|||||||
9 - 11, Potovens Lane | £122,000
Dec-2004
|
|||||||
75b, Potovens Lane | £249,995
Apr-2004
|
The data above for Potovens Lane can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Potovens Lane, Lofthouse is £2,983 sqm (£277 per sq ft), this is calculated from the price paid of the 12 most recent sales. The majority of homes in Lofthouse are now selling for between £2,200 and £3,260 per square metre , find out more in this local analysis of WF3 3 (Lofthouse) house prices. There are about 29 homes on Potovens Lane, we would have expected about 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Potovens Lane, averaging about 3 home sales per year . The average size of all the properties on Potovens Lane is 105 m2 (1,130 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.