Rosefinch Way sold prices
Rosefinch Way includes FY3 9NX , FY3 9NY . Price trends | Analysis of FY3 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
56, Rosefinch Way, Blackpool, FY3 9NY - | 28 Jun 2024 | £265,000 | 88 sqm | £3,011 | Detached (4 bed) | |||
61, Rosefinch Way, Blackpool, FY3 9NX - | 24 May 2024 | £285,000 | 117 sqm | £2,435 | Detached (4 bed) | |||
17, Rosefinch Way, Blackpool, FY3 9NX - | 20 Oct 2023 | £190,000 | 105 sqm | £1,809 | Semi-D (3 bed) | |||
11, Rosefinch Way, Blackpool, FY3 9NX - | 15 Mar 2023 | £33,000 B | 128 sqm | £257 | Other (3 bed) | |||
18, Rosefinch Way, Blackpool, FY3 9NY - | 28 Oct 2022 | £183,000 | 110 sqm | £1,663 | Terrace (3 bed) | |||
52, Rosefinch Way, Blackpool, FY3 9NY - | 29 Oct 2021 | £235,000 | 83 sqm | £2,831 | Detached (3 bed) | |||
29, Rosefinch Way, Blackpool, FY3 9NX - | 15 Oct 2021 | £220,000 | 82 sqm | £2,682 | Detached (3 bed) | |||
27, Rosefinch Way, Blackpool, FY3 9NX - | 13 Aug 2021 | £192,000 | 105 sqm | £1,828 | Detached (3 bed) | |||
38, Rosefinch Way, Blackpool, FY3 9NY - | 12 Aug 2021 | £169,950 | 116 sqm | £1,465 | Semi-D (3 bed) | |||
2, Rosefinch Way, Blackpool, FY3 9NY - | 09 Apr 2021 | £161,000 | 79 sqm | £2,037 | Terrace (3 bed) | |||
6, Rosefinch Way, Blackpool, FY3 9NY - | 09 Apr 2021 | £140,000 | 80 sqm | £1,750 | Terrace (2 bed) | |||
35, Rosefinch Way, Blackpool, FY3 9NX - | 24 Sep 2020 | £140,000 | 79 sqm | £1,772 | Terrace (3 bed) | |||
1, Rosefinch Way, Blackpool, FY3 9NX - | 14 Aug 2020 | £177,500 | 107 sqm | £1,658 | Semi-D (3 bed) | |||
31, Rosefinch Way, Blackpool, FY3 9NX - | 18 Mar 2020 | £140,000 B | 135 sqm | £1,037 | Terrace (3 bed) | |||
32, Rosefinch Way, Blackpool, FY3 9NY - | 31 Jan 2020 | £215,000 | 119 sqm | £1,806 | Detached (4 bed) | |||
36, Rosefinch Way, Blackpool, FY3 9NY - | 20 Sep 2019 | £200,000 | 111 sqm | £1,801 | Detached (4 bed) | |||
34, Rosefinch Way, Blackpool, FY3 9NY - | 30 May 2018 | £176,250 | 109 sqm | £1,616 | Detached (3 bed) | |||
46, Rosefinch Way, Blackpool, FY3 9NY - | 03 Jan 2018 | £187,000 | 96 sqm | £1,947 | Detached (4 bed) | |||
25, Rosefinch Way, Blackpool, FY3 9NX | 27 Oct 2017 | £175,000 | 114 sqm | £1,535 | Detached (4 bed) | |||
63, Rosefinch Way, Blackpool, FY3 9NX | 30 Jun 2017 | £219,000 | 117 sqm | £1,871 | Detached (4 bed) | |||
16, Rosefinch Way, Blackpool, FY3 9NY - | 07 Jul 2016 | £154,000 | 109 sqm | £1,412 | Terrace (3 bed) | |||
5, Rosefinch Way, Blackpool, FY3 9NX - | 20 Mar 2015 | £160,000 | 90 sqm | £1,777 | Terrace (3 bed) | |||
14, Rosefinch Way, Blackpool, FY3 9NY | 22 Oct 2014 | £107,500 B | 111 sqm | £968 | Terrace (3 bed) | |||
41, Rosefinch Way, Blackpool, FY3 9NX - | 11 Dec 2013 | £182,000 | 112 sqm | £1,625 | Detached (3 bed) | |||
49, Rosefinch Way, Blackpool, FY3 9NX - | 02 Sep 2013 | £185,000 | 152 sqm | £1,217 | Detached (4 bed) | |||
24, Rosefinch Way, Blackpool, FY3 9NY - | 20 Jun 2011 | £152,000 | 79 sqm | £1,924 | Terrace (3 bed) | |||
23, Rosefinch Way, Blackpool, FY3 9NX - | 14 May 2010 | £165,000 | 88 sqm | £1,875 | Terrace (3 bed) | |||
48, Rosefinch Way, Blackpool, FY3 9NY - | 14 May 2010 | £215,000 | Detached (4 bed) | |||||
3, Rosefinch Way, Blackpool, FY3 9NX - | 09 Oct 2009 | £100,000 | 92 sqm | £1,086 | Semi-D (3 bed) | |||
9, Rosefinch Way, Blackpool, FY3 9NX - | 22 May 2009 | £130,000 | 97 sqm | £1,340 | Terrace (3 bed) | |||
56, Rosefinch Way - | £265,000
Jun-2024
|
88 | 3,011 | |||||
61, Rosefinch Way - | £285,000
May-2024
|
117 | 2,435 | |||||
17, Rosefinch Way - | £190,000
Oct-2023
|
105 | 1,809 | |||||
11, Rosefinch Way - | £33,000
B
Mar-2023
|
128 | 257 | |||||
18, Rosefinch Way - | £183,000
Oct-2022
|
110 | 1,663 | |||||
52, Rosefinch Way - | £235,000
Oct-2021
|
83 | 2,831 | |||||
29, Rosefinch Way - | £220,000
Oct-2021
|
82 | 2,682 | |||||
27, Rosefinch Way - | £192,000
Aug-2021
|
105 | 1,828 | |||||
38, Rosefinch Way - | £169,950
Aug-2021
|
116 | 1,465 | |||||
2, Rosefinch Way - | £161,000
Apr-2021
|
79 | 2,037 | |||||
6, Rosefinch Way - | £140,000
Apr-2021
|
80 | 1,750 | |||||
35, Rosefinch Way - | £140,000
Sep-2020
|
79 | 1,772 | |||||
1, Rosefinch Way - | £177,500
Aug-2020
|
107 | 1,658 | |||||
31, Rosefinch Way - | £140,000
B
Mar-2020
|
135 | 1,037 | |||||
32, Rosefinch Way - | £215,000
Jan-2020
|
119 | 1,806 | |||||
36, Rosefinch Way - | £200,000
Sep-2019
|
111 | 1,801 | |||||
34, Rosefinch Way - | £176,250
May-2018
|
109 | 1,616 | |||||
46, Rosefinch Way - | £187,000
Jan-2018
|
96 | 1,947 | |||||
25, Rosefinch Way | £175,000
Oct-2017
|
114 | 1,535 | |||||
63, Rosefinch Way | £219,000
Jun-2017
|
117 | 1,871 | |||||
16, Rosefinch Way - | £154,000
Jul-2016
|
109 | 1,412 | |||||
5, Rosefinch Way - | £160,000
Mar-2015
|
90 | 1,777 | |||||
14, Rosefinch Way | £107,500
B
Oct-2014
|
111 | 968 | |||||
41, Rosefinch Way - | £182,000
Dec-2013
|
112 | 1,625 | |||||
49, Rosefinch Way - | £185,000
Sep-2013
|
152 | 1,217 | |||||
24, Rosefinch Way - | £152,000
Jun-2011
|
79 | 1,924 | |||||
23, Rosefinch Way - | £165,000
May-2010
|
88 | 1,875 | |||||
48, Rosefinch Way - | £215,000
May-2010
|
|||||||
3, Rosefinch Way - | £100,000
Oct-2009
|
92 | 1,086 | |||||
9, Rosefinch Way - | £130,000
May-2009
|
97 | 1,340 |
The data above for Rosefinch Way can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Rosefinch Way, Blackpool is £2,107 sqm (£195 per sq ft), this is from the price paid of the 11 most recent sales. The majority of homes in Blackpool are now selling for between £1,300 and £1,850 per square metre , find out more in this local analysis of FY3 9 (Blackpool) house prices. There are roughly 66 homes on Rosefinch Way, we would have expected about 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Rosefinch Way, averaging about 2 home sales per year . The average size of all the properties on Rosefinch Way is 101 m2 (1,087 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.