Roundway Park sold prices
Roundway Park includes SN10 2ED , SN10 2EE . Price trends | Analysis of SN10 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
29, Roundway Park, Devizes, SN10 2ED | 05 Jul 2024 | £435,000 | 129 sqm | £3,372 | Semi-D (4 bed) | |||
53, Roundway Park, Devizes, SN10 2EE | 26 Feb 2024 | £395,000 | 115 sqm | £3,434 | Detached (3 bed) | |||
1, Roundway Park, Devizes, SN10 2ED - | 13 Dec 2023 | £390,000 | 81 sqm | £4,814 | Semi-D (3 bed) | |||
9, Roundway Park, Devizes, SN10 2ED | 20 Jul 2023 | £415,000 | 86 sqm | £4,825 | Semi-D (3 bed) | |||
44, Roundway Park, Devizes, SN10 2EE - | 20 Jul 2023 | £395,000 | 102 sqm | £3,872 | Detached (2 bed) | |||
23, Roundway Park, Devizes, SN10 2ED - | 22 Mar 2023 | £400,000 | 84 sqm | £4,761 | Semi-D (3 bed) | |||
54, Roundway Park, Devizes, SN10 2EE - | 10 Feb 2023 | £370,000 | 89 sqm | £4,157 | Detached (2 bed) | |||
37, Roundway Park, Devizes, SN10 2ED - | 11 Nov 2022 | £395,000 | 92 sqm | £4,293 | Semi-D (3 bed) | |||
25, Roundway Park, Devizes, SN10 2ED - | 30 Sep 2022 | £450,000 | 118 sqm | £3,813 | Semi-D (5 bed) | |||
56, Roundway Park, Devizes, SN10 2EE - | 06 Dec 2021 | £380,000 | 88 sqm | £4,318 | Detached (2 bed) | |||
Wayside, Roundway Park, Devizes, SN10 2ED - | 29 Sep 2021 | £500,000 | 137 sqm | £3,649 | Detached (3 bed) | |||
55, Roundway Park, Devizes, SN10 2EE | 29 Sep 2021 | £407,550 B | 87 sqm | £4,684 | Other (2 bed) | |||
15, Roundway Park, Devizes, SN10 2ED | 08 Feb 2021 | £325,000 | 127 sqm | £2,559 | Semi-D (3 bed) | |||
51, Roundway Park, Devizes, SN10 2EE - | 13 Nov 2020 | £379,950 | 103 sqm | £3,688 | Detached (2 bed) | |||
Sycamore Lodge, Roundway Park, Devizes, SN10 2ED | 13 Mar 2020 | £332,000 B | 190 sqm | £1,747 | Detached (3 bed) | |||
36, Roundway Park, Devizes, SN10 2ED - | 22 Oct 2019 | £235,000 B | 108 sqm | £2,175 | Semi-D (3 bed) | |||
57, Roundway Park, Devizes, SN10 2EE - | 16 Sep 2019 | £365,000 | 87 sqm | £4,195 | Detached (2 bed) | |||
33, Roundway Park, Devizes, SN10 2ED - | 14 Jun 2019 | £285,000 | 89 sqm | £3,202 | Semi-D (3 bed) | |||
46, Roundway Park, Devizes, SN10 2EE | 09 Apr 2019 | £350,000 | 111 sqm | £3,153 | Detached (2 bed) | |||
28, Roundway Park, Devizes, SN10 2ED - | 03 Sep 2018 | £278,278 | 82 sqm | £3,393 | Semi-D (3 bed) | |||
10, Roundway Park, Devizes, SN10 2ED - | 06 Jul 2018 | £295,000 | 83 sqm | £3,554 | Semi-D (3 bed) | |||
47, Roundway Park, Devizes, SN10 2EE - | 15 Jun 2018 | £260,000 | 68 sqm | £3,823 | Detached (2 bed) | |||
3, Roundway Park, Devizes, SN10 2ED - | 17 Feb 2017 | £309,000 | 108 sqm | £2,861 | Semi-D (3 bed) | |||
42, Roundway Park, Devizes, SN10 2ED | 30 Jun 2015 | £265,000 | 79 sqm | £3,354 | Semi-D (2 bed) | |||
30, Roundway Park, Devizes, SN10 2ED - | 10 Oct 2014 | £217,000 | 79 sqm | £2,746 | Semi-D (3 bed) | |||
17, Roundway Park, Devizes, SN10 2ED | 07 Jun 2013 | £200,000 | 100 sqm | £2,000 | Semi-D (3 bed) | |||
7, Roundway Park, Devizes, SN10 2ED | 24 Apr 2012 | £225,000 | 126 sqm | £1,785 | Semi-D (3 bed) | |||
16, Roundway Park, Devizes, SN10 2ED - | 29 Jun 2011 | £215,000 | 111 sqm | £1,936 | Semi-D (3 bed) | |||
2, Roundway Park, Devizes, SN10 2ED - | 28 Apr 2011 | £250,000 | 102 sqm | £2,450 | Semi-D (4 bed) | |||
48, Roundway Park, Devizes, SN10 2EE | 21 Feb 2011 | £238,000 | Detached (2 bed) | |||||
29, Roundway Park | £435,000
Jul-2024
|
129 | 3,372 | |||||
53, Roundway Park | £395,000
Feb-2024
|
115 | 3,434 | |||||
1, Roundway Park - | £390,000
Dec-2023
|
81 | 4,814 | |||||
9, Roundway Park | £415,000
Jul-2023
|
86 | 4,825 | |||||
44, Roundway Park - | £395,000
Jul-2023
|
102 | 3,872 | |||||
23, Roundway Park - | £400,000
Mar-2023
|
84 | 4,761 | |||||
54, Roundway Park - | £370,000
Feb-2023
|
89 | 4,157 | |||||
37, Roundway Park - | £395,000
Nov-2022
|
92 | 4,293 | |||||
25, Roundway Park - | £450,000
Sep-2022
|
118 | 3,813 | |||||
56, Roundway Park - | £380,000
Dec-2021
|
88 | 4,318 | |||||
Wayside, Roundway Park - | £500,000
Sep-2021
|
137 | 3,649 | |||||
55, Roundway Park | £407,550
B
Sep-2021
|
87 | 4,684 | |||||
15, Roundway Park | £325,000
Feb-2021
|
127 | 2,559 | |||||
51, Roundway Park - | £379,950
Nov-2020
|
103 | 3,688 | |||||
Sycamore Lodge, Roundway Park | £332,000
B
Mar-2020
|
190 | 1,747 | |||||
36, Roundway Park - | £235,000
B
Oct-2019
|
108 | 2,175 | |||||
57, Roundway Park - | £365,000
Sep-2019
|
87 | 4,195 | |||||
33, Roundway Park - | £285,000
Jun-2019
|
89 | 3,202 | |||||
46, Roundway Park | £350,000
Apr-2019
|
111 | 3,153 | |||||
28, Roundway Park - | £278,278
Sep-2018
|
82 | 3,393 | |||||
10, Roundway Park - | £295,000
Jul-2018
|
83 | 3,554 | |||||
47, Roundway Park - | £260,000
Jun-2018
|
68 | 3,823 | |||||
3, Roundway Park - | £309,000
Feb-2017
|
108 | 2,861 | |||||
42, Roundway Park | £265,000
Jun-2015
|
79 | 3,354 | |||||
30, Roundway Park - | £217,000
Oct-2014
|
79 | 2,746 | |||||
17, Roundway Park | £200,000
Jun-2013
|
100 | 2,000 | |||||
7, Roundway Park | £225,000
Apr-2012
|
126 | 1,785 | |||||
16, Roundway Park - | £215,000
Jun-2011
|
111 | 1,936 | |||||
2, Roundway Park - | £250,000
Apr-2011
|
102 | 2,450 | |||||
48, Roundway Park | £238,000
Feb-2011
|
The data above for Roundway Park can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Roundway Park, Devizes is £3,995 sqm (£371 per sq ft), this is calculated from sold house prices of the 13 most recent sales. The majority of homes in Devizes are now selling for between £2,760 and £3,780 per square metre , find out more in this local analysis of SN10 2 (Devizes) house prices. There are roughly 45 homes on Roundway Park, we would have expected about 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 13 property sales in Roundway Park, averaging approximately 3 home sales per year . The average size of all the properties on Roundway Park is 97 m2 (1,044 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.