HD3 4PS sold prices
Scar Lane includes HD3 4PN , HD3 4PS , HD3 4PT , HD3 4PW , HD3 4PY , HD3 4PZ . Price trends | Analysis of HD3 4
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
123, Scar Lane, Huddersfield, HD3 4PS | 28 Apr 2023 | £110,000 | 73 sqm | £1,506 | Terrace (2 bed) | |||
66, Scar Lane, Huddersfield, HD3 4PS - | 09 Dec 2022 | £122,550 | 78 sqm | £1,571 | Terrace (3 bed) | |||
78, Scar Lane, Huddersfield, HD3 4PS - | 18 Nov 2022 | £95,000 | 56 sqm | £1,696 | Terrace (2 bed) | |||
149, Scar Lane, Huddersfield, HD3 4PS - | 10 Sep 2021 | £135,000 | 81 sqm | £1,666 | Terrace | |||
135, Scar Lane, Huddersfield, HD3 4PS | 19 Dec 2019 | £135,000 B | 101 sqm | £1,336 | Other (3 bed) | |||
125, Scar Lane, Huddersfield, HD3 4PS - | 18 Apr 2019 | £96,500 | 64 sqm | £1,507 | Terrace (2 bed) | |||
109, Scar Lane, Huddersfield, HD3 4PS - | 26 Oct 2018 | £86,500 | 71 sqm | £1,218 | Terrace (2 bed) | |||
115, Scar Lane, Huddersfield, HD3 4PS | 27 Jul 2018 | £83,000 B | 67 sqm | £1,238 | Terrace (3 bed) | |||
72, Scar Lane, Huddersfield, HD3 4PS | 06 Jul 2018 | £76,000 B | 62 sqm | £1,225 | Terrace (3 bed) | |||
106, Scar Lane, Huddersfield, HD3 4PS - | 26 May 2017 | £95,000 | 67 sqm | £1,417 | Terrace (3 bed) | |||
131, Scar Lane, Huddersfield, HD3 4PS - | 26 May 2017 | £90,000 | Terrace (2 bed) | |||||
121, Scar Lane, Huddersfield, HD3 4PS - | 20 May 2016 | £108,000 | 70 sqm | £1,542 | Terrace (3 bed) | |||
88, Scar Lane, Huddersfield, HD3 4PS - | 04 Jan 2016 | £65,000 | 85 sqm | £764 | Terrace (3 bed) | |||
147, Scar Lane, Huddersfield, HD3 4PS - | 16 May 2014 | £110,000 | 120 sqm | £916 | Terrace (3 bed) | |||
111, Scar Lane, Huddersfield, HD3 4PS - | 30 Oct 2009 | £90,000 | 69 sqm | £1,304 | Terrace (3 bed) | |||
70, Scar Lane, Huddersfield, HD3 4PS | 17 Jun 2009 | £58,000 | 71 sqm | £816 | Terrace (3 bed) | |||
108, Scar Lane, Huddersfield, HD3 4PS | 08 Aug 2008 | £150,000 | 86 sqm | £1,744 | Semi-D (3 bed) | |||
141, Scar Lane, Huddersfield, HD3 4PS | 24 Aug 2007 | £134,950 | Terrace | |||||
139 - 141, Scar Lane, Huddersfield, HD3 4PS | 24 Aug 2007 | £134,950 | Terrace | |||||
80, Scar Lane, Huddersfield, HD3 4PS | 25 Jan 2007 | £88,450 | Terrace (2 bed) | |||||
141, Scar Lane, Huddersfield, HD3 4PS | 21 Nov 2005 | £87,000 | Terrace | |||||
74, Scar Lane, Huddersfield, HD3 4PS | 28 Jan 2005 | £75,000 | 80 sqm | £937 | Terrace (3 bed) | |||
143, Scar Lane, Huddersfield, HD3 4PS - | 03 Sep 2004 | £60,000 | 74 sqm | £810 | Terrace (2 bed) | |||
102, Scar Lane, Huddersfield, HD3 4PS | 23 Jul 2004 | £160,000 | Detached (2 bed) | |||||
86, Scar Lane, Huddersfield, HD3 4PS | 09 Aug 2001 | £43,950 | Terrace (2 bed) | |||||
127, Scar Lane, Huddersfield, HD3 4PS | 06 Jul 2001 | £22,500 | 69 sqm | £326 | Terrace (2 bed) | |||
141, Scar Lane, Huddersfield, HD3 4PS | 29 Jun 2001 | £41,000 | Terrace | |||||
113, Scar Lane, Huddersfield, HD3 4PS | 11 May 2001 | £32,500 | Flat (2 bed) | |||||
117, Scar Lane, Huddersfield, HD3 4PS | 28 Feb 2001 | £25,000 | Terrace (2 bed) | |||||
64, Scar Lane, Huddersfield, HD3 4PS - | 30 Apr 1999 | £34,000 | 83 sqm | £409 | Terrace (2 bed) | |||
123, Scar Lane | £110,000
Apr-2023
|
73 | 1,506 | |||||
66, Scar Lane - | £122,550
Dec-2022
|
78 | 1,571 | |||||
78, Scar Lane - | £95,000
Nov-2022
|
56 | 1,696 | |||||
149, Scar Lane - | £135,000
Sep-2021
|
81 | 1,666 | |||||
135, Scar Lane | £135,000
B
Dec-2019
|
101 | 1,336 | |||||
125, Scar Lane - | £96,500
Apr-2019
|
64 | 1,507 | |||||
109, Scar Lane - | £86,500
Oct-2018
|
71 | 1,218 | |||||
115, Scar Lane | £83,000
B
Jul-2018
|
67 | 1,238 | |||||
72, Scar Lane | £76,000
B
Jul-2018
|
62 | 1,225 | |||||
106, Scar Lane - | £95,000
May-2017
|
67 | 1,417 | |||||
131, Scar Lane - | £90,000
May-2017
|
|||||||
121, Scar Lane - | £108,000
May-2016
|
70 | 1,542 | |||||
88, Scar Lane - | £65,000
Jan-2016
|
85 | 764 | |||||
147, Scar Lane - | £110,000
May-2014
|
120 | 916 | |||||
111, Scar Lane - | £90,000
Oct-2009
|
69 | 1,304 | |||||
70, Scar Lane | £58,000
Jun-2009
|
71 | 816 | |||||
108, Scar Lane | £150,000
Aug-2008
|
86 | 1,744 | |||||
141, Scar Lane | £134,950
Aug-2007
|
|||||||
139 - 141, Scar Lane | £134,950
Aug-2007
|
|||||||
80, Scar Lane | £88,450
Jan-2007
|
|||||||
141, Scar Lane | £87,000
Nov-2005
|
|||||||
74, Scar Lane | £75,000
Jan-2005
|
80 | 937 | |||||
143, Scar Lane - | £60,000
Sep-2004
|
74 | 810 | |||||
102, Scar Lane | £160,000
Jul-2004
|
|||||||
86, Scar Lane | £43,950
Aug-2001
|
|||||||
127, Scar Lane | £22,500
Jul-2001
|
69 | 326 | |||||
141, Scar Lane | £41,000
Jun-2001
|
|||||||
113, Scar Lane | £32,500
May-2001
|
|||||||
117, Scar Lane | £25,000
Feb-2001
|
|||||||
64, Scar Lane - | £34,000
Apr-1999
|
83 | 409 |
The data above for Scar Lane can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Scar Lane, Huddersfield is £1,568 sqm (£145 per sq ft), this is from the selling price of the 18 most recent sales. The majority of homes in Huddersfield are now selling for between £1,560 and £2,540 per square metre , find out more in this local analysis of HD3 4 (Huddersfield) house prices. There are roughly 92 homes on Scar Lane, we would have expected roughly 13 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 18 property sales in Scar Lane, averaging roughly 4 home sales per year . The average size of all the properties on Scar Lane is 79 m2 (850 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.