KT2 6HE sold prices
Shortlands Road includes KT2 6HD , KT2 6HE , KT2 6HF . Price trends | Analysis of KT2 6
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
98, Shortlands Road, Kingston Upon Thames, KT2 6HE | 30 Aug 2024 | £1,070,000 | 121 sqm | £8,842 | Detached (4 bed) | |||
60, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 31 Aug 2023 | £1,080,000 | 127 sqm | £8,503 | Semi-D (3 bed) | |||
86, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 29 Jun 2023 | £1,080,000 | 104 sqm | £10,384 | Detached (3 bed) | |||
82, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 07 Dec 2022 | £1,280,000 | 126 sqm | £10,158 | Detached (3 bed) | |||
84, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 15 Oct 2021 | £940,000 | 92 sqm | £10,217 | Detached (3 bed) | |||
88, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 12 Feb 2021 | £865,000 | 110 sqm | £7,863 | Detached (3 bed) | |||
92, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 22 Jul 2020 | £1,055,050 | 142 sqm | £7,429 | Semi-D (3 bed) | |||
52, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 18 Oct 2019 | £1,068,000 | 171 sqm | £6,245 | Semi-D (4 bed) | |||
56, Shortlands Road, Kingston Upon Thames, KT2 6HE | 30 Apr 2019 | £450,000 B | 77 sqm | £5,844 | Semi-D (2 bed) | |||
76b, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 28 Aug 2015 | £1,025,000 | 147 sqm | £6,972 | Detached | |||
76a, Shortlands Road, Kingston Upon Thames, KT2 6HE | 22 Aug 2015 | £1,025,000 | 147 sqm | £6,972 | Detached | |||
50, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 20 Jul 2015 | £775,000 | 89 sqm | £8,707 | Terrace (3 bed) | |||
72, Shortlands Road, Kingston Upon Thames, KT2 6HE | 28 Feb 2014 | £791,000 | 103 sqm | £7,679 | Detached (3 bed) | |||
58, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 22 May 2013 | £710,000 | 120 sqm | £5,916 | Semi-D (3 bed) | |||
90, Shortlands Road, Kingston Upon Thames, KT2 6HE | 16 Nov 2012 | £680,500 | 101 sqm | £6,737 | Detached (3 bed) | |||
96, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 29 Jun 2012 | £548,500 | 98 sqm | £5,596 | Semi-D (3 bed) | |||
70, Shortlands Road, Kingston Upon Thames, KT2 6HE | 04 Jul 2011 | £676,500 | 143 sqm | £4,730 | Semi-D (3 bed) | |||
66, Shortlands Road, Kingston Upon Thames, KT2 6HE | 11 Aug 2009 | £321,000 | 77 sqm | £4,168 | Semi-D (3 bed) | |||
68a, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 26 Mar 2008 | £572,000 | Detached (3 bed) | |||||
104, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 14 Sep 2007 | £625,000 | 157 sqm | £3,980 | Semi-D (3 bed) | |||
42, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 21 May 2007 | £517,000 | 105 sqm | £4,923 | Detached (3 bed) | |||
68, Shortlands Road, Kingston Upon Thames, KT2 6HE | 15 Mar 2007 | £562,500 | Detached (3 bed) | |||||
48, Shortlands Road, Kingston Upon Thames, KT2 6HE | 25 Aug 2006 | £378,000 | Terrace (5 bed) | |||||
46, Shortlands Road, Kingston Upon Thames, KT2 6HE | 02 Mar 2006 | £360,000 | Terrace (2 bed) | |||||
78, Shortlands Road, Kingston Upon Thames, KT2 6HE | 17 Sep 2004 | £425,000 | 69 sqm | £6,159 | Semi-D (3 bed) | |||
74, Shortlands Road, Kingston Upon Thames, KT2 6HE | 15 Dec 2003 | £295,000 | Detached (2 bed) | |||||
102, Shortlands Road, Kingston Upon Thames, KT2 6HE | 12 Nov 2003 | £292,000 | Semi-D (3 bed) | |||||
64, Shortlands Road, Kingston Upon Thames, KT2 6HE - | 08 Jan 1996 | £105,000 | 69 sqm | £1,521 | Semi-D (3 bed) | |||
98, Shortlands Rd | £1,070,000
Aug-2024
|
121 | 8,842 | |||||
60, Shortlands Rd - | £1,080,000
Aug-2023
|
127 | 8,503 | |||||
86, Shortlands Rd - | £1,080,000
Jun-2023
|
104 | 10,384 | |||||
82, Shortlands Rd - | £1,280,000
Dec-2022
|
126 | 10,158 | |||||
84, Shortlands Rd - | £940,000
Oct-2021
|
92 | 10,217 | |||||
88, Shortlands Rd - | £865,000
Feb-2021
|
110 | 7,863 | |||||
92, Shortlands Rd - | £1,055,050
Jul-2020
|
142 | 7,429 | |||||
52, Shortlands Rd - | £1,068,000
Oct-2019
|
171 | 6,245 | |||||
56, Shortlands Rd | £450,000
B
Apr-2019
|
77 | 5,844 | |||||
76b, Shortlands Rd - | £1,025,000
Aug-2015
|
147 | 6,972 | |||||
76a, Shortlands Rd | £1,025,000
Aug-2015
|
147 | 6,972 | |||||
50, Shortlands Rd - | £775,000
Jul-2015
|
89 | 8,707 | |||||
72, Shortlands Rd | £791,000
Feb-2014
|
103 | 7,679 | |||||
58, Shortlands Rd - | £710,000
May-2013
|
120 | 5,916 | |||||
90, Shortlands Rd | £680,500
Nov-2012
|
101 | 6,737 | |||||
96, Shortlands Rd - | £548,500
Jun-2012
|
98 | 5,596 | |||||
70, Shortlands Rd | £676,500
Jul-2011
|
143 | 4,730 | |||||
66, Shortlands Rd | £321,000
Aug-2009
|
77 | 4,168 | |||||
68a, Shortlands Rd - | £572,000
Mar-2008
|
|||||||
104, Shortlands Rd - | £625,000
Sep-2007
|
157 | 3,980 | |||||
42, Shortlands Rd - | £517,000
May-2007
|
105 | 4,923 | |||||
68, Shortlands Rd | £562,500
Mar-2007
|
|||||||
48, Shortlands Rd | £378,000
Aug-2006
|
|||||||
46, Shortlands Rd | £360,000
Mar-2006
|
|||||||
78, Shortlands Rd | £425,000
Sep-2004
|
69 | 6,159 | |||||
74, Shortlands Rd | £295,000
Dec-2003
|
|||||||
102, Shortlands Rd | £292,000
Nov-2003
|
|||||||
64, Shortlands Rd - | £105,000
Jan-1996
|
69 | 1,521 |
The data above for Shortlands Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Shortlands Road, Kingston Upon Thames is £8,849 sqm (£822 per sq ft), this is from the Land Registry price paid of the 20 most recent sales. The majority of homes in Norbiton are now selling for between £6,500 and £8,410 per square metre , find out more in this local analysis of KT2 6 (Norbiton) house prices. There are about 100 homes on Shortlands Road, we would have expected roughly 14 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 20 property sales in Shortlands Road, averaging about 5 home sales per year . The average size of all the properties on Shortlands Road is 103 m2 (1,108 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.