Skiddaw Court sold prices
Skiddaw Court has only one postcode, TS7 0RD. Price trends | Analysis of TS7 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
6, Skiddaw Court, Nunthorpe, TS7 0RD | 08 Mar 2024 | £225,000 | 108 sqm | £2,083 | Semi-D (5 bed) | |||
34, Skiddaw Court, Nunthorpe, TS7 0RD - | 11 Oct 2022 | £172,000 | 87 sqm | £1,977 | Semi-D (3 bed) | |||
24, Skiddaw Court, Nunthorpe, TS7 0RD - | 25 Feb 2022 | £185,000 | 89 sqm | £2,078 | Detached (3 bed) | |||
32, Skiddaw Court, Nunthorpe, TS7 0RD - | 08 Oct 2021 | £220,000 | 98 sqm | £2,244 | Semi-D (3 bed) | |||
20, Skiddaw Court, Nunthorpe, TS7 0RD - | 22 Mar 2021 | £192,000 | 87 sqm | £2,206 | Semi-D (3 bed) | |||
19, Skiddaw Court, Nunthorpe, TS7 0RD | 15 Feb 2021 | £170,000 | 86 sqm | £1,976 | Semi-D (3 bed) | |||
9, Skiddaw Court, Nunthorpe, TS7 0RD - | 29 Nov 2019 | £196,500 | 109 sqm | £1,802 | Semi-D (5 bed) | |||
28, Skiddaw Court, Nunthorpe, TS7 0RD - | 29 Apr 2019 | £169,000 | 77 sqm | £2,194 | Semi-D (3 bed) | |||
12, Skiddaw Court, Nunthorpe, TS7 0RD | 12 Dec 2017 | £142,500 | 100 sqm | £1,425 | Semi-D (3 bed) | |||
14, Skiddaw Court, Nunthorpe, TS7 0RD - | 15 Apr 2015 | £186,500 | 127 sqm | £1,468 | Semi-D (4 bed) | |||
22, Skiddaw Court, Nunthorpe, TS7 0RD - | 04 Feb 2011 | £170,000 | 116 sqm | £1,465 | Detached (3 bed) | |||
16, Skiddaw Court, Nunthorpe, TS7 0RD - | 15 Dec 2009 | £150,000 | 79 sqm | £1,898 | Semi-D (3 bed) | |||
42, Skiddaw Court, Nunthorpe, TS7 0RD - | 06 Oct 2008 | £140,000 | Semi-D (3 bed) | |||||
26, Skiddaw Court, Nunthorpe, TS7 0RD - | 23 Oct 2006 | £159,000 | Semi-D (3 bed) | |||||
18, Skiddaw Court, Nunthorpe, TS7 0RD - | 28 Mar 2003 | £139,950 | 86 sqm | £1,627 | Detached (3 bed) | |||
10, Skiddaw Court, Nunthorpe, TS7 0RD - | 29 Jun 2001 | £85,995 | Semi-D (4 bed) | |||||
8, Skiddaw Court, Nunthorpe, TS7 0RD | 19 Jun 2000 | £72,000 | Semi-D (3 bed) | |||||
7, Skiddaw Court, Nunthorpe, TS7 0RD - | 07 Nov 1997 | £78,000 | 116 sqm | £672 | Detached (4 bed) | |||
5, Skiddaw Court, Nunthorpe, TS7 0RD | 24 Feb 1995 | £69,500 | Detached (3 bed) | |||||
6, Skiddaw Court | £225,000
Mar-2024
|
108 | 2,083 | |||||
34, Skiddaw Court - | £172,000
Oct-2022
|
87 | 1,977 | |||||
24, Skiddaw Court - | £185,000
Feb-2022
|
89 | 2,078 | |||||
32, Skiddaw Court - | £220,000
Oct-2021
|
98 | 2,244 | |||||
20, Skiddaw Court - | £192,000
Mar-2021
|
87 | 2,206 | |||||
19, Skiddaw Court | £170,000
Feb-2021
|
86 | 1,976 | |||||
9, Skiddaw Court - | £196,500
Nov-2019
|
109 | 1,802 | |||||
28, Skiddaw Court - | £169,000
Apr-2019
|
77 | 2,194 | |||||
12, Skiddaw Court | £142,500
Dec-2017
|
100 | 1,425 | |||||
14, Skiddaw Court - | £186,500
Apr-2015
|
127 | 1,468 | |||||
22, Skiddaw Court - | £170,000
Feb-2011
|
116 | 1,465 | |||||
16, Skiddaw Court - | £150,000
Dec-2009
|
79 | 1,898 | |||||
42, Skiddaw Court - | £140,000
Oct-2008
|
|||||||
26, Skiddaw Court - | £159,000
Oct-2006
|
|||||||
18, Skiddaw Court - | £139,950
Mar-2003
|
86 | 1,627 | |||||
10, Skiddaw Court - | £85,995
Jun-2001
|
|||||||
8, Skiddaw Court | £72,000
Jun-2000
|
|||||||
7, Skiddaw Court - | £78,000
Nov-1997
|
116 | 672 | |||||
5, Skiddaw Court | £69,500
Feb-1995
|
The data above for Skiddaw Court can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Skiddaw Court, Nunthorpe is £2,094 sqm (£194 per sq ft), this is based on the Land Registry price paid of the 6 most recent sales. The majority of homes in Nunthorpe are now selling for between £2,110 and £2,970 per square metre , find out more in this local analysis of TS7 0 (Nunthorpe) house prices. There are roughly 19 homes on Skiddaw Court, we would have expected about 2 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Skiddaw Court, averaging about 1 home sales per year . The average size of all the properties on Skiddaw Court is 97 m2 (1,044 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.